Price$0.062771
Market cap$277.2
24h volume0 ETH
Total volume0.0002159 ETH
Trades12
Holders0
Burned705.1
No trades indexed in this window yet.
| Age | Side | ETH | DUCKIT | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · BONER | 6.62e-07 | 4.96K | $0.063084 | 0xe6ea…57b0 |
| 36d | Buy · INU | 6.89e-07 | 4.96K | $0.062984 | 0xe6ea…57b0 |
| 43d | Sell · MEME | 3.53e-05 | 141.03K | $0.065777 | 0x4e7e…82d2 |
| 43d | Sell · INU | 1.83e-05 | 141.03K | $0.062997 | 0x4e7e…82d2 |
| 43d | Sell · BONER | 1.89e-05 | 141.03K | $0.063084 | 0x4e7e…82d2 |
| 43d | Sell · MOO | 1.32e-05 | 141.03K | $0.062154 | 0x4e7e…82d2 |
| 43d | Sell · AI | 2.45e-05 | 141.03K | $0.064013 | 0x4e7e…82d2 |
| 43d | Buy · MEME | 3.82e-05 | 141.87K | $0.065785 | 0x4e7e…82d2 |
| 43d | Buy · INU | 1.97e-05 | 140.80K | $0.063001 | 0x4e7e…82d2 |
| 43d | Buy · BONER | 2.02e-05 | 140.87K | $0.063089 | 0x4e7e…82d2 |
| 43d | Buy · MOO | 1.41e-05 | 140.78K | $0.062157 | 0x4e7e…82d2 |
| 43d | Buy · AI | 2.63e-05 | 140.82K | $0.064019 | 0x4e7e…82d2 |
0 holders · 1000.00M DUCKIT still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x8d75…b7f1 · position #3324371 |
| Market 1 | vs MOO wild · pool 0x1435…7efb · position #3324372 |
| Market 2 | vs BONER wild · pool 0x40ee…00fa · position #3324373 |
| Market 3 | vs INU wild · pool 0x0a35…7898 · position #3324374 |
| Market 4 | vs MEME wild · pool 0x300f…7043 · position #3324375 |
| Supply | 1.00B |
| Launch tx | 0xda30…5864 (block 73214950) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x4e7e…82d2 |
| Creator earned (collected) | 1.07e-06 ETH · $0.002387 |
| Uncollected | … |