Musedaq $MUSEQ
Price$—
Market cap—
24h volume0 ETH
Total volume0.1042 ETH
Trades63
Holders1
Burned452.04K
No trades indexed in this window yet.
| Age | Side | ETH | MUSEQ | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · musebook | 0 | 329.68K | $— | 0xd271…dc71 |
| 38d | Buy · Agrippa | 0 | 329.68K | $— | 0xd271…dc71 |
| 38d | Sell · musebook | 0 | 1.62M | $— | 0x30c0…424a |
| 38d | Buy · Agrippa | 0 | 1.62M | $— | 0x30c0…424a |
| 39d | Sell · Agrippa | 0 | 698.91K | $— | 0x6a75…e6d1 |
| 39d | Buy · musebook | 0 | 698.91K | $— | 0x6a75…e6d1 |
| 39d | Sell · Agrippa | 0 | 1.21M | $— | 0x7300…3b45 |
| 39d | Buy · musebook | 0 | 1.21M | $— | 0x7300…3b45 |
| 40d | Sell · musebook | 0 | 425.31K | $— | 0x1fc0…446c |
| 40d | Buy · Agrippa | 0 | 425.31K | $— | 0x1fc0…446c |
| 40d | Sell · musebook | 0 | 1.44M | $— | 0xbf7a…3820 |
| 40d | Buy · Agrippa | 0 | 1.44M | $— | 0xbf7a…3820 |
| 40d | Sell · Agrippa | 0 | 1.01M | $— | 0xbf7a…3820 |
| 40d | Buy · musebook | 0 | 1.01M | $— | 0xbf7a…3820 |
| 40d | Sell · Agrippa | 0 | 808.22K | $— | 0xa972…e0aa |
| 40d | Buy · musebook | 0 | 808.22K | $— | 0xa972…e0aa |
| 42d | Sell · musebook | 0 | 550.22K | $— | 0xbf7a…3820 |
| 42d | Buy · Agrippa | 0 | 550.22K | $— | 0xbf7a…3820 |
| 42d | Sell · musebook | 0 | 1.24M | $— | 0xd271…dc71 |
| 42d | Buy · Agrippa | 0 | 1.24M | $— | 0xd271…dc71 |
| 42d | Sell · Agrippa | 0 | 162.59K | $— | 0x4cce…3a6a |
| 42d | Buy · musebook | 0 | 162.59K | $— | 0x4cce…3a6a |
| 42d | Sell · Agrippa | 0 | 1.12M | $— | 0x18dd…8e25 |
| 42d | Buy · musebook | 0 | 1.12M | $— | 0x18dd…8e25 |
| 42d | Sell · musebook | 0 | 1.25M | $— | 0xa972…e0aa |
| 42d | Buy · Agrippa | 0 | 1.25M | $— | 0xa972…e0aa |
| 43d | Sell · Agrippa | 0 | 409.51K | $— | 0x6a41…b131 |
| 43d | Buy · musebook | 0 | 409.51K | $— | 0x6a41…b131 |
| 43d | Sell · Agrippa | 0 | 1.27M | $— | 0x1909…58dc |
| 43d | Buy · musebook | 0 | 1.27M | $— | 0x1909…58dc |
| 43d | Sell · musebook | 0 | 1.64M | $— | 0x6a41…b131 |
| 43d | Buy · Agrippa | 0 | 1.64M | $— | 0x6a41…b131 |
| 43d | Sell · Agrippa | 0 | 1.07M | $— | 0x7966…96a0 |
| 43d | Buy · musebook | 0 | 1.07M | $— | 0x7966…96a0 |
| 43d | Sell · ORBIO | 0.00237 | 3.44M | $— | 0x45c5…6ccd |
| 43d | Sell · Agrippa | 0 | 3.47M | $— | 0x45c5…6ccd |
| 43d | Sell · musebook | 0 | 3.48M | $— | 0x45c5…6ccd |
| 43d | Sell · ORBIO | 0.00315 | 4.43M | $0.051595 | 0x5668…e3ee |
| 43d | Sell · musebook | 0 | 6.67M | $— | 0xeb49…51e0 |
| 43d | Sell · Agrippa | 0 | 8.44M | $— | 0x5668…e3ee |
| 43d | Sell · META | 0.01742 | 12.73M | $— | 0xeb49…51e0 |
| 43d | Sell · META | 0.002372 | 1.64M | $0.053285 | 0xd713…74a7 |
| 43d | Buy · ORBIO | 0.001226 | 1.64M | $0.051652 | 0xd713…74a7 |
| 43d | Sell · ORBIO | 0.009208 | 12.25M | $0.051630 | 0x41d9…42bc |
| 43d | Sell · ORBIO | 0.001361 | 1.71M | $0.051803 | 0xd712…6223 |
| 43d | Buy · musebook | 0 | 1.71M | $— | 0xd712…6223 |
| 43d | Sell · ORBIO | 0.003601 | 4.41M | $0.051830 | 0x6a41…b131 |
| 43d | Buy · Agrippa | 0 | 4.41M | $— | 0x6a41…b131 |
| 43d | Buy · ORBIO | 0.01008 | 12.25M | $0.051900 | 0x41d9…42bc |
| 43d | Sell · META | 0.006904 | 4.64M | $0.053329 | 0xb766…4703 |
1 holders · 998.14M MUSEQ still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x45c5…6ccd creator | 48.63K | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs musebook wild · pool 0xb0b2…2027 · position #3284024 |
| Market 1 | vs Agrippa wild · pool 0xdec1…12c1 · position #3284025 |
| Market 2 | vs META verified · pool 0x0a6a…bb43 · position #3284026 |
| Market 3 | vs ORBIO wild · pool 0x28a5…4017 · position #3284027 |
| Supply | 1.00B |
| Launch tx | 0x352f…3574 (block 72534045) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x45c5…6ccd |
| Creator earned (collected) | 0.0007895 ETH · $1.766 |
| Uncollected | … |