Neuralink Monkey $PAGER
Price$0.082084
Market cap$2.065
24h volume0 ETH
Total volume0.01638 ETH
Trades513
Holders22
Burned9.72M
No trades indexed in this window yet.
| Age | Side | ETH | PAGER | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 2.36e-06 | 2.59M | $0.082063 | 0xfde1…5598 |
| 17d | Sell | 1.21e-05 | 13.10M | $0.082075 | 0x7d36…7970 |
| 35d | Buy | 3.23e-06 | 3.35M | $0.082139 | 0xe6ea…57b0 |
| 54d | Sell | 3.94e-06 | 4.20M | $0.082121 | 0x8b3d…ad58 |
| 59d | Buy | 4.75e-06 | 4.92M | $0.082139 | 0x0000…374b |
| 64d | Sell | 1.69e-07 | 181.27K | $0.082115 | 0xf97b…c0d3 |
| 64d | Sell | 4.07e-08 | 43.66K | $0.082116 | 0xf5c4…6157 |
| 64d | Sell | 7.83e-07 | 840.75K | $0.082116 | 0x3e70…405d |
| 64d | Sell | 7.39e-06 | 7.86M | $0.082120 | 0xca7b…4e55 |
| 64d | Sell | 4.26e-06 | 4.46M | $0.082157 | 0x68bf…d4bc |
| 64d | Buy | 7.87e-07 | 797.38K | $0.082179 | 0xe209…ef08 |
| 64d | Sell | 1.76e-05 | 18.03M | $0.082175 | 0x4f4a…3fd3 |
| 64d | Sell | 2.03e-05 | 19.91M | $0.082266 | 0x1509…3944 |
| 64d | Sell | 1.83e-05 | 17.19M | $0.082374 | 0x6a27…d09b |
| 64d | Sell | 2.11e-05 | 18.94M | $0.082473 | 0x497a…b8e4 |
| 64d | Buy | 9.14e-06 | 7.86M | $0.082589 | 0xca7b…4e55 |
| 64d | Sell | 2.03e-06 | 1.82M | $0.082539 | 0x39cd…6d3b |
| 64d | Sell | 2.06e-06 | 1.83M | $0.082550 | 0x84e9…9153 |
| 64d | Sell | 2.04e-06 | 1.81M | $0.082562 | 0xc400…6d01 |
| 64d | Sell | 2.11e-06 | 1.86M | $0.082573 | 0x18bf…8147 |
| 64d | Sell | 2.48e-05 | 21.26M | $0.082585 | 0x82a7…80f7 |
| 64d | Sell | 2.51e-05 | 20.36M | $0.082725 | 0xb8d2…568e |
| 64d | Sell | 2.88e-05 | 22.14M | $0.082870 | 0x2302…2855 |
| 64d | Sell | 3.20e-05 | 23.18M | $0.083042 | 0xf48a…9267 |
| 64d | Sell | 5.83e-07 | 408.76K | $0.083239 | 0xe149…f2d4 |
| 64d | Buy | 4.55e-06 | 3.11M | $0.083242 | 0xb8d2…568e |
| 64d | Buy | 4.55e-06 | 3.13M | $0.083214 | 0x2302…2855 |
| 64d | Buy | 4.55e-06 | 3.16M | $0.083187 | 0x82a7…80f7 |
| 64d | Buy | 4.55e-06 | 3.19M | $0.083159 | 0xf48a…9267 |
| 64d | Buy | 2.39e-05 | 17.26M | $0.083131 | 0xb8d2…568e |
| 64d | Buy | 2.39e-05 | 18.10M | $0.082988 | 0x82a7…80f7 |
| 64d | Buy | 2.40e-05 | 19.01M | $0.082849 | 0x2302…2855 |
| 64d | Buy | 2.40e-05 | 19.99M | $0.082712 | 0xf48a…9267 |
| 64d | Sell | 4.18e-06 | 3.66M | $0.082579 | 0xc262…ab4e |
| 64d | Sell | 2.64e-05 | 22.44M | $0.082602 | 0x82a7…80f7 |
| 64d | Sell | 2.91e-05 | 23.29M | $0.082752 | 0xb8d2…568e |
| 64d | Sell | 2.85e-05 | 21.56M | $0.082922 | 0x2302…2855 |
| 64d | Sell | 3.13e-05 | 22.34M | $0.083093 | 0xf48a…9267 |
| 64d | Sell | 1.12e-05 | 7.69M | $0.083288 | 0x49dd…9f24 |
| 64d | Sell | 4.61e-05 | 29.92M | $0.083359 | 0x97c3…de52 |
| 64d | Sell | 1.07e-05 | 6.58M | $0.083658 | 0x23a8…cbd6 |
| 64d | Sell | 1.32e-06 | 804.89K | $0.083730 | 0x93e3…d359 |
| 64d | Sell | 4.68e-05 | 27.30M | $0.083739 | 0x975a…6213 |
| 64d | Buy | 7.45e-06 | 4.08M | $0.084059 | 0xa2df…8874 |
| 64d | Sell | 1.64e-05 | 9.16M | $0.084008 | 0x15c4…86cb |
| 64d | Buy | 4.89e-05 | 27.30M | $0.084122 | 0x975a…6213 |
| 64d | Buy | 1.27e-05 | 7.50M | $0.083790 | 0x82a7…80f7 |
| 64d | Buy | 1.27e-05 | 7.67M | $0.083706 | 0xb8d2…568e |
| 64d | Buy | 1.27e-05 | 7.85M | $0.083622 | 0x2302…2855 |
| 64d | Buy | 1.28e-05 | 8.04M | $0.083540 | 0xf48a…9267 |
22 holders · 910.24M PAGER still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf9ca…ca57 creator | 15.81M | 1.60% |
| 2 | 0xa2df…8874 | 14.21M | 1.44% |
| 3 | 0xe423…c9be | 7.60M | 0.77% |
| 4 | 0xbb09…1413 | 7.37M | 0.74% |
| 5 | 0xe39d…febd | 7.15M | 0.72% |
| 6 | 0xd907…9ef2 | 6.94M | 0.70% |
| 7 | 0xa1ef…5b34 | 5.07M | 0.51% |
| 8 | 0xf6df…52af | 3.58M | 0.36% |
| 9 | 0xae44…9f2f | 2.25M | 0.23% |
| 10 | 0x1847…bbaa | 1.61M | 0.16% |
| 11 | 0x77dc…e74a | 1.58M | 0.16% |
| 12 | 0x615a…b89d | 1.28M | 0.13% |
| 13 | 0x09a8…c312 | 1.18M | 0.12% |
| 14 | 0xc626…22f9 | 1.10M | 0.11% |
| 15 | 0x5bee…adee | 688.88K | 0.07% |
| 16 | 0x0832…2025 | 383.59K | 0.04% |
| 17 | 0x0ae5…9725 | 368.86K | 0.04% |
| 18 | 0x3999…c070 | 94.11K | 0.01% |
| 19 | 0xcc5b…ae79 | 57.68K | 0.01% |
| 20 | 0x1111…a902 | 32.10K | 0.00% |
| 21 | 0x008d…ff61 | 0.04164 | 0.00% |
| 22 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0x9ff7…5309 · position #1838595 |
| Supply | 1.00B |
| Launch tx | 0x40f3…94c6 (block 54672488) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0xf9ca…ca57 |
| Creator earned (collected) | 9.08e-05 ETH · $0.2034 |
| Uncollected | … |