Robinhood Tech AI Index $TECH5
Robinhood Chain AI and compute token basket paired against ETH, USDG, AI, OPTIMUS, and UBIK.
Price$0.063650
Market cap$365
24h volume0 ETH
Total volume0.003714 ETH
Trades41
Holders1
Burned2.04K
No trades indexed in this window yet.
| Age | Side | ETH | TECH5 | Price | Trader |
|---|---|---|---|---|---|
| 12d | Sell · UBIK | 0.0001126 | 295.72K | $0.068679 | … |
| 12d | Buy · AI | 5.46e-05 | 295.72K | $0.064004 | … |
| 13d | Sell · AI | 5.05e-05 | 288.08K | $0.063992 | … |
| 13d | Buy · UBIK | 0.0001156 | 288.08K | $0.068704 | … |
| 15d | Sell · UBIK | 0.0001078 | 280.60K | $0.068758 | 0x36af…211d |
| 15d | Buy · AI | 5.18e-05 | 280.60K | $0.064006 | 0x36af…211d |
| 16d | Sell · AI | 4.79e-05 | 273.28K | $0.063995 | 0x36af…211d |
| 16d | Buy · UBIK | 0.0001107 | 273.28K | $0.068782 | 0x36af…211d |
| 22d | Sell · UBIK | 0.0001018 | 266.17K | $0.068716 | 0x36af…211d |
| 22d | Buy · AI | 4.98e-05 | 266.17K | $0.064054 | 0x36af…211d |
| 26d | Sell · OPTIMUS | 0.0001047 | 259.26K | $0.069203 | 0x36af…211d |
| 26d | Buy · UBIK | 0.0001045 | 259.26K | $0.068739 | 0x36af…211d |
| 26d | Sell · UBIK | 9.65e-05 | 252.55K | $0.068716 | 0x36af…211d |
| 26d | Buy · OPTIMUS | 0.0001075 | 252.55K | $0.069226 | 0x36af…211d |
| 28d | Sell · AI | 4.36e-05 | 246.00K | $0.064043 | 0x36af…211d |
| 28d | Buy · UBIK | 9.99e-05 | 246.00K | $0.068806 | 0x36af…211d |
| 29d | Sell · UBIK | 9.20e-05 | 238.80K | $0.068784 | 0x36af…211d |
| 29d | Buy · AI | 4.46e-05 | 238.80K | $0.064053 | 0x36af…211d |
| 30d | Sell · AI | 4.12e-05 | 232.58K | $0.064043 | 0x36af…211d |
| 30d | Buy · UBIK | 9.44e-05 | 232.58K | $0.068805 | 0x36af…211d |
| 30d | Sell · UBIK | 8.75e-05 | 227.23K | $0.068784 | 0x36af…211d |
| 30d | Buy · AI | 4.25e-05 | 227.23K | $0.064053 | 0x36af…211d |
| 32d | Sell · AI | 3.93e-05 | 221.36K | $0.064044 | 0x13d6…6140 |
| 32d | Buy · UBIK | 8.99e-05 | 221.36K | $0.068804 | 0x13d6…6140 |
| 35d | Sell · OPTIMUS | 8.71e-05 | 215.75K | $0.069203 | 0x8710…2c3b |
| 35d | Buy · AI | 4.03e-05 | 215.75K | $0.064052 | 0x8710…2c3b |
| 35d | Sell · AI | 3.73e-05 | 210.12K | $0.064043 | 0x6a75…e6d1 |
| 35d | Buy · OPTIMUS | 8.94e-05 | 210.12K | $0.069222 | 0x6a75…e6d1 |
| 37d | Sell · OPTIMUS | 8.25e-05 | 204.47K | $0.069203 | 0xe6ea…57b0 |
| 37d | Buy · AI | 3.82e-05 | 204.47K | $0.064051 | 0xe6ea…57b0 |
| 40d | Sell · AI | 3.56e-05 | 199.19K | $0.064078 | 0x1fc0…446c |
| 40d | Buy · OPTIMUS | 9.44e-05 | 199.19K | $0.051026 | 0x1fc0…446c |
| 40d | Sell · USDG | 0.0003083 | 194.20K | $0.052984 | 0x9e3a…5a86 |
| 40d | Buy · AI | 3.66e-05 | 194.20K | $0.064086 | 0x9e3a…5a86 |
| 40d | Sell · OPTIMUS | 1.35e-10 | 0.301 | $0.051024 | 0xd712…18cc |
| 40d | Buy · ETH | 4.19e-10 | 0.301 | $0.053014 | 0xd712…18cc |
| 40d | Sell · OPTIMUS | 8.51e-05 | 189.35K | $0.051024 | 0x92b0…33bd |
| 40d | Buy · USDG | 0.0003168 | 189.35K | $0.052984 | 0x92b0…33bd |
| 43d | Sell · ETH | 0.0002437 | 184.43K | $0.053014 | 0x2447…41ba |
| 43d | Buy · OPTIMUS | 8.74e-05 | 184.43K | $0.051026 | 0x2447…41ba |
| 43d | Buy · ETH | 0.00025 | 179.64K | $0.053019 | 0xe771…8b3e |
1 holders · 999.81M TECH5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe771…8b3e creator | 179.64K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x461c…da0f · position #3297300 |
| Market 1 | vs USDG verified · pool 0x5dbf…44bb · position #3297301 |
| Market 2 | vs AI wild · pool 0x56ef…b2a2 · position #3297302 |
| Market 3 | vs OPTIMUS wild · pool 0xac9c…a353 · position #3297303 |
| Market 4 | vs UBIK wild · pool 0xc321…bb96 · position #3297304 |
| Supply | 1.00B |
| Launch tx | 0xaa62…472e (block 72870722) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xe771…8b3e |
| Creator earned (collected) | 3.41e-06 ETH · $0.007577 |
| Uncollected | … |