Nezuko $NEZU
Price$0.053217
Market cap$3.22K
24h volume0 ETH
Total volume0.01653 ETH
Trades12
Holders0
Burned35.69K
No trades indexed in this window yet.
| Age | Side | ETH | NEZU | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · NFLX | 0.0001486 | 105.48K | $0.053217 | 0xd166…6113 |
| 43d | Sell · NFLX | 0.0007727 | 546.93K | $0.053221 | 0xd166…6113 |
| 43d | Sell · BONER | 9.20e-05 | 728.50K | $— | 0xd166…6113 |
| 43d | Sell · par | 0.0008811 | 727.53K | $— | 0xd166…6113 |
| 43d | Sell · USDG | 0.001178 | 735.15K | $— | 0xd166…6113 |
| 43d | Sell · ETH | 0.005831 | 4.30M | $— | 0xd166…6113 |
| 43d | Buy · ETH | 0.00495 | 3.49M | $0.053165 | 0xd166…6113 |
| 43d | Buy · USDG | 0.001202 | 719.73K | $0.053004 | 0xd166…6113 |
| 43d | Buy · BONER | 9.39e-05 | 713.21K | $0.062896 | 0xd166…6113 |
| 43d | Buy · par | 0.0008991 | 712.27K | $0.052778 | 0xd166…6113 |
| 43d | Buy · NFLX | 0.001005 | 683.14K | $0.053238 | 0xd166…6113 |
| 43d | Buy · ETH | 0.001 | 720.29K | $0.053055 | 0xd166…6113 |
0 holders · 999.96M NEZU still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xfc83…5fe4 · position #3308947 |
| Market 1 | vs NFLX verified · pool 0x4273…2557 · position #3308948 |
| Market 2 | vs par verified · pool 0x50b7…57e0 · position #3308949 |
| Market 3 | vs BONER wild · pool 0x7b31…7d39 · position #3308950 |
| Market 4 | vs USDG verified · pool 0xea92…1eee · position #3308951 |
| Supply | 1.00B |
| Launch tx | 0x18ed…bdf9 (block 73051246) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd166…6113 |
| Creator earned (collected) | 0.0001397 ETH · $0.3127 |
| Uncollected | … |