Par5 Index $xp5
Price$0.053180
Market cap$3.16K
24h volume0 ETH
Total volume6.918 ETH
Trades608
Holders5
Burned6.00M
No trades indexed in this window yet.
| Age | Side | ETH | xp5 | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · TSLA | 0.0008783 | 519.90K | $0.053812 | … |
| 18d | Buy · META | 0.000821 | 519.90K | $0.053505 | … |
| 18d | Sell · TSLA | 0.0009067 | 533.76K | $0.053833 | … |
| 18d | Buy · GOOGL | 0.0007989 | 533.76K | $0.053322 | … |
| 19d | Sell · CRCL | 0.0007989 | 566.71K | $0.053180 | 0x36af…211d |
| 19d | Buy · GOOGL | 0.0008434 | 566.71K | $0.053303 | 0x36af…211d |
| 19d | Sell · CRCL | 0.0008123 | 572.71K | $0.053199 | 0x36af…211d |
| 19d | Buy · META | 0.0008992 | 572.71K | $0.053485 | 0x36af…211d |
| 19d | Sell · CRCL | 0.0007674 | 537.80K | $0.053219 | 0x36af…211d |
| 19d | Buy · META | 0.0008394 | 537.80K | $0.053464 | 0x36af…211d |
| 19d | Sell · CRCL | 0.0007829 | 545.41K | $0.053238 | 0x36af…211d |
| 19d | Buy · META | 0.0008464 | 545.41K | $0.053445 | 0x36af…211d |
| 19d | Sell · SPY | 0.0008495 | 505.11K | $0.053795 | 0x36af…211d |
| 19d | Buy · META | 0.0007796 | 505.11K | $0.053425 | 0x36af…211d |
| 19d | Sell · TSLA | 0.0009017 | 527.94K | $0.053854 | 0x36af…211d |
| 19d | Buy · CRCL | 0.0007748 | 527.94K | $0.053257 | 0x36af…211d |
| 19d | Sell · TSLA | 0.0008927 | 519.82K | $0.053875 | 0x36af…211d |
| 19d | Buy · CRCL | 0.0007585 | 519.82K | $0.053238 | 0x36af…211d |
| 19d | Sell · TSLA | 0.0008889 | 514.85K | $0.053896 | 0x36af…211d |
| 19d | Buy · CRCL | 0.000747 | 514.85K | $0.053220 | 0x36af…211d |
| 20d | Sell · GOOGL | 0.0007509 | 515.97K | $0.053284 | 0x36af…211d |
| 20d | Buy · META | 0.0007921 | 515.97K | $0.053407 | 0x36af…211d |
| 20d | Sell · TSLA | 0.0009405 | 541.70K | $0.053917 | 0x36af…211d |
| 20d | Buy · META | 0.000827 | 541.70K | $0.053388 | 0x36af…211d |
| 22d | Sell · SPY | 0.0008922 | 527.68K | $0.053815 | 0x8f56…56ea |
| 22d | Buy · CRCL | 0.000761 | 527.68K | $0.053201 | 0x8f56…56ea |
| 22d | Sell · SPY | 0.000934 | 549.34K | $0.053836 | 0x36af…211d |
| 22d | Buy · CRCL | 0.0007876 | 549.34K | $0.053182 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0008434 | 601.30K | $0.053163 | 0x36af…211d |
| 23d | Buy · META | 0.0009125 | 601.30K | $0.053369 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0009245 | 654.64K | $0.053184 | 0x36af…211d |
| 23d | Buy · TSLA | 0.001161 | 654.64K | $0.053939 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0006271 | 441.41K | $0.053206 | 0x36af…211d |
| 23d | Buy · TSLA | 0.0007785 | 441.41K | $0.053912 | 0x36af…211d |
| 23d | Sell · TSLA | 0.001043 | 603.97K | $0.053894 | 0x36af…211d |
| 23d | Buy · CRCL | 0.0008764 | 603.97K | $0.053222 | 0x36af…211d |
| 23d | Sell · TSLA | 0.0008334 | 479.99K | $0.053919 | 0x36af…211d |
| 23d | Buy · SPY | 0.0008346 | 479.99K | $0.053858 | 0x36af…211d |
| 23d | Sell · TSLA | 0.0009019 | 516.74K | $0.053938 | 0x36af…211d |
| 23d | Buy · GOOGL | 0.0007688 | 516.74K | $0.053301 | 0x36af…211d |
| 23d | Sell · TSLA | 0.0009233 | 526.13K | $0.053960 | 0x36af…211d |
| 23d | Buy · META | 0.0007938 | 526.13K | $0.053348 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0007117 | 501.74K | $0.053201 | 0x36af…211d |
| 23d | Buy · GOOGL | 0.0007425 | 501.74K | $0.053284 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0007359 | 515.93K | $0.053218 | 0x36af…211d |
| 23d | Buy · SPY | 0.0008924 | 515.93K | $0.053838 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0008459 | 589.52K | $0.053236 | 0x36af…211d |
| 23d | Buy · TSLA | 0.001057 | 589.52K | $0.053982 | 0x36af…211d |
| 24d | Sell · CRCL | 0.0008359 | 578.85K | $0.053257 | 0x36af…211d |
| 24d | Buy · GOOGL | 0.0008518 | 578.85K | $0.053267 | 0x36af…211d |
5 holders · 948.91M xp5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5f34…8934 | 16.67M | 1.68% |
| 2 | 0xcc32…d377 | 15.22M | 1.53% |
| 3 | 0x1bda…21a2 | 12.79M | 1.29% |
| 4 | 0x843e…d45f | 3.43K | 0.00% |
| 5 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs META verified · pool 0x5f42…e030 · position #3132860 |
| Market 1 | vs GOOGL verified · pool 0x1bbd…0985 · position #3132861 |
| Market 2 | vs SPY verified · pool 0x8cea…eac6 · position #3132862 |
| Market 3 | vs TSLA verified · pool 0x0694…ce55 · position #3132863 |
| Market 4 | vs CRCL verified · pool 0x5d32…175d · position #3132864 |
| Supply | 1.00B |
| Launch tx | 0xc856…c981 (block 70069541) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x5d5b…3104 |
| Creator earned (collected) | 0.0267 ETH · $59.75 |
| Uncollected | … |