Golden Hood $Ghood
Price$0.066612
Market cap$661.2
24h volume0 ETH
Total volume0.0087 ETH
Trades8
Holders1
Burned5.44K
No trades indexed in this window yet.
| Age | Side | ETH | Ghood | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · GOLD | 0.003194 | 738.94K | $0.059922 | 0x7724…3ad6 |
| 40d | Buy · GOLD | 0.0002237 | 738.94K | $0.066612 | 0x7724…3ad6 |
| 42d | Sell · GLD | 0.0005134 | 349.74K | $0.053376 | 0xa5ca…0eae |
| 42d | Buy · GOLD | 0.001617 | 349.74K | $0.041007 | 0xa5ca…0eae |
| 43d | Sell · ETH | 0.0004865 | 368.53K | $0.053035 | 0xd712…cd24 |
| 43d | Buy · GOLD | 0.001697 | 368.53K | $0.041004 | 0xd712…cd24 |
| 43d | Buy · GLD | 0.0005277 | 339.96K | $0.053387 | 0x9252…5fab |
| 43d | Buy · ETH | 0.0005 | 358.22K | $0.053046 | 0x9252…5fab |
1 holders · 999.27M Ghood still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9252…5fab creator | 698.18K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe488…c8b6 · position #3298191 |
| Market 1 | vs GLD verified · pool 0x1eda…544b · position #3298192 |
| Market 2 | vs GOLD wild · pool 0x689b…f4cb · position #3298193 |
| Market 3 | vs GOLD wild · pool 0x92b6…db1b · position #3298194 |
| Market 4 | vs GOLD wild · pool 0xee75…fe1e · position #3298195 |
| Supply | 1.00B |
| Launch tx | 0x37de…04bf (block 72881411) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x9252…5fab |
| Creator earned (collected) | 0.0001826 ETH · $0.4089 |
| Uncollected | … |