PARCAT $PARCAT
Price$0.061815
Market cap$179.7
24h volume0 ETH
Total volume0.9119 ETH
Trades799
Holders34
Burned9.97M
No trades indexed in this window yet.
| Age | Side | ETH | PARCAT | Price | Trader |
|---|---|---|---|---|---|
| 46d | Sell | 0.001594 | 2.15M | $0.051671 | 0xa070…5137 |
| 46d | Sell | 9.21e-05 | 115.35K | $0.051807 | 0xcc9b…fa33 |
| 47d | Sell | 0.001346 | 1.39M | $0.052188 | 0xba63…145a |
| 47d | Sell | 0.007842 | 8.66M | $0.052029 | 0x09e9…f451 |
| 47d | Sell | 0.0006561 | 602.59K | $0.052462 | 0x474c…3a3a |
| 48d | Sell | 0.001304 | 1.09M | $0.052706 | 0x498d…55ed |
| 48d | Sell | 0.01134 | 8.66M | $0.052933 | 0x09e9…f451 |
| 48d | Sell | 0.000821 | 599.39K | $0.053097 | 0x87a0…e8ee |
| 49d | Sell | 0.05092 | 28.88M | $0.053868 | 0x2753…8d45 |
| 49d | Buy | 0.003994 | 2.15M | $0.054115 | 0xa070…5137 |
| 49d | Sell | 0.01906 | 10.01M | $0.054260 | 0x270b…897f |
| 49d | Sell | 0.0302 | 15.43M | $0.054354 | 0x270b…897f |
| 49d | Buy | 0.008898 | 5.27M | $0.053758 | 0x09e9…f451 |
| 49d | Sell | 0.006309 | 4.93M | $0.052880 | 0x7701…4d96 |
| 49d | Sell | 0.001928 | 1.54M | $0.052836 | 0x53ca…961f |
| 50d | Sell | 0.001938 | 1.54M | $0.052845 | 0x1484…e497 |
| 50d | Sell | 0.002082 | 1.34M | $0.053504 | 0x73e1…502d |
| 50d | Sell | 0.004127 | 2.65M | $0.053515 | 0x37c1…60dc |
| 50d | Sell | 0.006245 | 3.98M | $0.053536 | 0x37c1…60dc |
| 50d | Buy | 0.0106 | 6.63M | $0.053568 | 0x37c1…60dc |
| 50d | Buy | 0.005612 | 4.93M | $0.052531 | 0x7701…4d96 |
| 50d | Buy | 0.02797 | 25.44M | $0.052503 | 0x270b…897f |
| 50d | Buy | 0.01272 | 12.06M | $0.052365 | 0x09e9…f451 |
| 50d | Sell | 0.004455 | 4.35M | $0.052304 | 0x13c5…c38e |
| 50d | Sell | 0.0009302 | 997.00K | $0.052108 | 0xc06e…c4f5 |
| 51d | Buy | 4.49e-05 | 37.33K | $0.052664 | 0x13c5…c38e |
| 51d | Sell | 0.0007909 | 671.14K | $0.052664 | 0xd21c…5c81 |
| 51d | Sell | 0.01575 | 13.17M | $0.052668 | 0x9a74…054e |
| 51d | Sell | 0.01437 | 11.76M | $0.052730 | 0xa5ca…474c |
| 51d | Sell | 0.01472 | 11.74M | $0.052801 | 0x33ed…9d0b |
| 51d | Buy | 0.004717 | 4.03M | $0.052602 | 0xf7b7…66cf |
| 51d | Sell | 0.001505 | 1.17M | $0.052908 | 0xca5c…494f |
| 51d | Sell | 0.001834 | 1.59M | $0.052608 | 0x48e4…2435 |
| 51d | Sell | 0.02499 | 21.09M | $0.052618 | 0x452e…b9e7 |
| 51d | Sell | 0.001685 | 1.41M | $0.052706 | 0xad2a…dabe |
| 52d | Sell | 0.00421 | 3.49M | $0.052715 | 0x37c1…60dc |
| 52d | Buy | 0.001896 | 1.54M | $0.052737 | 0x53ca…961f |
| 52d | Buy | 0.004289 | 3.49M | $0.052727 | 0x37c1…60dc |
| 52d | Buy | 0.001199 | 856.98K | $0.053099 | 0xad2a…dabe |
| 52d | Buy | 0.0008456 | 605.59K | $0.053092 | 0xad2a…dabe |
| 52d | Buy | 0.01616 | 11.74M | $0.053088 | 0x33ed…9d0b |
| 52d | Sell | 0.0009195 | 954.13K | $0.052178 | 0x5e86…4ce1 |
| 52d | Sell | 0.01942 | 17.12M | $0.052517 | 0x1907…a955 |
| 52d | Sell | 0.00157 | 1.35M | $0.052630 | 0x6ad5…9c4f |
| 52d | Sell | 0.006266 | 5.21M | $0.052706 | 0x8ca1…cf80 |
| 52d | Sell | 0.04741 | 37.45M | $0.052739 | 0x8b1d…b0c1 |
| 53d | Sell | 0.0294 | 21.63M | $0.052994 | 0xc03d…0199 |
| 53d | Buy | 0.03528 | 28.88M | $0.052802 | 0x2753…8d45 |
| 53d | Buy | 0.04222 | 37.45M | $0.052609 | 0x8b1d…b0c1 |
| 53d | Sell | 0.004818 | 4.54M | $0.052386 | 0x3d50…e59d |
34 holders · 961.76M PARCAT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf474…bd76 | 5.41M | 0.55% |
| 2 | 0x8ad3…a9a3 | 4.03M | 0.41% |
| 3 | 0x04d2…f215 | 2.61M | 0.26% |
| 4 | 0x51f6…54ea | 1.35M | 0.14% |
| 5 | 0xdcdb…8485 | 1.28M | 0.13% |
| 6 | 0xacd7…801b | 366.56K | 0.04% |
| 7 | 0xfe47…27b2 | 312.97K | 0.03% |
| 8 | 0x1111…a902 | 306.67K | 0.03% |
| 9 | 0x966a…af2c | 281.69K | 0.03% |
| 10 | 0x09cc…8043 | 256.03K | 0.03% |
| 11 | 0x156d…3953 | 217.26K | 0.02% |
| 12 | 0xca9a…a929 | 215.07K | 0.02% |
| 13 | 0x6237…d18f | 202.26K | 0.02% |
| 14 | 0xb082…ea7c | 197.17K | 0.02% |
| 15 | 0xb94f…5d67 | 182.71K | 0.02% |
| 16 | 0x7af3…0337 | 155.15K | 0.02% |
| 17 | 0x8f5e…75f8 | 130.96K | 0.01% |
| 18 | 0x5759…3d95 | 128.08K | 0.01% |
| 19 | 0x4292…2cbd | 115.21K | 0.01% |
| 20 | 0x9431…99b4 | 108.12K | 0.01% |
| 21 | 0x3f89…857d | 78.55K | 0.01% |
| 22 | 0x3216…40d0 | 77.92K | 0.01% |
| 23 | 0x026b…b85c | 71.03K | 0.01% |
| 24 | 0xbcbf…54bb | 66.08K | 0.01% |
| 25 | 0x2374…23c1 | 46.67K | 0.00% |
| 26 | 0xad2a…dabe | 42.00K | 0.00% |
| 27 | 0x2cff…9818 | 19.28K | 0.00% |
| 28 | 0x5aaf…ede4 | 13.49K | 0.00% |
| 29 | 0x7e7d…1750 | 12.77K | 0.00% |
| 30 | 0xcd6b…9799 | 9.36K | 0.00% |
| 31 | 0x04ec…34d3 | 4.93K | 0.00% |
| 32 | 0xc06e…264b | 710.2 | 0.00% |
| 33 | 0x20f6…860c | 120.2 | 0.00% |
| 34 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x0c0a…5332 · position #1826741 |
| Supply | 1.00B |
| Launch tx | 0xb1e6…9062 (block 54615523) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x2547…1e93 |
| Creator earned (collected) | 0.003107 ETH · $6.953 |
| Uncollected | … |