The Animal Index $A5
$A5 - The Animal Index Representing the top 5 animal memecoin on the robinhood chain 5 Animals • 1 Zoo • 1 Chain
Price$0.051000
Market cap$1.00K
24h volume0 ETH
Total volume0.02991 ETH
Trades121
Holders4
Burned190.33K
No trades indexed in this window yet.
| Age | Side | ETH | A5 | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 8.81e-05 | 300.15K | $0.066774 | 0x36af…211d |
| 25d | Buy · PIPEDOG | 0.0001382 | 300.15K | $0.051000 | 0x36af…211d |
| 27d | Sell · PIPEDOG | 0.0001258 | 290.85K | $0.069977 | 0x36af…211d |
| 27d | Buy · AI | 9.09e-05 | 290.85K | $0.066794 | 0x36af…211d |
| 27d | Sell · AI | 8.28e-05 | 281.89K | $0.066774 | 0x36af…211d |
| 27d | Buy · PIPEDOG | 0.0001298 | 281.89K | $0.051000 | 0x36af…211d |
| 31d | Sell · AI | 5.02e-05 | 170.47K | $0.066793 | 0xce9f…bee1 |
| 34d | Sell · AI | 6.54e-05 | 221.76K | $0.066803 | 0xb843…9add |
| 35d | Sell · PIPEDOG | 8.23e-05 | 190.34K | $0.069981 | 0xe6ea…57b0 |
| 35d | Buy · AI | 5.98e-05 | 190.34K | $0.066818 | 0xe6ea…57b0 |
| 36d | Sell · PENGU | 0 | 430.31K | $— | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001347 | 430.31K | $0.066805 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.02e-05 | 32.63K | $0.066776 | 0xe8d5…47d7 |
| 36d | Sell · PIPEDOG | 0.0001047 | 241.55K | $0.051000 | 0xc6ca…3232 |
| 36d | Sell · AI | 0.002089 | 6.89M | $— | 0xc6ca…3232 |
| 36d | Sell · AI | 0.0003565 | 1.13M | $0.067249 | 0xb843…9add |
| 36d | Sell · MOO | 6.82e-14 | 0.0003273 | $— | 0xc6ca…3232 |
| 36d | Sell · CAW | 0.004068 | 3.99M | $— | 0xc6ca…3232 |
| 36d | Sell · PIPEDOG | 0.00243 | 5.45M | $0.051002 | 0xc6ca…3232 |
| 36d | Sell · AI | 0.001712 | 5.25M | $0.067332 | 0xc6ca…3232 |
| 36d | Sell · PENGU | 0 | 5.45M | $— | 0xc6ca…3232 |
| 36d | Sell · MOO | 0.00018 | 860.21K | $0.064814 | 0xd66e…9b4d |
| 36d | Buy · AI | 0.0003053 | 860.21K | $0.067736 | 0xd66e…9b4d |
| 36d | Buy · MOO | 0.0001857 | 833.57K | $0.064855 | 0xc6ca…3232 |
| 36d | Buy · CAW | 0.001169 | 1.06M | $0.052401 | 0xc6ca…3232 |
| 36d | Buy · PIPEDOG | 0.0005287 | 1.09M | $0.051057 | 0xc6ca…3232 |
| 36d | Buy · AI | 0.0003792 | 1.08M | $0.067666 | 0xc6ca…3232 |
| 36d | Buy · PENGU | 0 | 1.09M | $— | 0xc6ca…3232 |
| 36d | Sell · MOO | 9.09e-05 | 435.58K | $0.064814 | 0x4b1a…cfcb |
| 36d | Buy · AI | 0.0001518 | 435.58K | $0.067578 | 0x4b1a…cfcb |
| 36d | Buy · MOO | 9.39e-05 | 422.09K | $0.064835 | 0xc6ca…3232 |
| 36d | Buy · CAW | 0.0005926 | 542.83K | $0.052375 | 0xc6ca…3232 |
| 36d | Buy · PIPEDOG | 0.0002679 | 557.47K | $0.051045 | 0xc6ca…3232 |
| 36d | Buy · AI | 0.0001926 | 555.67K | $0.067544 | 0xc6ca…3232 |
| 36d | Buy · PENGU | 0 | 557.14K | $— | 0xc6ca…3232 |
| 36d | Sell · MOO | 9.07e-05 | 434.41K | $0.064814 | 0x2a7c…dd5b |
| 36d | Buy · AI | 0.0001498 | 434.41K | $0.067500 | 0x2a7c…dd5b |
| 36d | Buy · MOO | 9.36e-05 | 420.96K | $0.064835 | 0xc6ca…3232 |
| 36d | Buy · CAW | 0.000593 | 546.11K | $0.052362 | 0xc6ca…3232 |
| 36d | Buy · PIPEDOG | 0.0002679 | 560.68K | $0.051039 | 0xc6ca…3232 |
| 36d | Buy · AI | 0.0001932 | 563.27K | $0.067465 | 0xc6ca…3232 |
| 36d | Buy · PENGU | 0 | 560.44K | $— | 0xc6ca…3232 |
| 36d | Sell · MOO | 0.0001899 | 907.26K | $0.064814 | 0x3715…9bfe |
| 36d | Buy · AI | 0.0003089 | 907.26K | $0.067421 | 0x3715…9bfe |
| 36d | Buy · MOO | 0.0001959 | 879.16K | $0.064857 | 0xc6ca…3232 |
| 36d | Buy · CAW | 0.001249 | 1.16M | $0.052349 | 0xc6ca…3232 |
| 36d | Buy · PIPEDOG | 0.0005643 | 1.19M | $0.051033 | 0xc6ca…3232 |
| 36d | Buy · AI | 0.000409 | 1.21M | $0.067351 | 0xc6ca…3232 |
| 36d | Buy · PENGU | 0 | 1.19M | $— | 0xc6ca…3232 |
| 36d | Sell · MOO | 8.99e-05 | 430.78K | $0.064814 | 0x81c4…ef07 |
4 holders · 999.78M A5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe8d5…47d7 | 32.63K | 0.00% |
| 2 | 0xce9f…bee1 | 6.60e-09 | 0.00% |
| 3 | 0xc6ca…3232 | 3.51e-09 | 0.00% |
| 4 | 0xb843…9add creator | 2.61e-09 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PENGU wild · pool 0x70ae…8282 · position #3500945 |
| Market 1 | vs AI wild · pool 0xdeab…bf80 · position #3500946 |
| Market 2 | vs PIPEDOG wild · pool 0xf0d6…d26e · position #3500947 |
| Market 3 | vs CAW wild · pool 0xe399…332b · position #3500948 |
| Market 4 | vs MOO wild · pool 0x9d4c…5102 · position #3500949 |
| Supply | 1.00B |
| Launch tx | 0x0359…eb35 (block 77257807) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xb843…9add |
| Creator earned (collected) | 0.0005408 ETH · $1.211 |
| Uncollected | … |