Super Inu $SI
Price$0.063912
Market cap$389.3
24h volume0 ETH
Total volume0.8046 ETH
Trades181
Holders3
Burned5.05M
No trades indexed in this window yet.
| Age | Side | ETH | SI | Price | Trader |
|---|---|---|---|---|---|
| 47d | Sell | 0.0005612 | 3.20M | $0.063998 | 0x9b9e…9c43 |
| 47d | Sell | 0.004158 | 23.08M | $0.064024 | 0xe604…eefc |
| 47d | Sell | 0.003569 | 18.97M | $0.064214 | 0xba6c…519b |
| 47d | Sell | 0.005724 | 28.94M | $0.064381 | 0xde2d…0537 |
| 47d | Sell | 0.0008592 | 4.20M | $0.064655 | 0x2753…8d45 |
| 47d | Sell | 0.002876 | 13.78M | $0.064697 | 0x0851…1f55 |
| 47d | Sell | 0.004711 | 21.71M | $0.064838 | 0x0dd3…3b39 |
| 47d | Sell | 0.005409 | 23.70M | $0.065074 | 0x9923…12b7 |
| 47d | Sell | 0.002973 | 12.50M | $0.065353 | 0x5188…4942 |
| 47d | Sell | 0.000615 | 2.54M | $0.065509 | 0x7a50…db39 |
| 47d | Sell | 0.0009979 | 4.09M | $0.065541 | 0x6a23…f3c9 |
| 47d | Sell | 0.001378 | 5.59M | $0.065594 | 0x4b48…758c |
| 47d | Sell | 0.001023 | 4.10M | $0.065668 | 0xf60c…aaf2 |
| 47d | Sell | 0.01031 | 39.25M | $0.065723 | 0x567e…c86d |
| 47d | Buy | 0.0007015 | 2.45M | $0.066293 | 0x5188…4942 |
| 47d | Sell | 0.001709 | 6.19M | $0.066254 | 0x278a…dcc3 |
| 47d | Sell | 0.001269 | 4.54M | $0.066351 | 0x3e10…9229 |
| 47d | Sell | 0.0006316 | 2.24M | $0.066423 | 0x2cf0…6ae8 |
| 47d | Buy | 0.0007 | 2.38M | $0.066459 | 0x5188…4942 |
| 47d | Buy | 0.001289 | 4.43M | $0.066420 | 0x567e…c86d |
| 47d | Buy | 0.0004639 | 1.61M | $0.066348 | 0x2753…8d45 |
| 47d | Sell | 0.003542 | 12.59M | $0.066322 | 0x8b03…b830 |
| 47d | Buy | 0.0007 | 2.36M | $0.066524 | 0x5188…4942 |
| 47d | Buy | 0.006446 | 22.43M | $0.066485 | 0x567e…c86d |
| 47d | Sell | 7.91e-05 | 294.69K | $0.066127 | 0x126b…2c29 |
| 47d | Sell | 0.001208 | 4.48M | $0.066132 | 0xd7af…71b6 |
| 47d | Sell | 0.007358 | 26.23M | $0.066199 | 0x0f14…3071 |
| 47d | Sell | 0.008931 | 29.65M | $0.066619 | 0xd477…2b9d |
| 47d | Sell | 0.008683 | 26.77M | $0.067147 | 0xc7c5…e233 |
| 47d | Sell | 0.008433 | 24.24M | $0.067680 | 0x65f5…c5bd |
| 47d | Sell | 0.008502 | 22.87M | $0.068215 | 0xd3c0…1800 |
| 47d | Buy | 0.0007025 | 1.76M | $0.068774 | 0x5188…4942 |
| 47d | Buy | 0.0007026 | 1.77M | $0.068728 | 0x5188…4942 |
| 47d | Buy | 0.0007003 | 1.77M | $0.068682 | 0x5188…4942 |
| 47d | Buy | 0.0004654 | 1.18M | $0.068636 | 0x2753…8d45 |
| 47d | Sell | 0.0001111 | 294.69K | $0.068606 | 0x126b…2c29 |
| 47d | Sell | 0.008302 | 21.33M | $0.068614 | 0xd1a4…8b60 |
| 47d | Sell | 0.002477 | 6.11M | $0.069171 | 0x2fcd…b78d |
| 47d | Sell | 0.006453 | 15.41M | $0.069341 | 0xfd45…23f4 |
| 47d | Sell | 0.008669 | 19.61M | $0.069791 | 0x5188…4942 |
| 47d | Sell | 0.007086 | 15.17M | $0.051041 | 0x7548…4f32 |
| 47d | Sell | 0.006963 | 14.21M | $0.051093 | 0x37ee…3408 |
| 47d | Sell | 0.001327 | 2.63M | $0.051145 | 0x0730…2bc8 |
| 47d | Sell | 0.01199 | 22.79M | $0.051156 | 0x2b8c…a6b2 |
| 47d | Sell | 0.00246 | 4.46M | $0.051249 | 0x7a50…db39 |
| 47d | Sell | 0.002092 | 3.74M | $0.051269 | 0x6a23…f3c9 |
| 47d | Sell | 0.002466 | 4.34M | $0.051286 | 0xf60c…aaf2 |
| 47d | Sell | 0.002178 | 3.78M | $0.051306 | 0x4b48…758c |
| 47d | Buy | 0.0004634 | 768.76K | $0.051324 | 0x2753…8d45 |
| 47d | Sell | 0.0002107 | 364.21K | $0.051320 | 0x05b1…59e3 |
3 holders · 993.40M SI still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9d4d…ffdf | 153.64K | 0.02% |
| 2 | 0x1111…a902 | 13.51K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs AI wild · pool 0x7b3e…110c · position #3057669 |
| Supply | 1.00B |
| Launch tx | 0x6b25…7d89 (block 68922040) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x0851…1f55 |
| Creator earned (collected) | 0.008754 ETH · $19.59 |
| Uncollected | … |