RH Chain Index $RHX
Stocks, Tokens, RWAs, Communities, One Index.
Price$0.062071
Market cap$207.1
24h volume0 ETH
Total volume0.01272 ETH
Trades78
Holders1
Burned143.16K
No trades indexed in this window yet.
| Age | Side | ETH | RHX | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 4.62e-05 | 382.01K | $0.062772 | … |
| 8d | Buy · MOO | 3.79e-05 | 382.01K | $0.062144 | … |
| 8d | Sell · INU | 0.0002486 | 2.03M | $0.062782 | … |
| 8d | Buy · MOO | 0.0001991 | 2.03M | $0.062136 | … |
| 8d | Sell · INU | 0.0002455 | 1.97M | $0.062838 | 0x36af…211d |
| 8d | Buy · MOO | 0.000189 | 1.97M | $0.062092 | 0x36af…211d |
| 8d | Sell · MOO | 0.0001401 | 1.56M | $0.062051 | … |
| 8d | Buy · INU | 0.0002072 | 1.56M | $0.062894 | … |
| 9d | Sell · INU | 0.0001885 | 1.51M | $0.062848 | 0x36af…211d |
| 9d | Buy · MOO | 0.0001446 | 1.51M | $0.062082 | 0x36af…211d |
| 11d | Sell · MOO | 0.0001848 | 2.05M | $0.062047 | … |
| 11d | Buy · INU | 0.0002722 | 2.05M | $0.062891 | … |
| 11d | Sell · INU | 0.0002475 | 1.99M | $0.062831 | … |
| 11d | Buy · MOO | 0.0001907 | 1.99M | $0.062089 | … |
| 14d | Sell · MOO | 7.27e-05 | 813.35K | $0.062047 | … |
| 14d | Buy · INU | 0.0001083 | 813.35K | $0.062887 | … |
| 14d | Sell · MOO | 0.0001772 | 1.96M | $0.062064 | 0x36af…211d |
| 14d | Buy · INU | 0.0002568 | 1.96M | $0.062863 | 0x36af…211d |
| 15d | Sell · INU | 0.000332 | 2.68M | $0.062807 | 0x36af…211d |
| 15d | Buy · MOO | 0.0002579 | 2.68M | $0.062104 | 0x36af…211d |
| 15d | Sell · MOO | 0.0001699 | 1.89M | $0.062047 | 0x36af…211d |
| 15d | Buy · INU | 0.0002499 | 1.89M | $0.062882 | 0x36af…211d |
| 15d | Sell · INU | 0.0002273 | 1.83M | $0.062827 | 0x36af…211d |
| 15d | Buy · MOO | 0.0001753 | 1.83M | $0.062085 | 0x36af…211d |
| 38d | Sell · MOO | 5.84e-05 | 660.25K | $0.062026 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.89e-05 | 660.25K | $0.062916 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0001263 | 1.41M | $0.062039 | 0x6a75…e6d1 |
| 38d | Buy · INU | 0.0001884 | 1.41M | $0.062896 | 0x6a75…e6d1 |
| 38d | Sell · MOO | 0.0001515 | 1.67M | $0.062067 | 0x6a75…e6d1 |
| 38d | Buy · INU | 0.0002191 | 1.67M | $0.062855 | 0x6a75…e6d1 |
| 38d | Sell · INU | 5.62e-05 | 458.78K | $0.062808 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 4.46e-05 | 458.78K | $0.062101 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0003487 | 2.80M | $0.062820 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 0.0002678 | 2.80M | $0.062091 | 0x6a75…e6d1 |
| 38d | Sell · MOO | 8.13e-05 | 915.27K | $0.062033 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001223 | 915.27K | $0.062899 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001574 | 1.25M | $0.062872 | 0x4cce…3a6a |
| 38d | Buy · MOO | 0.0001183 | 1.25M | $0.062051 | 0x4cce…3a6a |
| 39d | Sell · MOO | 0.0002629 | 2.94M | $0.062026 | 0x98d9…38ca |
| 39d | Buy · INU | 0.0003902 | 2.94M | $0.062908 | 0x98d9…38ca |
| 39d | Sell · INU | 0.0001615 | 1.31M | $0.062822 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 0.0001254 | 1.31M | $0.062085 | 0x6a75…e6d1 |
| 39d | Sell · INU | 0.0001934 | 1.54M | $0.062859 | 0xe49f…faac |
| 39d | Buy · MOO | 0.000146 | 1.54M | $0.062057 | 0xe49f…faac |
| 40d | Sell · AI | 0.0005745 | 3.28M | $0.063961 | 0x97bc…3328 |
| 40d | Buy · INU | 0.0004392 | 3.28M | $0.062938 | 0x97bc…3328 |
| 40d | Sell · MOO | 0.0001022 | 1.15M | $0.062026 | 0x6cac…125a |
| 40d | Buy · AI | 0.0002171 | 1.15M | $0.064090 | 0x6cac…125a |
| 41d | Sell · AI | 0.0001713 | 969.70K | $0.064042 | 0x0529…ca10 |
| 41d | Buy · MOO | 9.16e-05 | 969.70K | $0.062049 | 0x0529…ca10 |
1 holders · 996.42M RHX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5017…768f creator | 2.98M | 0.30% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x9bc2…0cbc · position #3321101 |
| Market 1 | vs MEME wild · pool 0x3a07…b26e · position #3321102 |
| Market 2 | vs BONER wild · pool 0x05a2…a6ed · position #3321103 |
| Market 3 | vs MOO wild · pool 0xc2b9…1181 · position #3321104 |
| Market 4 | vs INU wild · pool 0xd2ae…5df8 · position #3321105 |
| Supply | 1.00B |
| Launch tx | 0xe1d3…cc24 (block 73185637) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x5017…768f |
| Creator earned (collected) | 0.0001588 ETH · $0.3538 |
| Uncollected | … |