Price$0.074818
Market cap$48.17
24h volume0 ETH
Total volume0.06026 ETH
Trades30
Holders1
Burned273.91K
No trades indexed in this window yet.
| Age | Side | ETH | ONE | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell · USDG | 3.04e-05 | 20.62K | $— | 0xd3b2…1761 |
| 60d | Sell · ETH | 5.43e-06 | 4.09K | $— | 0xd3b2…1761 |
| 60d | Sell · par | 0.0003016 | 1.57M | $0.064367 | 0xd3b2…1761 |
| 60d | Sell · par | 0.002101 | 10.18M | $0.064558 | 0x91ca…736f |
| 60d | Buy · par | 0.002191 | 10.18M | $0.064849 | 0x91ca…736f |
| 61d | Buy · par | 0.001509 | 4.76M | $0.067030 | 0xd3b2…1761 |
| 62d | Sell · ETH | 0.0001699 | 127.99K | $0.053023 | 0xe49f…faac |
| 62d | Buy · par | 0.0001117 | 127.99K | $0.051906 | 0xe49f…faac |
| 62d | Sell · USDG | 0.0002739 | 185.48K | $0.052987 | 0x1539…f557 |
| 62d | Buy · par | 0.0002121 | 185.48K | $0.052497 | 0x1539…f557 |
| 63d | Sell · par | 0.02859 | 24.58M | $0.052457 | 0xeb38…c422 |
| 63d | Sell · par | 0.008826 | 6.89M | $0.052856 | 0x52f1…6f5b |
| 63d | Sell · USDG | 0.002739 | 1.84M | $0.052987 | 0x170c…6858 |
| 63d | Buy · par | 0.002506 | 1.84M | $0.052985 | 0x170c…6858 |
| 63d | Sell · ETH | 0.004061 | 3.03M | $0.053025 | 0x8f56…56ea |
| 63d | Buy · par | 0.004052 | 3.03M | $0.052948 | 0x8f56…56ea |
| 63d | Sell · USDG | 0.009657 | 6.34M | $0.052987 | 0x0000…ac9c |
| 63d | Buy · par | 0.008373 | 6.34M | $0.052941 | 0x0000…ac9c |
| 63d | Sell · ETH | 0.003795 | 2.78M | $0.053080 | 0x170c…6858 |
| 63d | Buy · par | 0.003567 | 2.78M | $0.052823 | 0x170c…6858 |
| 63d | Sell · ETH | 0.003911 | 2.82M | $0.053131 | 0x6476…7050 |
| 63d | Buy · par | 0.003552 | 2.82M | $0.052773 | 0x6476…7050 |
| 63d | Sell · ETH | 0.004034 | 2.86M | $0.053185 | 0x170c…6858 |
| 63d | Buy · par | 0.003538 | 2.86M | $0.052724 | 0x170c…6858 |
| 63d | Sell · par | 0.003746 | 3.16M | $0.052676 | 0x7039…afe4 |
| 63d | Buy · ETH | 0.004642 | 3.16M | $0.053240 | 0x7039…afe4 |
| 63d | Buy · par | 0.008423 | 6.89M | $0.052728 | 0x52f1…6f5b |
| 63d | Buy · USDG | 0.01296 | 8.22M | $0.052987 | 0xeb38…c422 |
| 63d | Buy · ETH | 0.01167 | 8.23M | $0.053178 | 0xeb38…c422 |
| 63d | Buy · par | 0.009498 | 8.14M | $0.052614 | 0xeb38…c422 |
1 holders · 995.74M ONE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd3b2…1761 | 3.17M | 0.32% |
| Kind | multi-market (3) |
| Market 0 | vs par verified · pool 0x1881…9fcb · position #2021524 |
| Market 1 | vs ETH native · pool 0x5d78…e59f · position #2021525 |
| Market 2 | vs USDG verified · pool 0x0d81…8ff5 · position #2021526 |
| Supply | 1.00B |
| Launch tx | 0xe969…d1bd (block 56041373) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xeb38…c422 |
| Creator earned (collected) | 0.0002771 ETH · $0.6179 |
| Uncollected | … |