Long5 Index $Xl5
AI / NVDA MEME / AMC BONER / HIMS MOO / MU iNU / APPL
Price$0.051008
Market cap$964.7
24h volume0 ETH
Total volume56.94 ETH
Trades16.9K
Holders178
Burned43.55M
No trades indexed in this window yet.
| Age | Side | ETH | Xl5 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · AI | 0.0002009 | 816.63K | $0.065653 | 0x36af…211d |
| 24d | Buy · MOO | 0.0001593 | 816.63K | $0.064257 | 0x36af…211d |
| 24d | Sell · INU | 0.0004071 | 924.30K | $0.051008 | … |
| 24d | Buy · MOO | 0.0001778 | 924.30K | $0.064201 | … |
| 24d | Sell · INU | 0.0005949 | 1.32M | $0.051025 | … |
| 24d | Buy · BONER | 0.0001964 | 1.32M | $0.063239 | … |
| 24d | Sell · INU | 0.0003919 | 854.95K | $0.051050 | … |
| 24d | Buy · BONER | 0.0001254 | 854.95K | $0.063193 | … |
| 25d | Sell · INU | 0.0003911 | 840.14K | $0.051066 | … |
| 25d | Buy · BONER | 0.0001221 | 840.14K | $0.063164 | … |
| 25d | Sell · MOO | 0.0002052 | 1.13M | $0.064139 | … |
| 25d | Buy · BONER | 0.0001631 | 1.13M | $0.063136 | … |
| 25d | Buy · INU | 0.0002182 | 438.67K | $0.051083 | … |
| 25d | Sell · MEME | 0.0008026 | 2.24M | $0.068175 | … |
| 25d | Buy · INU | 0.001085 | 2.24M | $0.051074 | … |
| 25d | Sell · BONER | 0.001591 | 11.17M | $0.063099 | … |
| 25d | Buy · INU | 0.004811 | 11.17M | $0.051030 | … |
| 25d | Sell · BONER | 0.0001507 | 993.21K | $0.063485 | … |
| 25d | Buy · INU | 0.0003843 | 993.21K | $0.068459 | … |
| 25d | Sell · MOO | 0.0002524 | 1.37M | $0.064213 | … |
| 25d | Buy · INU | 0.0005193 | 1.37M | $0.068320 | 0x4a00…0000 |
| 25d | Sell · INU | 0.0003827 | 1.08M | $0.068134 | … |
| 25d | Buy · MEME | 0.0004142 | 1.08M | $0.068392 | … |
| 25d | Sell · INU | 0.0003004 | 832.58K | $0.068275 | … |
| 25d | Buy · MEME | 0.0003165 | 832.58K | $0.068283 | … |
| 25d | Sell · INU | 0.0003039 | 831.06K | $0.068387 | … |
| 25d | Buy · MEME | 0.0003128 | 831.06K | $0.068200 | … |
| 25d | Sell · BONER | 0.0001455 | 948.47K | $0.063523 | … |
| 25d | Buy · MEME | 0.0003532 | 948.47K | $0.068119 | … |
| 25d | Buy · INU | 0.0001622 | 415.00K | $0.068501 | 0x7189…b797 |
| 25d | Buy · MOO | 5.10e-05 | 257.57K | $0.064304 | 0x7189…b797 |
| 25d | Buy · BONER | 6.44e-05 | 392.91K | $0.063560 | 0x7189…b797 |
| 25d | Buy · MEME | 0.0001797 | 486.73K | $0.068028 | 0x7189…b797 |
| 25d | Buy · AI | 7.61e-05 | 289.51K | $0.065707 | 0x7189…b797 |
| 25d | Sell · AI | 0.0001758 | 710.91K | $0.065687 | … |
| 25d | Buy · INU | 0.0002752 | 710.91K | $0.068442 | … |
| 25d | Sell · MOO | 0.000134 | 717.82K | $0.064286 | … |
| 25d | Buy · INU | 0.0002746 | 717.82K | $0.068343 | … |
| 25d | Sell · MEME | 0.0003359 | 966.42K | $0.067982 | … |
| 25d | Buy · INU | 0.0003645 | 966.42K | $0.068244 | … |
| 25d | Sell · MEME | 0.0002778 | 791.14K | $0.068071 | … |
| 25d | Buy · INU | 0.0002941 | 791.14K | $0.068113 | 0x4a00…0000 |
| 25d | Sell · AI | 0.0004226 | 1.68M | $0.065734 | … |
| 25d | Buy · INU | 0.0006138 | 1.68M | $0.068009 | … |
| 25d | Sell · AI | 0.0002772 | 1.09M | $0.065850 | … |
| 25d | Buy · BONER | 0.0001766 | 1.09M | $0.063544 | … |
| 25d | Sell · MEME | 0.0005027 | 1.41M | $0.068145 | … |
| 25d | Buy · BONER | 0.0002264 | 1.41M | $0.063501 | … |
| 25d | Sell · MEME | 0.0002659 | 738.24K | $0.068280 | … |
| 25d | Buy · INU | 0.0002638 | 738.24K | $0.067793 | … |
178 holders · 766.69M Xl5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1538…5b50 creator | 79.32M | 8.29% |
| 2 | 0x7189…b797 | 15.17M | 1.59% |
| 3 | 0x5b00…b040 | 9.34M | 0.98% |
| 4 | 0x51a6…d60a | 8.34M | 0.87% |
| 5 | 0x8422…a8d9 | 7.56M | 0.79% |
| 6 | 0x441d…88f6 | 6.67M | 0.70% |
| 7 | 0x79c0…3eb9 | 6.67M | 0.70% |
| 8 | 0x5a0a…3d39 | 6.37M | 0.67% |
| 9 | 0x2d86…0a7b | 5.08M | 0.53% |
| 10 | 0x023d…d931 | 3.10M | 0.32% |
| 11 | 0xcc32…d377 | 2.71M | 0.28% |
| 12 | 0x55f3…02e8 | 2.53M | 0.26% |
| 13 | 0x1bda…21a2 | 2.52M | 0.26% |
| 14 | 0xe491…82e6 | 1.94M | 0.20% |
| 15 | 0x1eea…94ae | 1.89M | 0.20% |
| 16 | 0x3550…853a | 1.33M | 0.14% |
| 17 | 0x1185…79c6 | 1.28M | 0.13% |
| 18 | 0x547a…377c | 1.11M | 0.12% |
| 19 | 0x4dd6…b0e0 | 1.07M | 0.11% |
| 20 | 0xd183…8cd3 | 1.03M | 0.11% |
| 21 | 0x5638…9192 | 999.18K | 0.10% |
| 22 | 0xbb21…5f27 | 968.31K | 0.10% |
| 23 | 0xa37c…71ec | 929.48K | 0.10% |
| 24 | 0x1419…980c | 919.22K | 0.10% |
| 25 | 0x3c86…ab89 | 891.43K | 0.09% |
| 26 | 0x8004…ba9b | 867.14K | 0.09% |
| 27 | 0x56c6…b94d | 865.55K | 0.09% |
| 28 | 0xabef…19da | 837.26K | 0.09% |
| 29 | 0xfe0c…d18f | 824.50K | 0.09% |
| 30 | 0xc7ea…4e52 | 807.12K | 0.08% |
| 31 | 0x384e…36f2 | 798.79K | 0.08% |
| 32 | 0xfb5e…91c3 | 791.42K | 0.08% |
| 33 | 0x4883…f57a | 770.02K | 0.08% |
| 34 | 0x2aa4…d7b6 | 733.47K | 0.08% |
| 35 | 0x7bca…709c | 709.74K | 0.07% |
| 36 | 0xec23…b4cd | 699.97K | 0.07% |
| 37 | 0x9cd7…2dc9 | 689.76K | 0.07% |
| 38 | 0xf70d…dd5f | 670.59K | 0.07% |
| 39 | 0xfcaa…2975 | 668.54K | 0.07% |
| 40 | 0xc1ef…a8d5 | 657.49K | 0.07% |
| 41 | 0xc39d…c1ef | 621.82K | 0.07% |
| 42 | 0x48a0…e13f | 571.97K | 0.06% |
| 43 | 0x29d3…a84b | 532.41K | 0.06% |
| 44 | 0x59d1…013f | 397.05K | 0.04% |
| 45 | 0x6392…91c4 | 361.42K | 0.04% |
| 46 | 0x17d7…5f9b | 361.00K | 0.04% |
| 47 | 0x7a0f…2100 | 287.83K | 0.03% |
| 48 | 0x16b0…9b11 | 269.97K | 0.03% |
| 49 | 0x6eeb…133a | 240.50K | 0.03% |
| 50 | 0xac0d…6b8a | 227.93K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x3897…aeac · position #3132312 |
| Market 1 | vs MEME wild · pool 0xb0a5…e2eb · position #3132313 |
| Market 2 | vs BONER wild · pool 0x90ab…4124 · position #3132314 |
| Market 3 | vs MOO wild · pool 0xb3dd…0311 · position #3132315 |
| Market 4 | vs INU wild · pool 0x9ee7…ca85 · position #3132316 |
| Supply | 1.00B |
| Launch tx | 0xaa27…8443 (block 70060089) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6594…3577 |
| Creator earned (collected) | 0.7784 ETH · $1.74K |
| Uncollected | … |