sideways $sideways
every chart ends up here eventually. sideways is the crab for the chop. doesn't chase. doesn't panic. no moon promised. no dump promised. just sideways. 🦀
Price$0.053038
Market cap$3.04K
24h volume0 ETH
Total volume0.06403 ETH
Trades22
Holders3
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | sideways | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · ETH | 0.01971 | 14.27M | $0.053038 | 0x72c4…42a4 |
| 31d | Sell · USDG | 0.001041 | 645.06K | $0.053000 | 0x36af…211d |
| 31d | Buy · ETH | 0.0009364 | 645.06K | $0.053217 | 0x36af…211d |
| 31d | Sell · USDG | 0.001269 | 784.35K | $0.053000 | 0x36af…211d |
| 31d | Buy · ETH | 0.001135 | 784.35K | $0.053209 | 0x36af…211d |
| 31d | Sell · USDG | 0.001562 | 961.96K | $0.053000 | 0x36af…211d |
| 31d | Buy · ETH | 0.001387 | 961.96K | $0.053198 | 0x36af…211d |
| 31d | Sell · USDG | 0.001441 | 883.69K | $0.053001 | 0x36af…211d |
| 31d | Buy · ETH | 0.00127 | 883.69K | $0.053186 | 0x36af…211d |
| 31d | Sell · USDG | 0.001267 | 774.41K | $0.053001 | 0x36af…211d |
| 31d | Buy · ETH | 0.001109 | 774.41K | $0.053174 | 0x36af…211d |
| 32d | Sell · USDG | 0.00128 | 780.11K | $0.053001 | 0x36af…211d |
| 32d | Buy · ETH | 0.001114 | 780.11K | $0.053164 | 0x36af…211d |
| 32d | Sell · USDG | 0.001645 | 999.03K | $0.053001 | 0x6a75…e6d1 |
| 32d | Buy · ETH | 0.001421 | 999.03K | $0.053154 | 0x6a75…e6d1 |
| 32d | Sell · USDG | 0.001287 | 778.59K | $0.053001 | 0x36af…211d |
| 32d | Buy · ETH | 0.001103 | 778.59K | $0.053141 | 0x36af…211d |
| 32d | Sell · USDG | 0.001103 | 665.45K | $0.053001 | 0x36af…211d |
| 32d | Buy · ETH | 0.0009403 | 665.45K | $0.053131 | 0x36af…211d |
| 36d | Buy · ETH | 2.00e-06 | 1.42K | $0.053123 | 0x2be8…4874 |
| 36d | Buy · USDG | 0.01203 | 7.19M | $0.053004 | 0x72c4…42a4 |
| 36d | Buy · ETH | 0.01 | 7.20M | $0.053123 | 0x72c4…42a4 |
3 holders · 999.88M sideways still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfad4…6c29 | 115.12K | 0.01% |
| 2 | 0xc06e…264b | 7.20K | 0.00% |
| 3 | 0x2be8…4874 | 1.42K | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0xde1a…e63d · position #3545498 |
| Market 1 | vs USDG verified · pool 0x251d…63ad · position #3545499 |
| Supply | 1.00B |
| Launch tx | 0xe0d6…d663 (block 78396959) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x72c4…42a4 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |