takomotchi 12 index $Rmotch12
Price$0.053035
Market cap$3.04K
24h volume0 ETH
Total volume0.004717 ETH
Trades34
Holders1
Burned3.24K
No trades indexed in this window yet.
| Age | Side | ETH | Rmotch12 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · USDG | 2.24e-05 | 14.19K | $0.053001 | 0x36af…211d |
| 20d | Buy · ETH | 1.99e-05 | 14.19K | $0.053035 | 0x36af…211d |
| 31d | Sell · SPCX | 1.90e-05 | 13.25K | $0.053313 | 0x36af…211d |
| 31d | Buy · ETH | 1.85e-05 | 13.25K | $0.053034 | 0x36af…211d |
| 43d | Sell · META | 0.0004209 | 324.72K | $0.052988 | 0x5f8d…f95e |
| 43d | Sell · SPCX | 0.0004667 | 324.72K | $0.053314 | 0x5f8d…f95e |
| 43d | Sell · NVDA | 0.0004178 | 321.59K | $— | 0x5f8d…f95e |
| 43d | Sell · USDG | 0.0005137 | 324.72K | $0.053004 | 0x5f8d…f95e |
| 43d | Sell · ETH | 0.0004273 | 324.72K | $0.053034 | 0x5f8d…f95e |
| 43d | Buy · META | 0.0001965 | 142.26K | $0.052998 | 0x5f8d…f95e |
| 43d | Buy · SPCX | 0.0002178 | 142.20K | $0.053324 | 0x5f8d…f95e |
| 43d | Buy · NVDA | 0.0001874 | 135.32K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · USDG | 0.0002405 | 142.61K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · ETH | 0.0002 | 142.59K | $0.053043 | 0x5f8d…f95e |
| 43d | Buy · META | 1.97e-05 | 14.24K | $0.052994 | 0x5f8d…f95e |
| 43d | Buy · SPCX | 2.18e-05 | 14.23K | $0.053319 | 0x5f8d…f95e |
| 43d | Buy · NVDA | 1.87e-05 | 13.54K | $0.053000 | 0x5f8d…f95e |
| 43d | Buy · USDG | 2.40e-05 | 14.27K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · ETH | 2.00e-05 | 14.27K | $0.053039 | 0x5f8d…f95e |
| 43d | Buy · META | 1.97e-05 | 14.24K | $0.052993 | 0x5f8d…f95e |
| 43d | Buy · SPCX | 2.18e-05 | 14.23K | $0.053319 | 0x5f8d…f95e |
| 43d | Buy · NVDA | 1.87e-05 | 13.54K | $0.053000 | 0x5f8d…f95e |
| 43d | Buy · USDG | 2.40e-05 | 14.27K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · ETH | 2.00e-05 | 14.27K | $0.053039 | 0x5f8d…f95e |
| 43d | Buy · META | 1.97e-05 | 14.24K | $0.052993 | 0x5f8d…f95e |
| 43d | Buy · SPCX | 2.18e-05 | 14.24K | $0.053318 | 0x5f8d…f95e |
| 43d | Buy · NVDA | 1.87e-05 | 13.55K | $0.053000 | 0x5f8d…f95e |
| 43d | Buy · USDG | 2.40e-05 | 14.27K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · ETH | 2.00e-05 | 14.27K | $0.053038 | 0x5f8d…f95e |
| 43d | Buy · META | 0.0001965 | 142.67K | $0.052992 | 0x5f8d…f95e |
| 43d | Buy · SPCX | 0.0002178 | 142.61K | $0.053318 | 0x5f8d…f95e |
| 43d | Buy · NVDA | 0.0001874 | 135.69K | $0.052999 | 0x5f8d…f95e |
| 43d | Buy · USDG | 0.0002404 | 142.99K | $0.053004 | 0x5f8d…f95e |
| 43d | Buy · ETH | 0.0002 | 143.00K | $0.053038 | 0x5f8d…f95e |
1 holders · 999.98M Rmotch12 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5f8d…f95e creator | 3.15K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x2dc6…d01f · position #3294125 |
| Market 1 | vs USDG verified · pool 0xb348…bbf5 · position #3294126 |
| Market 2 | vs NVDA verified · pool 0xee9f…6be6 · position #3294127 |
| Market 3 | vs SPCX verified · pool 0x530e…818f · position #3294128 |
| Market 4 | vs META verified · pool 0xf4bd…9d2a · position #3294129 |
| Supply | 1.00B |
| Launch tx | 0xbf2a…7088 (block 72808612) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x5f8d…f95e |
| Creator earned (collected) | 4.66e-05 ETH · $0.1044 |
| Uncollected | … |