Soexcitedsoexcitedsoexcitedsoexcitedsoexcitedsoexcitedsoexciteds $Soexcitedsoe
Soexcitedsoexcitedsoexcitedsoexcitedsoexcitedsoexcitedsoexcitedsoexcited
Price$0.053034
Market cap$3.03K
24h volume0 ETH
Total volume0.0001626 ETH
Trades5
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | Soexcitedsoe | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · USDG | 3.05e-05 | 19.33K | $0.053000 | 0x36af…211d |
| 22d | Buy · ETH | 2.68e-05 | 19.33K | $0.053034 | 0x36af…211d |
| 45d | Buy · USDG | 3.97e-05 | 24.07K | $0.053004 | 0x389a…f0e6 |
| 45d | Buy · ETH | 3.33e-05 | 24.09K | $0.053034 | 0x389a…f0e6 |
| 45d | Buy · META | 3.23e-05 | 24.03K | $0.052950 | 0x389a…f0e6 |
1 holders · 999.93M Soexcitedsoe still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 creator | 72.20K | 0.01% |
| Kind | multi-market (3) |
| Market 0 | vs META verified · pool 0x6252…1cf8 · position #3170408 |
| Market 1 | vs ETH native · pool 0x1899…7049 · position #3170409 |
| Market 2 | vs USDG verified · pool 0x40e4…6592 · position #3170410 |
| Supply | 1.00B |
| Launch tx | 0x0f09…29bd (block 70694432) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |