BSTOCKS $BSTOCKS
Price$0.053063
Market cap$3.06K
24h volume0 ETH
Total volume0.6211 ETH
Trades50
Holders0
Burned860.73K
No trades indexed in this window yet.
| Age | Side | ETH | BSTOCKS | Price | Trader |
|---|---|---|---|---|---|
| 34d | Buy · ETH | 0.001357 | 969.96K | $0.053063 | 0xf3d8…f357 |
| 34d | Sell · SPCX | 0.001413 | 969.96K | $0.053330 | 0xf3d8…f357 |
| 47d | Sell · SPCX | 0.005124 | 3.44M | $0.053362 | 0xb7e8…adc7 |
| 47d | Sell · SPCX | 0.002699 | 1.77M | $0.053478 | 0x5949…6993 |
| 47d | Sell · ETH | 0.006453 | 4.77M | $— | 0x5949…6993 |
| 47d | Sell · SPY | 0.01112 | 6.86M | $— | 0x5949…6993 |
| 47d | Sell · NVDA | 0.006679 | 5.01M | $— | 0x5949…6993 |
| 47d | Sell · GLD | 0.01111 | 7.29M | $— | 0x5949…6993 |
| 47d | Sell · SPCX | 0.00177 | 1.14M | $0.053540 | 0x8f56…56ea |
| 47d | Buy · NVDA | 0.00163 | 1.14M | $0.053135 | 0x8f56…56ea |
| 47d | Sell · ETH | 0.00529 | 3.75M | $0.053180 | 0xd712…6223 |
| 47d | Buy · NVDA | 0.005221 | 3.75M | $0.053098 | 0xd712…6223 |
| 47d | Sell · NVDA | 0.01609 | 11.67M | $— | 0x5949…6993 |
| 47d | Sell · ETH | 0.002148 | 1.48M | $0.053302 | 0x7513…d3a0 |
| 47d | Buy · GLD | 0.002444 | 1.48M | $0.053627 | 0x7513…d3a0 |
| 47d | Sell · SPY | 0.009706 | 5.63M | $0.053846 | 0xd712…cd24 |
| 47d | Buy · GLD | 0.008954 | 5.63M | $0.053572 | 0xd712…cd24 |
| 47d | Sell · GLD | 0.0206 | 13.12M | $— | 0x5949…6993 |
| 47d | Sell · SPCX | 0.01052 | 6.52M | $0.053581 | 0x4038…d80c |
| 47d | Sell · GLD | 0.01098 | 6.33M | $0.053851 | 0x4038…d80c |
| 47d | Sell · NVDA | 0.009638 | 6.38M | $0.053354 | 0x4038…d80c |
| 47d | Sell · SPY | 0.01166 | 6.35M | $0.054074 | 0x4038…d80c |
| 47d | Sell · ETH | 0.009716 | 6.43M | $0.053352 | 0x4038…d80c |
| 47d | Sell · SPY | 0.003101 | 1.62M | $0.054357 | 0x6a41…b131 |
| 47d | Buy · NVDA | 0.002638 | 1.62M | $0.053587 | 0x6a41…b131 |
| 47d | Sell · SPY | 0.004513 | 2.31M | $0.054434 | 0x8c09…f407 |
| 47d | Buy · GLD | 0.0043 | 2.31M | $0.054118 | 0x8c09…f407 |
| 47d | Buy · SPY | 0.0234 | 11.98M | $0.054546 | 0x4038…d80c |
| 47d | Sell · NVDA | 0.009095 | 5.74M | $0.053524 | 0x2643…f5cd |
| 47d | Buy · SPY | 0.0102 | 5.74M | $0.053990 | 0x2643…f5cd |
| 47d | Sell · NVDA | 0.004965 | 2.99M | $0.053749 | 0xd712…9b96 |
| 47d | Buy · GLD | 0.005414 | 2.99M | $0.054015 | 0xd712…9b96 |
| 47d | Sell · GLD | 0.007755 | 4.47M | $0.053887 | 0x0000…ac9c |
| 47d | Buy · SPY | 0.007533 | 4.47M | $0.053759 | 0x0000…ac9c |
| 47d | Sell · NVDA | 0.01118 | 6.39M | $0.053874 | 0x050b…4b51 |
| 47d | Buy · ETH | 0.01014 | 6.39M | $0.053585 | 0x050b…4b51 |
| 47d | Sell · GLD | 0.007341 | 4.04M | $0.054075 | 0x43f0…f1e4 |
| 47d | Buy · ETH | 0.006079 | 4.04M | $0.053348 | 0x43f0…f1e4 |
| 47d | Sell · GLD | 0.02703 | 13.50M | $0.054258 | 0x4713…30e4 |
| 47d | Buy · SPCX | 0.02209 | 13.50M | $0.053829 | 0x4713…30e4 |
| 47d | Sell · GLD | 0.05897 | 23.48M | $0.054965 | 0x6a41…b131 |
| 47d | Buy · NVDA | 0.03935 | 23.48M | $0.054164 | 0x6a41…b131 |
| 47d | Buy · GLD | 0.1143 | 50.49M | $0.056695 | 0x5949…6993 |
| 47d | Sell · NVDA | 0.01094 | 7.52M | $0.053212 | 0xd712…9b96 |
| 47d | Buy · GLD | 0.01209 | 7.52M | $0.053643 | 0xd712…9b96 |
| 47d | Sell · NVDA | 0.004226 | 2.75M | $0.053471 | 0x0ec9…3496 |
| 47d | Buy · ETH | 0.003996 | 2.75M | $0.053210 | 0x0ec9…3496 |
| 47d | Sell · NVDA | 0.00448 | 2.83M | $0.053574 | 0xfe0b…b11f |
| 47d | Buy · ETH | 0.003997 | 2.83M | $0.053121 | 0xfe0b…b11f |
| 47d | Buy · NVDA | 0.03043 | 20.03M | $0.053684 | 0x4038…d80c |
0 holders · 999.14M BSTOCKS still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x4695…6533 · position #3081013 |
| Market 1 | vs SPY verified · pool 0xbd0b…ce20 · position #3081014 |
| Market 2 | vs NVDA verified · pool 0x1fa6…45c9 · position #3081015 |
| Market 3 | vs GLD verified · pool 0xb277…bdc1 · position #3081016 |
| Market 4 | vs SPCX verified · pool 0x2ddd…9a71 · position #3081017 |
| Supply | 1.00B |
| Launch tx | 0xd09c…09d2 (block 69185929) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xb7e8…adc7 |
| Creator earned (collected) | 0.007006 ETH · $15.68 |
| Uncollected | … |