Talis Long $TALISLONG
Price$0.071729
Market cap$17.3
24h volume0 ETH
Total volume0.02917 ETH
Trades49
Holders2
Burned86.41K
No trades indexed in this window yet.
| Age | Side | ETH | TALISLONG | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · NVDA | 0.00014 | 106.75K | $0.052979 | 0xd232…8d7d |
| 43d | Buy · TALIS | 8.47e-07 | 106.75K | $0.071729 | 0xd232…8d7d |
| 43d | Sell · NVDA | 0.0003334 | 253.83K | $0.052982 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.000845 | 640.55K | $0.052989 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.002173 | 1.63M | $0.053008 | 0x9ea0…d0ed |
| 43d | Sell · TALIS | 3.28e-06 | 430.76K | $0.071727 | 0x6a41…b131 |
| 43d | Buy · NVDA | 0.0006031 | 430.76K | $0.053057 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.65e-05 | 2.14M | $0.071735 | 0x6a41…b131 |
| 43d | Buy · NVDA | 0.002963 | 2.14M | $0.053044 | 0x6a41…b131 |
| 43d | Sell · TALIS | 8.36e-07 | 107.18K | $0.071772 | 0x8c20…a2fd |
| 43d | Sell · TALIS | 8.96e-07 | 114.71K | $0.071774 | 0x8c20…a2fd |
| 43d | Sell · TALIS | 1.08e-06 | 138.35K | $0.071776 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.19e-06 | 152.50K | $0.071778 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.43e-06 | 181.87K | $0.071781 | 0x6a41…b131 |
| 43d | Buy · TALIS | 1.41e-06 | 172.31K | $0.071784 | 0x6a41…b131 |
| 43d | Buy · TALIS | 1.35e-06 | 165.79K | $0.071781 | 0x6a41…b131 |
| 43d | Sell · TALIS | 2.11e-06 | 269.31K | $0.071778 | 0x6a41…b131 |
| 43d | Sell · NVDA | 0.000198 | 151.01K | $0.052979 | 0x7966…96a0 |
| 43d | Buy · NVDA | 0.0001985 | 145.06K | $0.052983 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.64e-06 | 208.43K | $0.071783 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.31e-06 | 166.68K | $0.071787 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.51e-06 | 191.58K | $0.071789 | 0x7966…96a0 |
| 43d | Sell · NVDA | 0.0005548 | 422.44K | $0.052979 | 0x6a41…b131 |
| 43d | Buy · TALIS | 3.47e-06 | 422.44K | $0.071793 | 0x6a41…b131 |
| 43d | Buy · TALIS | 1.44e-06 | 175.95K | $0.071785 | 0x7966…96a0 |
| 43d | Sell · TALIS | 1.36e-06 | 172.72K | $0.071782 | 0x6a41…b131 |
| 43d | Sell · TALIS | 1.37e-06 | 174.61K | $0.071785 | 0x6a41…b131 |
| 43d | Sell · NVDA | 0.0003016 | 228.93K | $0.052991 | 0xfad5…b8d9 |
| 43d | Buy · TALIS | 7.83e-06 | 958.58K | $0.071788 | 0x9ea0…d0ed |
| 43d | Sell · TALIS | 7.83e-06 | 1.00M | $0.071771 | 0x9ea0…d0ed |
| 43d | Buy · TALIS | 7.52e-06 | 920.61K | $0.071789 | 0x9ea0…d0ed |
| 43d | Sell · TALIS | 7.80e-06 | 995.00K | $0.071772 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.000902 | 681.64K | $0.052998 | 0x4337…e09f |
| 43d | Buy · TALIS | 5.58e-06 | 681.64K | $0.071790 | 0x4337…e09f |
| 43d | Sell · NVDA | 0.001184 | 887.90K | $0.053018 | 0x7966…96a0 |
| 43d | Buy · TALIS | 7.21e-06 | 887.90K | $0.071777 | 0x7966…96a0 |
| 43d | Buy · TALIS | 7.51e-06 | 933.76K | $0.071761 | 0x9ea0…d0ed |
| 43d | Buy · NVDA | 0.001995 | 1.44M | $0.053045 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.001327 | 1.00M | $0.053001 | 0x9ea0…d0ed |
| 43d | Buy · NVDA | 0.001319 | 952.89K | $0.053031 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.001327 | 1.00M | $0.053002 | 0x9ea0…d0ed |
| 43d | Buy · NVDA | 0.001829 | 1.32M | $0.053031 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.001855 | 1.40M | $0.052991 | 0x9ea0…d0ed |
| 43d | Buy · NVDA | 0.001956 | 1.42M | $0.053033 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.00132 | 997.82K | $0.052990 | 0xf681…de63 |
| 43d | Buy · TALIS | 7.94e-06 | 997.82K | $0.071745 | 0xf681…de63 |
| 43d | Buy · NVDA | 0.001825 | 1.33M | $0.053019 | 0x9ea0…d0ed |
| 43d | Sell · NVDA | 0.001916 | 1.45M | $0.052979 | 0x9ea0…d0ed |
| 43d | Buy · NVDA | 0.001995 | 1.45M | $0.053022 | 0x9ea0…d0ed |
2 holders · 999.90M TALISLONG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9ea0…d0ed creator | 5.40K | 0.00% |
| 2 | 0x322e…a949 | 5.00K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0xc63e…292c · position #3296572 |
| Market 1 | vs TALIS wild · pool 0xb904…4897 · position #3296573 |
| Market 2 | vs MEME wild · pool 0xc543…6846 · position #3296574 |
| Market 3 | vs musebook wild · pool 0x5f34…2320 · position #3296575 |
| Market 4 | vs Agrippa wild · pool 0x3ca7…0123 · position #3296576 |
| Supply | 1.00B |
| Launch tx | 0x2484…0716 (block 72858891) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x9ea0…d0ed |
| Creator earned (collected) | 0.0004394 ETH · $0.978 |
| Uncollected | … |