S&P 500 $S&P500
Price$0.064302
Market cap$429.7
24h volume0 ETH
Total volume0.09804 ETH
Trades26
Holders0
Burned1.17M
No trades indexed in this window yet.
| Age | Side | ETH | S&P500 | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 3.05e-05 | 164.28K | $0.064306 | 0x6ab1…d921 |
| 64d | Sell | 0.0003708 | 1.99M | $0.064307 | 0xa8b1…57ec |
| 64d | Sell | 0.0003707 | 1.98M | $0.064324 | 0x2893…ed74 |
| 64d | Sell | 0.0002829 | 1.51M | $0.064340 | 0x6ab1…d921 |
| 64d | Sell | 0.003131 | 16.40M | $0.064353 | 0xc7cd…06ef |
| 64d | Sell | 0.003348 | 16.97M | $0.064495 | 0xdcbe…5df0 |
| 64d | Sell | 0.003234 | 15.86M | $0.064649 | 0x420d…02f2 |
| 64d | Buy | 0.0004411 | 1.98M | $0.064801 | 0x2893…ed74 |
| 64d | Buy | 0.0004411 | 1.99M | $0.064781 | 0xa8b1…57ec |
| 64d | Buy | 0.003449 | 15.86M | $0.064761 | 0x420d…02f2 |
| 64d | Buy | 0.003449 | 16.40M | $0.064606 | 0xc7cd…06ef |
| 64d | Buy | 0.003449 | 16.97M | $0.064453 | 0xdcbe…5df0 |
| 64d | Sell | 0.0002037 | 1.09M | $0.064303 | 0x6ab1…d921 |
| 64d | Sell | 0.006486 | 33.68M | $0.064312 | 0xd092…d1d1 |
| 64d | Sell | 0.0005612 | 2.81M | $0.064608 | 0x6ab1…d921 |
| 64d | Sell | 0.01052 | 49.90M | $0.064634 | 0xabcd…4388 |
| 64d | Sell | 0.0003255 | 1.47M | $0.065134 | 0x6ab1…d921 |
| 64d | Sell | 0.009864 | 42.35M | $0.065150 | 0x85c4…59d8 |
| 64d | Buy | 0.01058 | 42.35M | $0.065644 | 0x85c4…59d8 |
| 64d | Buy | 0.01127 | 49.90M | $0.065134 | 0xabcd…4388 |
| 64d | Buy | 0.00697 | 33.68M | $0.064616 | 0xd092…d1d1 |
| 64d | Sell | 0.006487 | 33.70M | $0.064310 | 0xc659…7777 |
| 64d | Buy | 0.006958 | 33.70M | $0.064605 | 0xc659…7777 |
| 64d | Sell | 0.002853 | 15.13M | $0.064300 | 0xc367…692b |
| 64d | Buy | 0.003062 | 15.13M | $0.064428 | 0xc367…692b |
| 64d | Buy | 2.00e-12 | 0.01005 | $0.064295 | 0x6ab1…d921 |
0 holders · 998.83M S&P500 still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs Index wild · pool 0xc61d…313b · position #1826826 |
| Supply | 1.00B |
| Launch tx | 0x1036…02a3 (block 54616037) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x6ab1…d921 |
| Creator earned (collected) | 0.002857 ETH · $6.382 |
| Uncollected | … |