Hooke Inu $HINU
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades22
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | HINU | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell | 0 | 5.99M | $— | 0xab6d…da6b |
| 24d | Sell | 0 | 13.94M | $— | 0xfa1a…c082 |
| 24d | Sell | 0 | 13.82M | $— | 0xaa55…c78d |
| 24d | Sell | 0 | 13.83M | $— | 0x7cc0…3f82 |
| 24d | Sell | 0 | 14.18M | $— | 0x271c…d675 |
| 24d | Sell | 0 | 10.02M | $— | 0xc367…692b |
| 24d | Buy | 0 | 5.99M | $— | 0xab6d…da6b |
| 24d | Sell | 0 | 63.40M | $— | 0x4df1…2ac6 |
| 24d | Buy | 0 | 6.60M | $— | 0xaa55…c78d |
| 24d | Buy | 0 | 6.70M | $— | 0x7cc0…3f82 |
| 24d | Buy | 0 | 6.81M | $— | 0xfa1a…c082 |
| 24d | Buy | 0 | 6.91M | $— | 0x271c…d675 |
| 24d | Buy | 0 | 3.50M | $— | 0x7cc0…3f82 |
| 24d | Buy | 0 | 3.52M | $— | 0xfa1a…c082 |
| 24d | Buy | 0 | 3.55M | $— | 0xaa55…c78d |
| 24d | Buy | 0 | 3.58M | $— | 0x271c…d675 |
| 24d | Buy | 0 | 3.61M | $— | 0xfa1a…c082 |
| 24d | Buy | 0 | 3.64M | $— | 0x7cc0…3f82 |
| 24d | Buy | 0 | 3.66M | $— | 0xaa55…c78d |
| 24d | Buy | 0 | 3.69M | $— | 0x271c…d675 |
| 24d | Buy | 0 | 63.40M | $— | 0x4df1…2ac6 |
| 24d | Buy | 0 | 10.02M | $— | 0xc367…692b |
0 holders · 1.00B HINU still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs hXMAX wild · pool 0xb969…473e · position #3801976 |
| Supply | 1.00B |
| Launch tx | 0x05bd…f96f (block 88582968) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xc367…692b |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |