FOMO $Fomo
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades0
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | Fomo | Price | Trader |
|---|
No trades indexed yet.
0 holders · 1.00B Fomo still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xf71d…a86a · position #3389755 |
| Market 1 | vs USDG verified · pool 0x0a30…4d3e · position #3389756 |
| Market 2 | vs NVDA verified · pool 0xb96b…4993 · position #3389757 |
| Market 3 | vs GOOGL verified · pool 0x5c96…5037 · position #3389758 |
| Market 4 | vs AMZN verified · pool 0x1e45…0996 · position #3389759 |
| Supply | 1.00B |
| Launch tx | 0x4231…fc26 (block 74914799) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x67c5…7760 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |