Price$0.077789
Market cap$77.89
24h volume0 ETH
Total volume0.0002686 ETH
Trades37
Holders1
Burned2.71K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · CGNA | 1.21e-07 | 558.1 | $0.064940 | 0xe6ea…57b0 |
| 34d | Buy · Agrippa | 0 | 558.1 | $— | 0xe6ea…57b0 |
| 43d | Sell · CGNA | 7.79e-06 | 35.80K | $0.064940 | 0x9dd3…c104 |
| 43d | Sell · PRISM | 2.80e-06 | 35.77K | $— | 0x9dd3…c104 |
| 43d | Sell · QUANTA | 1.23e-06 | 35.80K | $0.077789 | 0x9dd3…c104 |
| 43d | Sell · JUGGERNAUT | 2.39e-05 | 35.80K | $0.051513 | 0x9dd3…c104 |
| 43d | Sell · Agrippa | 0 | 35.80K | $— | 0x9dd3…c104 |
| 43d | Buy · CGNA | 7.90e-06 | 35.28K | $0.064942 | 0x9dd3…c104 |
| 43d | Buy · PRISM | 2.82e-06 | 35.09K | $0.061777 | 0x9dd3…c104 |
| 43d | Buy · QUANTA | 1.27e-06 | 36.12K | $0.077791 | 0x9dd3…c104 |
| 43d | Buy · JUGGERNAUT | 2.47e-05 | 35.99K | $0.051513 | 0x9dd3…c104 |
| 43d | Buy · Agrippa | 0 | 35.92K | $— | 0x9dd3…c104 |
| 43d | Sell · CGNA | 1.73e-05 | 79.60K | $0.064940 | 0x9dd3…c104 |
| 43d | Sell · PRISM | 6.23e-06 | 79.60K | $0.061776 | 0x9dd3…c104 |
| 43d | Sell · QUANTA | 2.73e-06 | 79.60K | $0.077789 | 0x9dd3…c104 |
| 43d | Sell · JUGGERNAUT | 5.31e-05 | 79.60K | $0.051513 | 0x9dd3…c104 |
| 43d | Sell · Agrippa | 0 | 79.60K | $— | 0x9dd3…c104 |
| 43d | Buy · CGNA | 1.58e-05 | 70.55K | $0.064944 | 0x9dd3…c104 |
| 43d | Buy · PRISM | 5.65e-06 | 70.20K | $0.061778 | 0x9dd3…c104 |
| 43d | Buy · QUANTA | 2.54e-06 | 71.94K | $0.077795 | 0x9dd3…c104 |
| 43d | Buy · JUGGERNAUT | 4.94e-05 | 71.97K | $0.051514 | 0x9dd3…c104 |
| 43d | Buy · Agrippa | 0 | 71.76K | $— | 0x9dd3…c104 |
| 43d | Sell · CGNA | 4.35e-06 | 20.00K | $0.064941 | 0x9dd3…c104 |
| 43d | Sell · PRISM | 1.56e-06 | 20.00K | $0.061776 | 0x9dd3…c104 |
| 43d | Sell · QUANTA | 6.86e-07 | 20.00K | $0.077789 | 0x9dd3…c104 |
| 43d | Sell · JUGGERNAUT | 1.33e-05 | 20.00K | $0.051513 | 0x9dd3…c104 |
| 43d | Sell · Agrippa | 0 | 20.00K | $— | 0x9dd3…c104 |
| 43d | Buy · CGNA | 3.16e-06 | 14.11K | $0.064942 | 0x9dd3…c104 |
| 43d | Buy · PRISM | 1.13e-06 | 14.09K | $0.061777 | 0x9dd3…c104 |
| 43d | Buy · QUANTA | 5.09e-07 | 14.41K | $0.077791 | 0x9dd3…c104 |
| 43d | Buy · JUGGERNAUT | 9.87e-06 | 14.40K | $0.051513 | 0x9dd3…c104 |
| 43d | Buy · Agrippa | 0 | 14.32K | $— | 0x9dd3…c104 |
| 43d | Buy · CGNA | 3.16e-06 | 14.11K | $0.064941 | 0x9dd3…c104 |
| 43d | Buy · PRISM | 1.13e-06 | 14.09K | $0.061776 | 0x9dd3…c104 |
| 43d | Buy · QUANTA | 5.09e-07 | 14.41K | $0.077789 | 0x9dd3…c104 |
| 43d | Buy · JUGGERNAUT | 9.87e-06 | 14.40K | $0.051513 | 0x9dd3…c104 |
| 43d | Buy · Agrippa | 0 | 14.16K | $— | 0x9dd3…c104 |
1 holders · 999.99M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9dd3…c104 creator | 370.5 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs Agrippa wild · pool 0x81c9…f896 · position #3296583 |
| Market 1 | vs JUGGERNAUT wild · pool 0x0ef0…d00f · position #3296584 |
| Market 2 | vs QUANTA wild · pool 0x193f…747d · position #3296585 |
| Market 3 | vs PRISM wild · pool 0xc770…5949 · position #3296586 |
| Market 4 | vs CGNA wild · pool 0x34a7…b301 · position #3296587 |
| Supply | 1.00B |
| Launch tx | 0xc96a…0a73 (block 72859066) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x9dd3…c104 |
| Creator earned (collected) | 2.24e-06 ETH · $0.00501 |
| Uncollected | … |