Price$0.068201
Market cap$817.5
24h volume0 ETH
Total volume0.8886 ETH
Trades95
Holders1
Burned3.19M
No trades indexed in this window yet.
| Age | Side | ETH | SNOPINU | Price | Trader |
|---|---|---|---|---|---|
| 45d | Sell | 0.0003135 | 849.30K | $0.068346 | 0xf06e…f1ed |
| 51d | Sell | 0.02388 | 60.69M | $0.068360 | 0xfbcf…1f29 |
| 51d | Sell | 0.02539 | 56.98M | $0.069468 | 0xa053…4f0b |
| 51d | Sell | 0.008165 | 16.89M | $0.051072 | 0x52dc…7b2a |
| 51d | Sell | 0.002248 | 4.54M | $0.051114 | 0x669f…a2b1 |
| 51d | Sell | 0.006833 | 13.51M | $0.051125 | 0xb824…c500 |
| 51d | Sell | 0.007322 | 14.01M | $0.051161 | 0x573a…684a |
| 51d | Sell | 0.0004806 | 903.79K | $0.051200 | 0xa147…b1ed |
| 51d | Sell | 0.001248 | 2.34M | $0.051203 | 0xf06e…f1ed |
| 51d | Sell | 0.005514 | 10.18M | $0.051210 | 0x878b…c9e2 |
| 51d | Sell | 0.01363 | 24.12M | $0.051240 | 0x49fa…7aa4 |
| 51d | Sell | 0.01264 | 21.14M | $0.051315 | 0xa441…b540 |
| 51d | Sell | 0.01426 | 22.56M | $0.051388 | 0x8602…93b4 |
| 51d | Sell | 0.02087 | 30.75M | $0.051471 | 0x9dd8…1729 |
| 51d | Sell | 0.01069 | 14.80M | $0.051599 | 0x0b36…aa8b |
| 51d | Sell | 0.01072 | 14.26M | $0.051666 | 0xa221…b027 |
| 51d | Sell | 0.01206 | 15.37M | $0.051734 | 0x2e8f…86e8 |
| 51d | Sell | 0.02424 | 28.93M | $0.051813 | 0x5fdc…5f80 |
| 51d | Sell | 0.004279 | 4.85M | $0.051977 | 0x6e02…b405 |
| 51d | Sell | 0.009507 | 10.53M | $0.052007 | 0xf7a9…5369 |
| 51d | Sell | 0.01018 | 10.91M | $0.052074 | 0x2ea5…b0d6 |
| 51d | Sell | 0.01093 | 11.30M | $0.052147 | 0xbb9e…818f |
| 51d | Sell | 0.004361 | 4.40M | $0.052226 | 0x6bce…22ae |
| 51d | Sell | 0.02668 | 25.58M | $0.052258 | 0xe71a…c9ff |
| 51d | Buy | 0.005344 | 4.85M | $0.052459 | 0x6e02…b405 |
| 51d | Buy | 0.01092 | 10.18M | $0.052419 | 0x878b…c9e2 |
| 51d | Buy | 0.006676 | 6.40M | $0.052337 | 0x5fdc…5f80 |
| 51d | Buy | 0.01069 | 10.53M | $0.052287 | 0xf7a9…5369 |
| 51d | Buy | 0.01069 | 10.91M | $0.052209 | 0x2ea5…b0d6 |
| 51d | Buy | 0.01069 | 11.30M | $0.052133 | 0xbb9e…818f |
| 51d | Buy | 0.002672 | 2.89M | $0.052057 | 0x9dd8…1729 |
| 51d | Buy | 0.02003 | 22.53M | $0.052039 | 0x5fdc…5f80 |
| 51d | Buy | 0.005351 | 6.29M | $0.051902 | 0xe71a…c9ff |
| 51d | Sell | 0.009349 | 11.13M | $0.051866 | 0xc6e8…63d9 |
| 51d | Sell | 0.01302 | 14.90M | $0.051930 | 0xc367…692b |
| 51d | Sell | 0.0056 | 6.21M | $0.052020 | 0xc4d3…5fc5 |
| 51d | Sell | 0.005829 | 6.34M | $0.052059 | 0xfca6…bc80 |
| 51d | Sell | 0.006073 | 6.47M | $0.052100 | 0xd622…3d91 |
| 51d | Sell | 0.009416 | 9.77M | $0.052144 | 0x2ea5…b0d6 |
| 51d | Sell | 0.009423 | 9.48M | $0.052212 | 0xf7a9…5369 |
| 51d | Sell | 0.01035 | 10.08M | $0.052281 | 0xbb9e…818f |
| 51d | Sell | 0.003853 | 3.67M | $0.052359 | 0xed42…8fb2 |
| 51d | Sell | 0.003499 | 3.29M | $0.052388 | 0x46fa…9007 |
| 51d | Sell | 0.003804 | 3.54M | $0.052415 | 0xf5fe…03b3 |
| 51d | Sell | 0.003691 | 3.39M | $0.052444 | 0x0851…1f55 |
| 51d | Sell | 0.00407 | 3.70M | $0.052472 | 0x8a9b…e7e5 |
| 51d | Sell | 0.02576 | 22.36M | $0.052504 | 0xc176…c7ea |
| 51d | Buy | 0.005501 | 4.54M | $0.052708 | 0x669f…a2b1 |
| 51d | Buy | 0.001085 | 903.79K | $0.052664 | 0xa147…b1ed |
| 51d | Sell | 0.005951 | 5.02M | $0.052656 | 0xa06e…9bfc |
1 holders · 996.81M SNOPINU still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xb0f6…9fb8 · position #2871123 |
| Supply | 1.00B |
| Launch tx | 0x54dd…ba40 (block 65739884) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xf06e…f1ed |
| Creator earned (collected) | 0.003403 ETH · $7.617 |
| Uncollected | … |