A Crime Coin $Crime
Calling on frankdegods and Easter to crime this up Paired with their “a meme coin”
Price$0.062782
Market cap$278.1
24h volume0 ETH
Total volume0.03612 ETH
Trades13
Holders2
Burned636.67K
No trades indexed in this window yet.
| Age | Side | ETH | Crime | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0002873 | 2.42M | $0.062721 | 0x6ec1…ed05 |
| 64d | Buy | 0.0003065 | 2.42M | $0.062734 | 0x6ec1…ed05 |
| 64d | Sell | 0.001204 | 10.07M | $0.062720 | 0x6636…4c2b |
| 64d | Sell | 0.002385 | 19.38M | $0.062775 | 0xfb1d…a8a8 |
| 64d | Sell | 0.001307 | 10.31M | $0.062883 | 0x0f3a…a9a9 |
| 64d | Sell | 0.003197 | 24.35M | $0.062944 | 0x3933…a7a7 |
| 64d | Sell | 0.008754 | 60.93M | $0.063094 | 0x8d46…4357 |
| 64d | Buy | 0.001628 | 10.07M | $0.063525 | 0x6636…4c2b |
| 64d | Buy | 0.001629 | 10.31M | $0.063446 | 0x0f3a…a9a9 |
| 64d | Buy | 0.003701 | 24.35M | $0.063367 | 0x3933…a7a7 |
| 64d | Buy | 0.002809 | 19.38M | $0.063191 | 0xfb1d…a8a8 |
| 64d | Buy | 0.00812 | 60.93M | $0.063060 | 0x8d46…4357 |
| 64d | Buy | 1.23e-07 | 984.3 | $0.062699 | 0x9235…04b6 |
2 holders · 996.05M Crime still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9235…04b6 creator | 984.3 | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0xe2e0…0ba2 · position #1831368 |
| Supply | 1.00B |
| Launch tx | 0x6ed0…275e (block 54645024) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.1%.
Fees
Pool fee 3.1% (1.0% base, 50% of it to the protocol; creator tax 2.1%). The creator share goes to the creator.
| Fee recipient | 0x9235…04b6 |
| Creator earned (collected) | 0.0008976 ETH · $1.998 |
| Uncollected | … |