PA
Parabolic Alpha Run $PAR
This coin helped Par going parabolic
Price$0.061290
Market cap$128.7
24h volume0 ETH
Total volume0.09782 ETH
Trades71
Holders1
Burned2.32M
No trades indexed in this window yet.
| Age | Side | ETH | PAR | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.001892 | 20.58M | $0.062126 | 0x82d8…1f7c |
| 17d | Sell | 0.002176 | 22.69M | $0.062212 | 0x7d36…7970 |
| 64d | Sell | 0.000141 | 592.81K | $0.065607 | 0x2d1e…56fe |
| 64d | Sell | 0.0004009 | 1.68M | $0.065614 | 0x2893…ed74 |
| 64d | Sell | 0.002779 | 11.50M | $0.065632 | 0x2d1e…56fe |
| 64d | Sell | 0.000835 | 3.41M | $0.065764 | 0xfde1…5598 |
| 64d | Sell | 0.001815 | 7.32M | $0.065804 | 0x7dea…de4d |
| 64d | Sell | 0.001796 | 7.14M | $0.065891 | 0xb7a5…a1ea |
| 64d | Sell | 0.001919 | 7.51M | $0.065977 | 0xa0bd…b415 |
| 64d | Sell | 0.004991 | 19.01M | $0.066071 | 0x2944…fc55 |
| 64d | Buy | 0.0004985 | 1.68M | $0.066317 | 0x2893…ed74 |
| 64d | Sell | 0.007357 | 26.78M | $0.066293 | 0xd5e9…966b |
| 64d | Sell | 0.001917 | 6.73M | $0.066664 | 0x2d1e…56fe |
| 64d | Sell | 0.007827 | 26.49M | $0.066763 | 0xe8fb…0451 |
| 64d | Sell | 0.002251 | 7.34M | $0.067172 | 0x15c4…86cb |
| 64d | Sell | 0.01495 | 45.80M | $0.067292 | 0x7a6f…ca00 |
| 64d | Sell | 0.005042 | 14.39M | $0.068114 | 0x6a27…d09b |
| 64d | Sell | 0.005596 | 15.40M | $0.068401 | 0x4f4a…3fd3 |
| 64d | Sell | 0.006024 | 15.95M | $0.068726 | 0x1509…3944 |
| 64d | Sell | 0.005846 | 14.89M | $0.069082 | 0x497a…b8e4 |
| 64d | Sell | 0.01432 | 34.19M | $0.069434 | 0x6c39…ff13 |
| 64d | Sell | 0.001477 | 3.36M | $0.051032 | 0xbacc…6db9 |
| 64d | Sell | 0.004717 | 10.52M | $0.051042 | 0x6da3…2757 |
| 64d | Sell | 0.005385 | 11.64M | $0.051072 | 0xb23c…2b9e |
| 64d | Sell | 0.005166 | 10.83M | $0.051107 | 0x3485…eaf9 |
| 64d | Buy | 0.01368 | 26.49M | $0.051142 | 0xe8fb…0451 |
| 64d | Sell | 0.004029 | 8.88M | $0.051056 | 0x2d1e…56fe |
| 64d | Sell | 0.0116 | 24.41M | $0.051082 | 0x1e46…7412 |
| 64d | Sell | 0.0102 | 20.14M | $0.051159 | 0x8d27…6931 |
| 64d | Sell | 0.005958 | 11.23M | $0.051229 | 0xb55a…1ccd |
| 64d | Sell | 0.003184 | 5.85M | $0.051271 | 0x4f91…855d |
| 64d | Sell | 0.001879 | 3.41M | $0.051294 | 0xfde1…5598 |
| 64d | Sell | 0.004181 | 7.45M | $0.051307 | 0xa981…94a8 |
| 64d | Sell | 0.004386 | 7.64M | $0.051337 | 0xe166…b690 |
| 64d | Sell | 0.004607 | 7.83M | $0.051369 | 0x4236…6bec |
| 64d | Sell | 0.004845 | 8.03M | $0.051403 | 0x7ebd…6d78 |
| 64d | Buy | 0.006995 | 10.52M | $0.051439 | 0x6da3…2757 |
| 64d | Sell | 0.007044 | 11.72M | $0.051390 | 0x09c1…8536 |
| 64d | Buy | 0.001424 | 2.11M | $0.051442 | 0x7d36…7970 |
| 64d | Buy | 0.004752 | 7.14M | $0.051432 | 0xb7a5…a1ea |
| 64d | Buy | 0.004759 | 7.32M | $0.051398 | 0x7dea…de4d |
| 64d | Buy | 0.004765 | 7.51M | $0.051365 | 0xa0bd…b415 |
| 64d | Buy | 0.007161 | 11.64M | $0.051332 | 0xb23c…2b9e |
| 64d | Buy | 0.01418 | 24.41M | $0.051283 | 0x1e46…7412 |
| 64d | Buy | 0.01818 | 34.19M | $0.051190 | 0x6c39…ff13 |
| 64d | Sell | 0.005434 | 11.72M | $0.051074 | 0x09c1…8536 |
| 64d | Buy | 0.003028 | 5.85M | $0.051110 | 0x4f91…855d |
| 64d | Buy | 0.003783 | 7.45M | $0.051091 | 0xa981…94a8 |
| 64d | Buy | 0.003794 | 7.64M | $0.051068 | 0xe166…b690 |
| 64d | Buy | 0.003805 | 7.83M | $0.051044 | 0x4236…6bec |
1 holders · 997.66M PAR still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2d1e…56fe creator | 26.65K | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x164f…986f · position #1829062 |
| Supply | 1.00B |
| Launch tx | 0xf9ae…efda (block 54628687) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to the creator.
| Fee recipient | 0x2d1e…56fe |
| Creator earned (collected) | 0.003465 ETH · $7.759 |
| Uncollected | … |