TRUMP’S DOG $$TRUMPDOG
The dog that dominates Trump. Pure meme power. No mercy.
Price$0.063031
Market cap$303.2
24h volume0 ETH
Total volume0.0003238 ETH
Trades29
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | $TRUMPDOG | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · AI | 1.55e-05 | 91.31K | $0.063874 | … |
| 3d | Buy · BONER | 1.29e-05 | 91.31K | $0.063080 | … |
| 4d | Sell · MEME | 2.27e-05 | 88.94K | $0.065840 | … |
| 4d | Buy · AI | 1.61e-05 | 88.94K | $0.063926 | … |
| 10d | Sell · AI | 1.49e-05 | 86.64K | $0.063930 | 0x36af…211d |
| 10d | Buy · MEME | 2.33e-05 | 86.64K | $0.065845 | 0x36af…211d |
| 15d | Sell · MEME | 2.15e-05 | 84.38K | $0.065840 | 0x36af…211d |
| 15d | Buy · AI | 1.53e-05 | 84.38K | $0.063941 | 0x36af…211d |
| 16d | Sell · AI | 1.41e-05 | 82.19K | $0.063937 | … |
| 16d | Buy · MEME | 2.21e-05 | 82.19K | $0.065845 | … |
| 18d | Sell · BONER | 1.09e-05 | 80.02K | $0.063105 | 0x36af…211d |
| 18d | Buy · AI | 1.45e-05 | 80.02K | $0.063944 | 0x36af…211d |
| 23d | Sell · AI | 1.36e-05 | 77.95K | $0.063985 | 0x36af…211d |
| 23d | Buy · BONER | 1.11e-05 | 77.95K | $0.063107 | 0x36af…211d |
| 23d | Sell · MEME | 1.94e-05 | 75.97K | $0.065840 | 0x36af…211d |
| 23d | Buy · AI | 1.39e-05 | 75.97K | $0.063988 | 0x36af…211d |
| 25d | Sell · AI | 1.04e-05 | 59.63K | $0.063985 | 0x36af…211d |
| 25d | Buy · MEME | 1.60e-05 | 59.63K | $0.065844 | 0x36af…211d |
| 38d | Sell · PONS | 5.75e-06 | 14.61K | $0.069008 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.69e-06 | 14.61K | $0.064003 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.04e-05 | 14.61K | $0.051637 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.69e-06 | 14.61K | $0.064003 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.98e-06 | 14.62K | $0.063108 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.69e-06 | 14.62K | $0.064002 | 0xe6ea…57b0 |
| 43d | Buy · MEME | 3.83e-06 | 14.38K | $0.065795 | 0xcefb…6a40 |
| 43d | Buy · BONER | 2.02e-06 | 14.24K | $0.063091 | 0xcefb…6a40 |
| 43d | Buy · PONS | 6.00e-06 | 14.24K | $0.069166 | 0xcefb…6a40 |
| 43d | Buy · CASHCAT | 1.07e-05 | 14.24K | $0.051642 | 0xcefb…6a40 |
| 43d | Buy · AI | 2.63e-06 | 14.24K | $0.064022 | 0xcefb…6a40 |
1 holders · 999.93M $TRUMPDOG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcefb…6a40 creator | 71.32K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x7965…c2e3 · position #3324390 |
| Market 1 | vs CASHCAT wild · pool 0x62a6…456b · position #3324391 |
| Market 2 | vs PONS wild · pool 0x5905…ed83 · position #3324392 |
| Market 3 | vs BONER wild · pool 0x5ab5…905a · position #3324393 |
| Market 4 | vs MEME wild · pool 0x9269…b6d6 · position #3324394 |
| Supply | 1.00B |
| Launch tx | 0x306c…948a (block 73215378) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xcefb…6a40 |
| Creator earned (collected) | 4.77e-07 ETH · $0.001065 |
| Uncollected | … |