SUGRAonARC $SUGRA
coin for a DEX you hold SUGRA to get early access for the dex
Price$0.053028
Market cap$3.03K
24h volume0 ETH
Total volume0.0002633 ETH
Trades10
Holders1
Burned2.83K
No trades indexed in this window yet.
| Age | Side | ETH | SUGRA | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · PONS | 1.15e-05 | 28.44K | $0.069258 | 0x279d…81da |
| 43d | Sell · SPCX | 4.13e-05 | 28.44K | $0.053310 | 0x279d…81da |
| 43d | Sell · NVDA | 3.67e-05 | 28.02K | $— | 0x279d…81da |
| 43d | Sell · par | 4.50e-05 | 28.44K | $0.053608 | 0x279d…81da |
| 43d | Sell · ETH | 3.78e-05 | 28.44K | $0.053028 | 0x279d…81da |
| 43d | Buy · PONS | 1.21e-05 | 28.62K | $0.069260 | 0x279d…81da |
| 43d | Buy · SPCX | 4.36e-05 | 28.80K | $0.053311 | 0x279d…81da |
| 43d | Buy · NVDA | 3.75e-05 | 27.43K | $0.052990 | 0x279d…81da |
| 43d | Buy · par | 4.69e-05 | 28.43K | $0.053609 | 0x279d…81da |
| 43d | Buy · ETH | 4.00e-05 | 28.91K | $0.053029 | 0x279d…81da |
1 holders · 1000.00M SUGRA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x279d…81da creator | 419.1 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xcae9…9bcb · position #3299548 |
| Market 1 | vs par verified · pool 0x97b5…7bf9 · position #3299549 |
| Market 2 | vs NVDA verified · pool 0x25dd…a732 · position #3299550 |
| Market 3 | vs SPCX verified · pool 0xccfc…b1bb · position #3299551 |
| Market 4 | vs PONS wild · pool 0xe44d…95ea · position #3299552 |
| Supply | 1.00B |
| Launch tx | 0x8095…3dde (block 72914033) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x279d…81da |
| Creator earned (collected) | 3.43e-06 ETH · $0.007658 |
| Uncollected | … |