Adum Arun $DECIST
Price$0.062334
Market cap$233.3
24h volume0 ETH
Total volume0.02617 ETH
Trades11
Holders0
Burned582.03K
No trades indexed in this window yet.
| Age | Side | ETH | DECIST | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.0006335 | 6.27M | $0.062283 | 0xb61e…5f41 |
| 63d | Sell | 0.00065 | 6.35M | $0.062311 | 0x8888…8888 |
| 64d | Sell | 0.006522 | 59.60M | $0.062340 | 0x8d46…4357 |
| 64d | Buy | 0.006809 | 59.60M | $0.062644 | 0x8d46…4357 |
| 64d | Sell | 7.17e-05 | 697.01K | $0.062334 | 0xc7fa…9a97 |
| 64d | Sell | 0.003582 | 33.64M | $0.062337 | 0xc812…7469 |
| 64d | Sell | 0.001105 | 9.93M | $0.062501 | 0xc7fa…9a97 |
| 64d | Buy | 0.0007307 | 6.27M | $0.062553 | 0xb61e…5f41 |
| 64d | Buy | 0.0007307 | 6.35M | $0.062520 | 0x8888…8888 |
| 64d | Buy | 0.003713 | 33.64M | $0.062486 | 0xc812…7469 |
| 64d | Buy | 0.001048 | 9.93M | $0.062320 | 0xc7fa…9a97 |
0 holders · 998.25M DECIST still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x0144…ace7 · position #1824995 |
| Supply | 1.00B |
| Launch tx | 0x58b1…175a (block 54604088) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.1%.
Fees
Pool fee 2.1% (1.0% base, 50% of it to the protocol; creator tax 1.1%). The creator share goes to the creator.
| Fee recipient | 0xc7fa…9a97 |
| Creator earned (collected) | 0.0004087 ETH · $0.9086 |
| Uncollected | … |