Long5 Index $Xl5
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.063156
Market cap$302.5
24h volume0 ETH
Total volume19.07 ETH
Trades10.5K
Holders29
Burned41.72M
No trades indexed in this window yet.
| Age | Side | ETH | Xl5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0001298 | 1.00M | $0.062929 | … |
| 20d | Buy · AI | 0.0001862 | 1.00M | $0.064111 | … |
| 20d | Sell · BONER | 0.000226 | 1.72M | $0.062959 | … |
| 20d | Buy · INU | 0.0004528 | 1.72M | $0.065861 | … |
| 20d | Sell · BONER | 0.0001961 | 1.47M | $0.063011 | … |
| 20d | Buy · INU | 0.0003782 | 1.47M | $0.065723 | … |
| 20d | Sell · BONER | 0.000172 | 1.27M | $0.063057 | … |
| 20d | Buy · MOO | 0.0001839 | 1.27M | $0.063215 | … |
| 20d | Sell · BONER | 0.0001345 | 982.27K | $0.063097 | … |
| 20d | Buy · AI | 0.0001807 | 982.27K | $0.064068 | … |
| 20d | Sell · BONER | 0.0001366 | 987.28K | $0.063129 | … |
| 20d | Buy · AI | 0.0001798 | 987.28K | $0.064028 | … |
| 20d | Sell · BONER | 0.0001295 | 926.35K | $0.063162 | … |
| 20d | Buy · AI | 0.000167 | 926.35K | $0.063987 | … |
| 20d | Sell · BONER | 0.0001519 | 1.08M | $0.063192 | … |
| 20d | Buy · AI | 0.0001919 | 1.08M | $0.063950 | … |
| 20d | Sell · INU | 0.0002866 | 1.15M | $0.065608 | … |
| 20d | Buy · BONER | 0.0001681 | 1.15M | $0.063229 | … |
| 20d | Sell · INU | 0.0003343 | 1.32M | $0.065696 | … |
| 20d | Buy · AI | 0.0002332 | 1.32M | $0.063907 | … |
| 20d | Sell · AI | 0.0002262 | 1.32M | $0.063856 | … |
| 20d | Buy · INU | 0.0003459 | 1.32M | $0.065800 | … |
| 20d | Sell · AI | 0.0001589 | 920.12K | $0.063907 | … |
| 20d | Buy · MOO | 0.0001311 | 920.12K | $0.063156 | … |
| 20d | Sell · AI | 0.0001898 | 1.09M | $0.063942 | … |
| 20d | Buy · INU | 0.0002795 | 1.09M | $0.065694 | … |
| 20d | Sell · BONER | 0.0002537 | 1.79M | $0.063189 | … |
| 20d | Buy · AI | 0.0003214 | 1.79M | $0.063986 | … |
| 20d | Sell · BONER | 0.0001272 | 885.56K | $0.063250 | … |
| 20d | Buy · INU | 0.0002244 | 885.56K | $0.065610 | … |
| 20d | Sell · BONER | 0.0001432 | 987.17K | $0.063281 | … |
| 20d | Buy · AI | 0.0001747 | 987.17K | $0.063914 | … |
| 20d | Sell · BONER | 0.0001651 | 1.13M | $0.063316 | … |
| 20d | Buy · MOO | 0.000158 | 1.13M | $0.063114 | … |
| 20d | Sell · BONER | 0.0001745 | 1.17M | $0.063356 | … |
| 20d | Buy · MOO | 0.0001622 | 1.17M | $0.063065 | … |
| 20d | Sell · AI | 0.0001685 | 983.51K | $0.063875 | … |
| 20d | Buy · BONER | 0.0001511 | 983.51K | $0.063399 | … |
| 20d | Sell · INU | 0.0003585 | 1.46M | $0.065543 | … |
| 20d | Buy · BONER | 0.0002206 | 1.46M | $0.063362 | … |
| 20d | Sell · BONER | 0.0001859 | 1.27M | $0.063309 | … |
| 20d | Buy · INU | 0.0003228 | 1.27M | $0.065652 | … |
| 20d | Sell · AI | 0.0002344 | 1.35M | $0.063913 | … |
| 20d | Buy · INU | 0.0003383 | 1.35M | $0.065555 | … |
| 20d | Sell · BONER | 9.57e-05 | 646.13K | $0.063355 | … |
| 20d | Buy · AI | 0.0001161 | 646.13K | $0.063966 | … |
| 20d | Sell · INU | 0.0004484 | 1.85M | $0.065454 | … |
| 20d | Buy · AI | 0.0003274 | 1.85M | $0.063940 | … |
| 20d | Buy · AI | 5.61e-05 | 319.46K | $0.063868 | … |
| 20d | Sell · INU | 0.0003377 | 1.36M | $0.065590 | … |
29 holders · 898.89M Xl5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5a0a…3d39 | 14.39M | 1.50% |
| 2 | 0xcc32…d377 | 12.27M | 1.28% |
| 3 | 0x1bda…21a2 | 9.56M | 1.00% |
| 4 | 0xe463…22d9 | 7.24M | 0.76% |
| 5 | 0x1185…79c6 | 5.36M | 0.56% |
| 6 | 0x79c0…3eb9 | 4.98M | 0.52% |
| 7 | 0xb1a7…afb4 holders wallet | 2.28M | 0.24% |
| 8 | 0x422d…5042 | 2.12M | 0.22% |
| 9 | 0x8d7b…e10c | 652.16K | 0.07% |
| 10 | 0x8c0b…d944 | 148.92K | 0.02% |
| 11 | 0xe8d5…47d7 | 107.15K | 0.01% |
| 12 | 0x5d81…3f9b | 80.41K | 0.01% |
| 13 | 0xa8b1…57ec | 80.19K | 0.01% |
| 14 | 0x75e8…e455 | 54.50K | 0.01% |
| 15 | 0xa24c…c019 | 35.85K | 0.00% |
| 16 | 0x607f…ed38 | 26.41K | 0.00% |
| 17 | 0x1167…e543 | 13.75K | 0.00% |
| 18 | 0x843e…d45f | 2.98K | 0.00% |
| 19 | 0xcd6b…9799 | 2.62K | 0.00% |
| 20 | 0x2124…f2ae | 144.7 | 0.00% |
| 21 | 0x4a00…0000 | 75.21 | 0.00% |
| 22 | 0xf69c…afa9 | 62.39 | 0.00% |
| 23 | 0x2b4d…c319 | 0.1207 | 0.00% |
| 24 | 0x62f9…af06 | 0.07709 | 0.00% |
| 25 | 0x8f67…0e60 | 1.37e-11 | 0.00% |
| 26 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 27 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 28 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 29 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x1376…adbc · position #3132672 |
| Market 1 | vs MEME wild · pool 0x06ac…3b8a · position #3132673 |
| Market 2 | vs BONER wild · pool 0x944a…d928 · position #3132674 |
| Market 3 | vs MOO wild · pool 0xfce7…c6d0 · position #3132675 |
| Market 4 | vs INU wild · pool 0x5f39…f66b · position #3132676 |
| Supply | 1.00B |
| Launch tx | 0xc9ed…36af (block 70066072) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.1099 ETH · $245.9 |
| Uncollected | … |