ShillIndex $Shill5
Price$0.061336
Market cap$133.7
24h volume0 ETH
Total volume0.02644 ETH
Trades18
Holders1
Burned55.79K
No trades indexed in this window yet.
| Age | Side | ETH | Shill5 | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · ETH | 1.30e-05 | 9.87K | $0.053014 | 0xb375…4cec |
| 41d | Buy · par | 1.05e-05 | 9.87K | $0.052294 | 0xb375…4cec |
| 42d | Sell · AAPL | 0.0001439 | 90.46K | $0.053645 | 0x6cac…125a |
| 42d | Buy · par | 9.85e-05 | 90.46K | $0.052349 | 0x6cac…125a |
| 42d | Sell · GOOGL | 0.000121 | 92.20K | $0.053007 | 0x6cac…125a |
| 42d | Buy · par | 0.0001003 | 92.20K | $0.052347 | 0x6cac…125a |
| 42d | Sell · ETH | 0.0001165 | 88.58K | $0.053014 | 0x6dfc…43c4 |
| 42d | Buy · par | 0.0001379 | 88.58K | $0.053359 | 0x6dfc…43c4 |
| 42d | Sell · GOOGL | 0.002971 | 2.24M | $0.053010 | 0xf25d…2ffe |
| 42d | Sell · AAPL | 0.003601 | 2.24M | $0.053648 | 0xf25d…2ffe |
| 42d | Sell · NVDA | 0.002907 | 2.22M | $— | 0xf25d…2ffe |
| 42d | Sell · par | 0.002806 | 2.24M | $0.052842 | 0xf25d…2ffe |
| 42d | Sell · ETH | 0.002978 | 2.24M | $0.053016 | 0xf25d…2ffe |
| 42d | Buy · GOOGL | 0.003185 | 2.26M | $0.053076 | 0xf25d…2ffe |
| 42d | Buy · AAPL | 0.003859 | 2.26M | $0.053729 | 0xf25d…2ffe |
| 42d | Buy · NVDA | 0.002994 | 2.15M | $0.053034 | 0xf25d…2ffe |
| 42d | Buy · par | 0.002982 | 2.24M | $0.052905 | 0xf25d…2ffe |
| 42d | Buy · ETH | 0.0032 | 2.27M | $0.053083 | 0xf25d…2ffe |
1 holders · 999.66M Shill5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf25d…2ffe creator | 287.48K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xc13a…6eea · position #3332183 |
| Market 1 | vs par verified · pool 0xd6eb…476a · position #3332184 |
| Market 2 | vs NVDA verified · pool 0x7242…e2ea · position #3332185 |
| Market 3 | vs AAPL verified · pool 0xfa57…3282 · position #3332186 |
| Market 4 | vs GOOGL verified · pool 0x7a69…b1a7 · position #3332187 |
| Supply | 1.00B |
| Launch tx | 0xcf3c…e23c (block 73346514) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xf25d…2ffe |
| Creator earned (collected) | 0.000559 ETH · $1.243 |
| Uncollected | … |