Monitoring the Inu's Boner $MIBNR
MIBNR - reads "my boner" lol. Just buy my boner bro?
Price$0.062301
Market cap$229.9
24h volume0 ETH
Total volume0.07605 ETH
Trades63
Holders0
Burned897.38K
No trades indexed in this window yet.
| Age | Side | ETH | MIBNR | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · AI | 3.19e-05 | 187.77K | $0.063915 | 0x36af…211d |
| 30d | Buy · MONITOR | 2.00e-05 | 187.77K | $0.062306 | 0x36af…211d |
| 30d | Sell · AI | 0.0003382 | 1.97M | $0.063920 | 0xbf47…e3c3 |
| 30d | Buy · MONITOR | 0.0002083 | 1.97M | $0.062302 | 0xbf47…e3c3 |
| 30d | Sell · MONITOR | 0.0001048 | 1.06M | $0.062266 | 0x36af…211d |
| 30d | Buy · AI | 0.0001944 | 1.06M | $0.063981 | 0x36af…211d |
| 30d | Sell · MONITOR | 0.000102 | 1.02M | $0.062285 | 0x36af…211d |
| 30d | Buy · AI | 0.0001861 | 1.02M | $0.063947 | 0x36af…211d |
| 35d | Sell · AI | 0.000346 | 2.02M | $0.063914 | 0xa972…e0aa |
| 35d | Buy · MONITOR | 0.000214 | 2.02M | $0.062310 | 0xa972…e0aa |
| 35d | Sell · MONITOR | 7.00e-05 | 707.59K | $0.062273 | 0x7513…d3a0 |
| 35d | Buy · AI | 0.0001296 | 707.59K | $0.063977 | 0x7513…d3a0 |
| 35d | Sell · MONITOR | 0.0001255 | 1.26M | $0.062285 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0002289 | 1.26M | $0.063954 | 0xe6ea…57b0 |
| 38d | Sell · AI | 4.77e-06 | 27.95K | $0.063930 | 0xe6ea…57b0 |
| 38d | Buy · MONITOR | 2.99e-06 | 27.95K | $0.062313 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.79e-06 | 14.68K | $0.062816 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.67e-06 | 14.68K | $0.063931 | 0xe6ea…57b0 |
| 39d | Sell · MONITOR | 0.0006001 | 5.84M | $0.062313 | 0xa3c3…4aa7 |
| 39d | Sell · MONITOR | 0.0009755 | 8.95M | $0.062422 | 0xa3c3…4aa7 |
| 40d | Sell · AI | 0.0002192 | 1.27M | $0.063948 | 0x6a41…b131 |
| 40d | Buy · MONITOR | 0.0001519 | 1.27M | $0.062596 | 0x6a41…b131 |
| 40d | Sell · AI | 0.0003068 | 1.76M | $0.063987 | 0x6a41…b131 |
| 40d | Buy · MONITOR | 0.0002074 | 1.76M | $0.062568 | 0x6a41…b131 |
| 40d | Sell · AI | 0.0002682 | 1.52M | $0.064043 | 0x6a41…b131 |
| 40d | Buy · MONITOR | 0.0001765 | 1.52M | $0.062530 | 0x6a41…b131 |
| 40d | Sell · AI | 0.0001911 | 1.07M | $0.064091 | 0xd232…8d7d |
| 40d | Buy · MONITOR | 0.0001231 | 1.07M | $0.062497 | 0xd232…8d7d |
| 40d | Sell · AI | 0.0002321 | 1.29M | $0.064126 | 0x1f70…2fb5 |
| 40d | Buy · MONITOR | 0.0001467 | 1.29M | $0.062475 | 0x1f70…2fb5 |
| 40d | Sell · MONITOR | 0.0001173 | 1.10M | $0.062449 | 0x1fc0…446c |
| 40d | Buy · AI | 0.0002108 | 1.10M | $0.064169 | 0x1fc0…446c |
| 40d | Sell · MONITOR | 0.0001421 | 1.32M | $0.062471 | 0x0e7a…7f19 |
| 40d | Buy · AI | 0.0002504 | 1.32M | $0.064131 | 0x0e7a…7f19 |
| 40d | Sell · MONITOR | 0.0001996 | 1.83M | $0.062497 | 0x6a41…b131 |
| 40d | Buy · AI | 0.0003427 | 1.83M | $0.064087 | 0x6a41…b131 |
| 40d | Sell · MONITOR | 0.0002742 | 2.47M | $0.062535 | 0x2447…41ba |
| 40d | Buy · AI | 0.0004547 | 2.47M | $0.064027 | 0x2447…41ba |
| 42d | Sell · BONER | 0.0001787 | 1.46M | $0.062800 | 0x6a41…b131 |
| 42d | Buy · MONITOR | 0.0001755 | 1.46M | $0.062613 | 0x6a41…b131 |
| 42d | Sell · BONER | 0.0001562 | 1.27M | $0.062832 | 0x0187…fa11 |
| 42d | Buy · MONITOR | 0.00015 | 1.27M | $0.062580 | 0x0187…fa11 |
| 42d | Sell · BONER | 0.0001029 | 826.37K | $0.062860 | 0x6a41…b131 |
| 42d | Buy · MONITOR | 9.71e-05 | 826.37K | $0.062553 | 0x6a41…b131 |
| 43d | Sell · BONER | 0.0002263 | 1.80M | $0.062878 | 0x2447…41ba |
| 43d | Buy · MONITOR | 0.0002092 | 1.80M | $0.062535 | 0x2447…41ba |
| 43d | Sell · AI | 0.0001296 | 753.89K | $0.063950 | 0x6cac…125a |
| 43d | Buy · MONITOR | 8.67e-05 | 753.89K | $0.062497 | 0x6cac…125a |
| 43d | Sell · AI | 0.0003655 | 2.10M | $0.063973 | 0x38ed…c934 |
| 43d | Buy · MONITOR | 0.0002391 | 2.10M | $0.062481 | 0x38ed…c934 |
0 holders · 998.02M MIBNR still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x3157…4dbb · position #3311371 |
| Market 1 | vs AI wild · pool 0xb693…f5be · position #3311372 |
| Market 2 | vs MONITOR wild · pool 0x994d…3224 · position #3311373 |
| Market 3 | vs BONER wild · pool 0x96c9…2ca9 · position #3311374 |
| Supply | 1.00B |
| Launch tx | 0xa1c4…bb86 (block 73105542) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa3c3…4aa7 |
| Creator earned (collected) | 0.001089 ETH · $2.434 |
| Uncollected | … |