ROBINDOGE $RDOGE
ROBINDOGE IS COMING IN WAVES.
Price$0.068845
Market cap$884.5
24h volume0 ETH
Total volume0.03757 ETH
Trades60
Holders3
Burned77.65K
No trades indexed in this window yet.
| Age | Side | ETH | RDOGE | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · USDG | 1.08e-05 | 6.79K | $0.052984 | 0xacc3…545c |
| 41d | Buy · PONS | 2.88e-06 | 6.79K | $0.069230 | 0xacc3…545c |
| 41d | Sell · CASHCAT | 0.0005157 | 749.60K | $0.051556 | 0x6a41…b131 |
| 41d | Buy · PONS | 0.0003166 | 749.60K | $0.069229 | 0x6a41…b131 |
| 41d | Sell · CASHCAT | 0.0006358 | 916.56K | $0.051568 | 0x30c0…424a |
| 41d | Buy · PONS | 0.0003839 | 916.56K | $0.069160 | 0x30c0…424a |
| 42d | Sell · USDG | 0.0001019 | 63.82K | $0.052985 | 0x170c…6858 |
| 42d | Buy · CASHCAT | 4.65e-05 | 63.82K | $0.051587 | 0x170c…6858 |
| 43d | Sell · USDG | 0.001018 | 635.87K | $0.052985 | 0x6476…7050 |
| 43d | Buy · CASHCAT | 0.000462 | 635.87K | $0.051586 | 0x6476…7050 |
| 43d | Sell · USDG | 0.001401 | 868.45K | $0.052985 | 0x6476…7050 |
| 43d | Buy · CASHCAT | 0.0006262 | 868.45K | $0.051576 | 0x6476…7050 |
| 43d | Buy · USDG | 0.002386 | 1.42M | $0.052985 | 0x48b5…7996 |
| 43d | Buy · PONS | 3.64e-06 | 8.57K | $0.069242 | 0x48b5…7996 |
| 43d | Buy · USDG | 1.43e-05 | 8.60K | $0.052985 | 0xc3ea…0a52 |
| 43d | Sell · USDG | 0.002024 | 1.26M | $0.052985 | 0xc3ea…0a52 |
| 43d | Sell · NET | 0.001549 | 1.25M | $— | 0xc3ea…0a52 |
| 43d | Sell · NVDA | 0.001651 | 1.25M | $— | 0xc3ea…0a52 |
| 43d | Sell · PONS | 0.0005156 | 1.26M | $0.069241 | 0xc3ea…0a52 |
| 43d | Sell · CASHCAT | 0.0008719 | 1.26M | $0.051562 | 0xc3ea…0a52 |
| 43d | Buy · USDG | 0.002162 | 1.29M | $0.052985 | 0xc3ea…0a52 |
| 43d | Buy · NET | 0.001582 | 1.23M | $0.052825 | 0xc3ea…0a52 |
| 43d | Buy · NVDA | 0.001686 | 1.23M | $0.053013 | 0xc3ea…0a52 |
| 43d | Buy · PONS | 0.0005448 | 1.28M | $0.069356 | 0xc3ea…0a52 |
| 43d | Buy · CASHCAT | 0.0009123 | 1.26M | $0.051582 | 0xc3ea…0a52 |
| 43d | Sell · USDG | 0.0007279 | 454.94K | $0.052985 | 0xc3ea…0a52 |
| 43d | Sell · NET | 0.0005506 | 447.16K | $— | 0xc3ea…0a52 |
| 43d | Sell · NVDA | 0.000587 | 446.98K | $— | 0xc3ea…0a52 |
| 43d | Sell · PONS | 0.0001855 | 454.98K | $0.069237 | 0xc3ea…0a52 |
| 43d | Sell · CASHCAT | 0.0003137 | 454.97K | $0.051562 | 0xc3ea…0a52 |
| 43d | Buy · USDG | 0.0007691 | 460.79K | $0.052985 | 0xc3ea…0a52 |
| 43d | Buy · NET | 0.0005624 | 437.78K | $0.052802 | 0xc3ea…0a52 |
| 43d | Buy · NVDA | 0.0005996 | 437.61K | $0.052989 | 0xc3ea…0a52 |
| 43d | Buy · PONS | 0.0001938 | 455.70K | $0.069278 | 0xc3ea…0a52 |
| 43d | Buy · CASHCAT | 0.0003283 | 456.49K | $0.051569 | 0xc3ea…0a52 |
| 43d | Sell · USDG | 0.0008704 | 543.87K | $0.052985 | 0xc3ea…0a52 |
| 43d | Sell · NET | 0.0006538 | 530.77K | $— | 0xc3ea…0a52 |
| 43d | Sell · NVDA | 0.0006971 | 530.56K | $— | 0xc3ea…0a52 |
| 43d | Sell · PONS | 0.0002218 | 543.90K | $0.069236 | 0xc3ea…0a52 |
| 43d | Sell · CASHCAT | 0.0003751 | 543.89K | $0.051562 | 0xc3ea…0a52 |
| 43d | Buy · USDG | 0.000913 | 546.84K | $0.052985 | 0xc3ea…0a52 |
| 43d | Buy · NET | 0.0006678 | 519.63K | $0.052805 | 0xc3ea…0a52 |
| 43d | Buy · NVDA | 0.000712 | 519.43K | $0.052991 | 0xc3ea…0a52 |
| 43d | Buy · PONS | 0.0002304 | 541.59K | $0.069285 | 0xc3ea…0a52 |
| 43d | Buy · CASHCAT | 0.0003899 | 541.91K | $0.051570 | 0xc3ea…0a52 |
| 43d | Sell · USDG | 0.0009011 | 562.51K | $0.052985 | 0xc3ea…0a52 |
| 43d | Sell · NET | 0.0006889 | 558.60K | $— | 0xc3ea…0a52 |
| 43d | Sell · NVDA | 0.0007345 | 558.38K | $— | 0xc3ea…0a52 |
| 43d | Sell · PONS | 0.0002296 | 562.53K | $0.069235 | 0xc3ea…0a52 |
| 43d | Sell · CASHCAT | 0.0003883 | 562.53K | $0.051562 | 0xc3ea…0a52 |
3 holders · 998.28M RDOGE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc3ea…0a52 creator | 1.63M | 0.16% |
| 2 | 0x48b5…7996 | 5.72K | 0.00% |
| 3 | 0xad01…fce5 | 3.56K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x39eb…6e80 · position #3295194 |
| Market 1 | vs PONS wild · pool 0x3402…afcd · position #3295195 |
| Market 2 | vs NVDA verified · pool 0x2350…ab4c · position #3295196 |
| Market 3 | vs NET verified · pool 0xa15f…e4d7 · position #3295197 |
| Market 4 | vs USDG verified · pool 0xa405…29eb · position #3295198 |
| Supply | 1.00B |
| Launch tx | 0xcf84…c3df (block 72836698) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xc3ea…0a52 |
| Creator earned (collected) | 0.0004216 ETH · $0.9375 |
| Uncollected | … |