Price$0.053044
Market cap$3.04K
24h volume0 ETH
Total volume0.4399 ETH
Trades37
Holders8
Burned790.22K
No trades indexed in this window yet.
| Age | Side | ETH | APEWIF | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 8.47e-05 | 70.02K | $0.053044 | 0x28ca…7ff5 |
| 60d | Sell | 0.0008081 | 667.52K | $0.053045 | 0x28ca…7ff5 |
| 61d | Sell | 0.002954 | 2.43M | $0.053048 | 0x4579…6ac4 |
| 61d | Sell | 0.0003888 | 319.50K | $0.053062 | 0xf88a…e66c |
| 62d | Sell | 0.004409 | 3.61M | $0.053064 | 0x28ca…7ff5 |
| 62d | Buy | 0.000495 | 319.50K | $0.053083 | 0xf88a…e66c |
| 62d | Sell | 0.0395 | 31.36M | $0.053081 | 0x776c…b10b |
| 62d | Buy | 0.00398 | 2.43M | $0.053262 | 0x4579…6ac4 |
| 62d | Buy | 3.97e-05 | 24.36K | $0.053246 | 0x1bcc…1143 |
| 62d | Sell | 0.003963 | 3.06M | $0.053246 | 0x28ca…7ff5 |
| 62d | Sell | 0.006299 | 4.84M | $0.053264 | 0xd3b9…c13b |
| 62d | Sell | 0.03171 | 23.70M | $0.053293 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 23.10K | $0.053443 | 0x06de…f2d1 |
| 62d | Buy | 0.04 | 23.70M | $0.053443 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 24.28K | $0.053275 | 0x06de…f2d1 |
| 62d | Buy | 0.00792 | 4.84M | $0.053275 | 0xd3b9…c13b |
| 62d | Buy | 0.0495 | 31.36M | $0.053242 | 0x776c…b10b |
| 62d | Buy | 0.0001885 | 123.28K | $0.053042 | 0x06de…f2d1 |
| 62d | Sell | 0.0008195 | 677.75K | $0.053041 | 0x28ca…7ff5 |
| 62d | Sell | 0.007862 | 6.46M | $0.053045 | 0x28ca…7ff5 |
| 63d | Sell | 0.03879 | 30.82M | $0.053080 | 0x82d3…9553 |
| 64d | Sell | 0.0382 | 28.73M | $0.053258 | 0x776c…b10b |
| 64d | Sell | 0.002795 | 2.04M | $0.053437 | 0x28ca…7ff5 |
| 64d | Sell | 0.007712 | 5.60M | $0.053451 | 0x565d…03bf |
| 64d | Sell | 0.014 | 10.00M | $0.053487 | 0x28ca…7ff5 |
| 64d | Sell | 0.005487 | 3.87M | $0.053555 | 0xe3c7…7053 |
| 64d | Buy | 0.0001799 | 100.07K | $0.053582 | 0x03ba…2bb8 |
| 64d | Buy | 0.01 | 5.60M | $0.053581 | 0x565d…03bf |
| 64d | Buy | 0.0495 | 28.73M | $0.053538 | 0x776c…b10b |
| 64d | Buy | 0.006435 | 3.87M | $0.053328 | 0xe3c7…7053 |
| 64d | Buy | 0.0495 | 30.82M | $0.053301 | 0x82d3…9553 |
| 64d | Buy | 0.0001799 | 115.65K | $0.053099 | 0x0a6e…119e |
| 64d | Buy | 0.0001791 | 115.13K | $0.053098 | 0x1bcc…1143 |
| 64d | Buy | 0.0001782 | 114.62K | $0.053097 | 0xb022…cddb |
| 64d | Buy | 0.0001777 | 114.31K | $0.053096 | 0x2fbd…4221 |
| 64d | Buy | 0.0001676 | 107.83K | $0.053096 | 0x696d…8e28 |
| 64d | Buy | 0.01539 | 10.00M | $0.053095 | 0x28ca…7ff5 |
8 holders · 998.35M APEWIF still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x06de…f2d1 | 170.66K | 0.02% |
| 2 | 0x1bcc…1143 | 139.50K | 0.01% |
| 3 | 0x0a6e…119e | 115.65K | 0.01% |
| 4 | 0xb022…cddb | 114.62K | 0.01% |
| 5 | 0x2fbd…4221 | 114.31K | 0.01% |
| 6 | 0x696d…8e28 | 107.83K | 0.01% |
| 7 | 0x03ba…2bb8 | 100.07K | 0.01% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x7a71…6a1e · position #1884420 |
| Supply | 1.00B |
| Launch tx | 0x6da0…4dcd (block 54996430) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.04715 ETH · $105.5 |
| Uncollected | … |