Fresh Out The Oven $OVEN
Today's five hottest memes on the chain, baked fresh into one ticker. Best enjoyed before they cool off. May contain nuts.
Price$0.081260
Market cap$1.26
24h volume0 ETH
Total volume0.0002981 ETH
Trades25
Holders1
Burned10.71K
No trades indexed in this window yet.
| Age | Side | ETH | OVEN | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · ROBINPEPE | 2.50e-05 | 353.92K | $0.061621 | 0xa5ca…0eae |
| 41d | Buy · SI | 0 | 353.92K | $— | 0xa5ca…0eae |
| 41d | Sell · SI | 0 | 342.96K | $— | 0xd271…dc71 |
| 41d | Buy · ROBINPEPE | 2.58e-05 | 342.96K | $0.061626 | 0xd271…dc71 |
| 41d | Sell · ROBINPEPE | 2.35e-05 | 332.54K | $0.061621 | 0xa5ca…0eae |
| 41d | Buy · SI | 0 | 332.54K | $— | 0xa5ca…0eae |
| 41d | Sell · SI | 0 | 322.18K | $— | 0x0187…fa11 |
| 41d | Buy · ROBINPEPE | 2.42e-05 | 322.18K | $0.061626 | 0x0187…fa11 |
| 41d | Sell · ROBINPEPE | 2.20e-05 | 312.24K | $0.061621 | 0x1909…58dc |
| 41d | Buy · SI | 0 | 312.24K | $— | 0x1909…58dc |
| 41d | Sell · SI | 0 | 302.62K | $— | 0xa5ca…0eae |
| 41d | Buy · ROBINPEPE | 2.27e-05 | 302.62K | $0.061626 | 0xa5ca…0eae |
| 41d | Sell · CASHCAT | 4.41e-05 | 58.45K | $0.051735 | 0xa5ca…0eae |
| 41d | Buy · SI | 0 | 58.45K | $— | 0xa5ca…0eae |
| 41d | Sell · PONS | 2.52e-05 | 58.44K | $0.069932 | 0xa5ca…0eae |
| 41d | Buy · SI | 0 | 58.44K | $— | 0xa5ca…0eae |
| 41d | Sell · ROBINPEPE | 8.40e-06 | 119.16K | $0.061621 | 0xa5ca…0eae |
| 41d | Buy · SI | 0 | 119.16K | $— | 0xa5ca…0eae |
| 41d | Sell · RBD | 3.19e-08 | 58.27K | $0.081260 | 0xfad5…b8d9 |
| 41d | Buy · ROBINPEPE | 4.38e-06 | 58.27K | $0.061623 | 0xfad5…b8d9 |
| 41d | Buy · RBD | 3.30e-08 | 56.64K | $0.081261 | 0xa042…d260 |
| 41d | Buy · ROBINPEPE | 4.29e-06 | 57.20K | $0.061622 | 0xa042…d260 |
| 41d | Buy · CASHCAT | 4.55e-05 | 56.64K | $0.051736 | 0xa042…d260 |
| 41d | Buy · PONS | 2.60e-05 | 56.63K | $0.069937 | 0xa042…d260 |
| 41d | Buy · SI | 0 | 57.20K | $— | 0xa042…d260 |
1 holders · 999.65M OVEN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 284.30K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs SI wild · pool 0xa512…80bc · position #3361804 |
| Market 1 | vs PONS wild · pool 0xd083…b808 · position #3361805 |
| Market 2 | vs CASHCAT wild · pool 0x2611…dd33 · position #3361806 |
| Market 3 | vs ROBINPEPE wild · pool 0xf5bd…8c37 · position #3361807 |
| Market 4 | vs RBD wild · pool 0x2773…53b2 · position #3361808 |
| Supply | 1.00B |
| Launch tx | 0xc090…1d02 (block 74200869) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 4.06e-06 ETH · $0.009063 |
| Uncollected | … |