Price$0.062321
Market cap$232.1
24h volume0 ETH
Total volume0.001925 ETH
Trades26
Holders1
Burned17.93K
No trades indexed in this window yet.
| Age | Side | ETH | FOOMS | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · INU | 1.25e-05 | 99.73K | $0.062872 | … |
| 21d | Buy · MONITOR | 1.06e-05 | 99.73K | $0.062321 | … |
| 23d | Sell · MONITOR | 9.88e-06 | 97.64K | $0.062310 | … |
| 23d | Buy · INU | 1.28e-05 | 97.64K | $0.062864 | … |
| 24d | Sell · INU | 1.20e-05 | 95.60K | $0.062861 | … |
| 24d | Buy · MONITOR | 1.01e-05 | 95.60K | $0.062308 | … |
| 25d | Sell · MONITOR | 9.45e-06 | 93.59K | $0.062306 | … |
| 25d | Buy · INU | 1.22e-05 | 93.59K | $0.062864 | … |
| 25d | Sell · INU | 1.15e-05 | 91.63K | $0.062861 | … |
| 25d | Buy · MONITOR | 9.65e-06 | 91.63K | $0.062308 | … |
| 37d | Sell · MONITOR | 4.14e-06 | 40.76K | $0.062320 | … |
| 37d | Buy · INU | 5.29e-06 | 40.76K | $0.062845 | … |
| 38d | Sell · AI | 4.47e-06 | 25.07K | $0.064071 | … |
| 38d | Buy · INU | 3.26e-06 | 25.07K | $0.062843 | … |
| 40d | Sell · BONER | 3.25e-06 | 25.81K | $0.062878 | … |
| 40d | Buy · MONITOR | 2.73e-06 | 25.81K | $0.062313 | … |
| 43d | Sell · ORBIO | 0.0005131 | 684.80K | $— | 0xc537…a37f |
| 43d | Sell · AI | 0.0001264 | 702.56K | $0.064093 | 0xc537…a37f |
| 43d | Sell · INU | 8.82e-05 | 702.56K | $0.062856 | 0xc537…a37f |
| 43d | Sell · BONER | 8.83e-05 | 702.56K | $0.062858 | 0xc537…a37f |
| 43d | Sell · MONITOR | 7.21e-05 | 702.60K | $0.062335 | 0xc537…a37f |
| 43d | Buy · ORBIO | 0.0005235 | 671.11K | $0.051715 | 0xc537…a37f |
| 43d | Buy · AI | 0.0001336 | 713.06K | $0.064122 | 0xc537…a37f |
| 43d | Buy · INU | 9.31e-05 | 712.40K | $0.062875 | 0xc537…a37f |
| 43d | Buy · BONER | 9.34e-05 | 713.77K | $0.062877 | 0xc537…a37f |
| 43d | Buy · MONITOR | 7.51e-05 | 702.65K | $0.062352 | 0xc537…a37f |
1 holders · 999.91M FOOMS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc537…a37f creator | 70.33K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs MONITOR wild · pool 0x990e…2001 · position #3302536 |
| Market 1 | vs BONER wild · pool 0x6276…a18f · position #3302537 |
| Market 2 | vs INU wild · pool 0xfc58…e8e0 · position #3302538 |
| Market 3 | vs AI wild · pool 0x2140…4671 · position #3302539 |
| Market 4 | vs ORBIO wild · pool 0xf518…7992 · position #3302540 |
| Supply | 1.00B |
| Launch tx | 0x64c1…6392 (block 72959924) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xc537…a37f |
| Creator earned (collected) | 1.97e-05 ETH · $0.04406 |
| Uncollected | … |