AI Boner Cat Meme $ABC
AI Boner Cat Meme
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.061849
Market cap$184.4
24h volume0 ETH
Total volume0.2133 ETH
Trades348
Holders5
Burned3.03M
No trades indexed in this window yet.
| Age | Side | ETH | ABC | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · MEME | 0.0009361 | 11.37M | $0.061834 | 0x3a74…9116 |
| 43d | Sell · MEME | 0.0006518 | 7.34M | $0.062010 | 0x3a74…9116 |
| 43d | Sell · MEME | 0.0002406 | 2.60M | $0.062137 | 0x3a74…9116 |
| 43d | Sell · CASHCAT | 5.70e-08 | 107.2 | $— | 0x3a74…9116 |
| 43d | Sell · BONER | 9.17e-09 | 116.7 | $— | 0x3a74…9116 |
| 43d | Sell · AI | 4.64e-08 | 259.1 | $— | 0x3a74…9116 |
| 45d | Sell · BONER | 6.21e-06 | 79.03K | $0.061833 | 0x0187…fa11 |
| 45d | Buy · MEME | 8.05e-06 | 79.03K | $0.062185 | 0x0187…fa11 |
| 45d | Sell · CASHCAT | 0.0001017 | 191.24K | $0.051240 | 0xc23a…e702 |
| 45d | Buy · MEME | 1.94e-05 | 191.24K | $0.062183 | 0xc23a…e702 |
| 45d | Sell · MEME | 0.002191 | 21.31M | $0.062180 | 0x3a74…9116 |
| 45d | Sell · BONER | 4.58e-05 | 580.92K | $0.061834 | 0x3408…8f40 |
| 45d | Buy · MEME | 7.13e-05 | 580.92K | $0.062639 | 0x3408…8f40 |
| 45d | Sell · CASHCAT | 0.001234 | 2.30M | $0.051241 | 0x3408…8f40 |
| 45d | Buy · MEME | 0.0002779 | 2.30M | $0.062624 | 0x3408…8f40 |
| 45d | Sell · BONER | 0.0009558 | 11.56M | $0.061842 | 0x3408…8f40 |
| 45d | Buy · MEME | 0.00131 | 11.56M | $0.062566 | 0x3408…8f40 |
| 45d | Sell · MEME | 0.004782 | 39.95M | $0.062301 | 0x3a74…9116 |
| 45d | Sell · BONER | 0.0001306 | 1.50M | $0.062018 | 0x6a75…e6d1 |
| 45d | Buy · CASHCAT | 0.0008783 | 1.50M | $0.051264 | 0x6a75…e6d1 |
| 45d | Sell · BONER | 7.80e-05 | 887.34K | $0.062043 | 0x8e34…1c67 |
| 45d | Buy · CASHCAT | 0.0005146 | 887.34K | $0.051248 | 0x8e34…1c67 |
| 46d | Sell · MEME | 3.04e-06 | 20.90K | $0.063387 | 0xad01…fce5 |
| 46d | Sell · MEME | 0.000237 | 1.62M | $0.063388 | 0xa972…e0aa |
| 46d | Buy · BONER | 0.0001541 | 1.62M | $0.062057 | 0xa972…e0aa |
| 46d | Sell · MEME | 0.0002417 | 1.62M | $0.063447 | 0x4396…60e4 |
| 46d | Buy · BONER | 0.0001523 | 1.62M | $0.062029 | 0x4396…60e4 |
| 46d | Sell · MEME | 0.0002346 | 1.55M | $0.063508 | 0x71fa…2b4e |
| 46d | Buy · BONER | 0.0001434 | 1.55M | $0.062002 | 0x71fa…2b4e |
| 46d | Sell · MEME | 0.000306 | 1.98M | $0.063568 | 0x7300…3b45 |
| 46d | Buy · BONER | 0.0001808 | 1.98M | $0.061976 | 0x7300…3b45 |
| 46d | Buy · MEME | 0.0002003 | 1.19M | $0.063647 | 0xad01…fce5 |
| 46d | Buy · BONER | 0.0002221 | 2.48M | $0.061944 | 0xad01…fce5 |
| 46d | Sell · MEME | 0.0004142 | 2.65M | $0.063597 | 0xac15…10c6 |
| 46d | Buy · BONER | 0.0002325 | 2.65M | $0.061905 | 0xac15…10c6 |
| 46d | Buy · MEME | 0.0007895 | 4.70M | $0.063704 | 0xad01…fce5 |
| 46d | Sell · MEME | 0.0002895 | 1.90M | $0.063510 | 0x2ca3…125f |
| 46d | Buy · BONER | 0.0001642 | 1.90M | $0.061865 | 0x2ca3…125f |
| 46d | Sell · BONER | 0.0001569 | 1.98M | $0.061836 | 0xa972…e0aa |
| 46d | Buy · MEME | 0.0003266 | 1.98M | $0.063584 | 0xa972…e0aa |
| 46d | Sell · BONER | 0.0001577 | 1.96M | $0.061865 | 0xa158…c4e2 |
| 46d | Buy · MEME | 0.0003163 | 1.96M | $0.063504 | 0xa158…c4e2 |
| 46d | Sell · BONER | 0.0004629 | 5.58M | $0.061893 | 0xe14d…b17a |
| 46d | Buy · MEME | 0.0008642 | 5.58M | $0.063427 | 0xe14d…b17a |
| 46d | Sell · CASHCAT | 0.003523 | 6.46M | $— | 0xbb9d…653c |
| 46d | Buy · MEME | 0.0009929 | 6.86M | $0.063223 | 0xbb9d…653c |
| 46d | Sell · BONER | 0.001358 | 15.06M | $0.061978 | 0xbb69…bc77 |
| 46d | Buy · MEME | 0.001948 | 15.06M | $0.062996 | 0xbb69…bc77 |
| 46d | Sell · MEME | 0.002704 | 22.00M | $0.062574 | 0x6b37…4fba |
| 46d | Sell · MEME | 0.005114 | 31.29M | $0.063195 | 0x1e17…5877 |
5 holders · 995.74M ABC still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb1a7…afb4 holders wallet | 832.72K | 0.08% |
| 2 | 0x7775…f590 | 392.60K | 0.04% |
| 3 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 5 | 0xa633…592c | 1.00e-18 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs AI wild · pool 0x2c29…10e7 · position #2073966 |
| Market 1 | vs BONER wild · pool 0xd208…1a3d · position #2073967 |
| Market 2 | vs CASHCAT wild · pool 0x74b3…c450 · position #2073968 |
| Market 3 | vs MEME wild · pool 0x3f0d…feed · position #2073969 |
| Supply | 1.00B |
| Launch tx | 0x1d0e…f06e (block 56520062) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.004715 ETH · $10.55 |
| Uncollected | … |