ROBINHOODINU $INUR
Price$0.062265
Market cap$226.6
24h volume0 ETH
Total volume0.0006073 ETH
Trades26
Holders1
Burned3.64K
No trades indexed in this window yet.
| Age | Side | ETH | INUR | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · BONER | 4.50e-07 | 3.26K | $0.063154 | 0xe6ea…57b0 |
| 35d | Buy · AI | 6.67e-07 | 3.26K | $0.064437 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 9.43e-10 | 0.7143 | $0.053017 | 0x6e55…9468 |
| 37d | Buy · MOO | 7.63e-11 | 0.7143 | $0.062317 | 0x6e55…9468 |
| 38d | Sell · ETH | 6.24e-06 | 4.73K | $0.053017 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 5.05e-07 | 4.73K | $0.062317 | 0xe6ea…57b0 |
| 42d | Sell · ETH | 9.83e-05 | 74.40K | $0.053017 | 0xebc4…e8e6 |
| 42d | Sell · MOO | 7.77e-06 | 74.40K | $0.062384 | 0xebc4…e8e6 |
| 42d | Sell · MEME | 2.04e-05 | 74.40K | $0.066254 | 0xebc4…e8e6 |
| 42d | Sell · BONER | 1.03e-05 | 74.40K | $0.063154 | 0xebc4…e8e6 |
| 42d | Sell · AI | 1.46e-05 | 74.40K | $0.064478 | 0xebc4…e8e6 |
| 42d | Buy · ETH | 0.0001042 | 74.82K | $0.053019 | 0xebc4…e8e6 |
| 42d | Buy · MOO | 8.17e-06 | 74.29K | $0.062385 | 0xebc4…e8e6 |
| 42d | Buy · MEME | 2.16e-05 | 74.77K | $0.066259 | 0xebc4…e8e6 |
| 42d | Buy · BONER | 1.08e-05 | 74.10K | $0.063157 | 0xebc4…e8e6 |
| 42d | Buy · AI | 1.53e-05 | 74.02K | $0.064481 | 0xebc4…e8e6 |
| 42d | Sell · ETH | 9.45e-05 | 71.50K | $0.053017 | 0xebc4…e8e6 |
| 42d | Sell · MOO | 7.46e-06 | 71.50K | $0.062384 | 0xebc4…e8e6 |
| 42d | Sell · MEME | 1.96e-05 | 71.50K | $0.066254 | 0xebc4…e8e6 |
| 42d | Sell · BONER | 9.88e-06 | 71.50K | $0.063154 | 0xebc4…e8e6 |
| 42d | Sell · AI | 1.40e-05 | 71.50K | $0.064477 | 0xebc4…e8e6 |
| 42d | Buy · ETH | 0.0001 | 71.89K | $0.053019 | 0xebc4…e8e6 |
| 42d | Buy · MOO | 7.85e-06 | 71.44K | $0.062385 | 0xebc4…e8e6 |
| 42d | Buy · MEME | 2.07e-05 | 71.85K | $0.066258 | 0xebc4…e8e6 |
| 42d | Buy · BONER | 1.04e-05 | 71.19K | $0.063156 | 0xebc4…e8e6 |
| 42d | Buy · AI | 1.47e-05 | 71.13K | $0.064481 | 0xebc4…e8e6 |
1 holders · 999.98M INUR still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xebc4…e8e6 creator | 14.58K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x5ece…86ee · position #3345356 |
| Market 1 | vs BONER wild · pool 0x881a…c6e7 · position #3345357 |
| Market 2 | vs MEME wild · pool 0xf015…427e · position #3345358 |
| Market 3 | vs MOO wild · pool 0x8fcf…f132 · position #3345359 |
| Market 4 | vs ETH native · pool 0x23e5…1b04 · position #3345360 |
| Supply | 1.00B |
| Launch tx | 0x677f…642b (block 73733084) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xebc4…e8e6 |
| Creator earned (collected) | 1.21e-05 ETH · $0.02701 |
| Uncollected | … |