UP ONLY $UP
Price$0.051672
Market cap$1.67K
24h volume0 ETH
Total volume1.455 ETH
Trades131
Holders0
Burned2.81M
No trades indexed in this window yet.
| Age | Side | ETH | UP | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell | 0.01199 | 16.08M | $0.051677 | 0xb2a8…d4ce |
| 39d | Sell | 0.0002881 | 380.03K | $0.051732 | 0x852f…4ec1 |
| 40d | Sell | 0.0005896 | 775.93K | $0.051733 | 0x89e4…3d93 |
| 40d | Sell | 0.001858 | 2.44M | $0.051736 | 0x39bd…a8a4 |
| 40d | Sell | 0.02064 | 26.29M | $0.051745 | 0x7906…eb3d |
| 40d | Sell | 0.02334 | 28.10M | $0.051841 | 0x0c8a…ac3f |
| 40d | Sell | 0.01364 | 15.68M | $0.051954 | 0x347f…2bd9 |
| 40d | Sell | 0.01501 | 16.65M | $0.052021 | 0x1584…46a0 |
| 40d | Sell | 0.0253 | 26.74M | $0.052096 | 0x1ca2…d1db |
| 40d | Sell | 0.02057 | 20.60M | $0.052226 | 0x277e…2c4b |
| 40d | Sell | 0.01574 | 15.12M | $0.052335 | 0xf963…2e98 |
| 40d | Sell | 0.003657 | 3.44M | $0.052420 | 0x1060…e65c |
| 40d | Buy | 0.000265 | 238.24K | $0.052440 | 0x7906…eb3d |
| 40d | Buy | 0.000265 | 238.38K | $0.052438 | 0x0c8a…ac3f |
| 40d | Sell | 0.007776 | 7.22M | $0.052437 | 0x4eae…7676 |
| 40d | Buy | 0.008096 | 7.22M | $0.052479 | 0x4eae…7676 |
| 40d | Buy | 0.002699 | 2.44M | $0.052436 | 0x39bd…a8a4 |
| 40d | Buy | 0.0005367 | 486.33K | $0.052422 | 0x347f…2bd9 |
| 40d | Buy | 0.0005367 | 486.92K | $0.052419 | 0x1584…46a0 |
| 40d | Buy | 0.0005368 | 487.51K | $0.052416 | 0x347f…2bd9 |
| 40d | Buy | 0.0005368 | 488.10K | $0.052413 | 0x1584…46a0 |
| 40d | Buy | 0.0005368 | 488.69K | $0.052410 | 0x347f…2bd9 |
| 40d | Buy | 0.0005368 | 489.28K | $0.052407 | 0x1584…46a0 |
| 40d | Buy | 0.000268 | 244.49K | $0.052404 | 0x7906…eb3d |
| 40d | Buy | 0.000268 | 244.64K | $0.052403 | 0x0c8a…ac3f |
| 40d | Buy | 0.01066 | 9.85M | $0.052402 | 0x1ca2…d1db |
| 40d | Buy | 0.000268 | 250.66K | $0.052345 | 0x7906…eb3d |
| 40d | Buy | 0.000268 | 250.81K | $0.052344 | 0x0c8a…ac3f |
| 40d | Buy | 0.000268 | 250.92K | $0.052342 | 0x7906…eb3d |
| 40d | Buy | 0.000268 | 251.08K | $0.052341 | 0x0c8a…ac3f |
| 40d | Sell | 0.01009 | 9.74M | $0.052340 | 0x0f09…7239 |
| 40d | Sell | 0.04656 | 42.19M | $0.052394 | 0x92da…cbff |
| 40d | Sell | 0.01667 | 14.09M | $0.052652 | 0xda4a…e2b2 |
| 40d | Buy | 0.0001837 | 146.65K | $0.052748 | 0x277e…2c4b |
| 40d | Buy | 0.0002409 | 192.36K | $0.052747 | 0xf963…2e98 |
| 40d | Buy | 0.004284 | 3.44M | $0.052746 | 0x1060…e65c |
| 40d | Buy | 0.02481 | 20.52M | $0.052721 | 0x92da…cbff |
| 40d | Buy | 0.02485 | 21.67M | $0.052583 | 0x92da…cbff |
| 40d | Buy | 0.01074 | 9.74M | $0.052448 | 0x0f09…7239 |
| 40d | Buy | 0.01075 | 9.98M | $0.052391 | 0x1ca2…d1db |
| 40d | Buy | 0.0002688 | 252.59K | $0.052334 | 0x7906…eb3d |
| 40d | Buy | 0.0002688 | 252.75K | $0.052333 | 0x0c8a…ac3f |
| 40d | Buy | 0.0002688 | 252.90K | $0.052331 | 0x7906…eb3d |
| 40d | Buy | 0.0002688 | 253.06K | $0.052330 | 0x0c8a…ac3f |
| 40d | Sell | 0.006186 | 6.02M | $0.052329 | 0x34c0…f41b |
| 40d | Sell | 0.006386 | 6.13M | $0.052362 | 0xca47…c4c8 |
| 40d | Sell | 0.006596 | 6.24M | $0.052396 | 0x2da9…32cc |
| 40d | Sell | 0.01131 | 10.49M | $0.052432 | 0x3d4f…dd13 |
| 40d | Sell | 0.012 | 10.84M | $0.052494 | 0x420d…02f2 |
| 40d | Sell | 0.01274 | 11.21M | $0.052561 | 0xdcbe…5df0 |
0 holders · 988.78M UP still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs UP wild · pool 0x8443…f2c9 · position #3415479 |
| Supply | 1.00B |
| Launch tx | 0x4316…7749 (block 75765356) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.01738 ETH · $38.89 |
| Uncollected | … |