IN
INUDEX $INUDEX
Price$0.061299
Market cap$130
24h volume0 ETH
Total volume0.002532 ETH
Trades38
Holders1
Burned80.42K
No trades indexed in this window yet.
| Age | Side | ETH | INUDEX | Price | Trader |
|---|---|---|---|---|---|
| 12d | Sell · INU | 5.44e-05 | 511.30K | $0.062352 | 0x4af6…5608 |
| 12d | Buy · SI | 3.42e-05 | 511.30K | $0.061394 | 0x4af6…5608 |
| 12d | Sell · SI | 3.09e-05 | 492.57K | $0.061388 | 0xacb7…de94 |
| 12d | Buy · INU | 5.58e-05 | 492.57K | $0.062361 | 0xacb7…de94 |
| 26d | Sell · INU | 5.33e-05 | 477.31K | $0.062469 | 0x36af…211d |
| 26d | Buy · SI | 3.19e-05 | 477.31K | $0.061394 | 0x36af…211d |
| 26d | Sell · SI | 2.92e-05 | 465.42K | $0.061388 | 0x57d8…67ee |
| 26d | Buy · INU | 5.54e-05 | 465.42K | $0.062478 | 0x57d8…67ee |
| 27d | Sell · INU | 5.04e-05 | 451.01K | $0.062468 | 0xff06…8ed1 |
| 27d | Buy · SI | 3.02e-05 | 451.01K | $0.061394 | 0xff06…8ed1 |
| 27d | Sell · SI | 2.75e-05 | 437.04K | $0.061388 | 0x5fb9…28ef |
| 27d | Buy · INU | 5.20e-05 | 437.04K | $0.062477 | 0x5fb9…28ef |
| 39d | Sell · INU | 4.65e-05 | 419.57K | $0.062452 | 0xb50d…b4eb |
| 39d | Buy · SI | 2.81e-05 | 419.57K | $0.061393 | 0xb50d…b4eb |
| 39d | Sell · SI | 2.53e-05 | 402.79K | $0.061389 | 0x6a41…b131 |
| 39d | Buy · INU | 4.76e-05 | 402.79K | $0.062460 | 0x6a41…b131 |
| 40d | Sell · INU | 4.35e-05 | 387.57K | $0.062482 | 0x6a41…b131 |
| 40d | Buy · SI | 2.59e-05 | 387.57K | $0.061393 | 0x6a41…b131 |
| 40d | Sell · SI | 2.38e-05 | 379.35K | $0.061389 | 0xbf7a…3820 |
| 40d | Buy · INU | 4.54e-05 | 379.35K | $0.062489 | 0xbf7a…3820 |
| 40d | Sell · INU | 4.15e-05 | 370.02K | $0.062482 | 0x3ff4…f533 |
| 40d | Buy · SI | 2.48e-05 | 370.02K | $0.061393 | 0x3ff4…f533 |
| 40d | Sell · SI | 2.25e-05 | 358.22K | $0.061389 | 0x0e7a…7f19 |
| 40d | Buy · INU | 4.28e-05 | 358.22K | $0.062489 | 0x0e7a…7f19 |
| 41d | Sell · INU | 3.94e-05 | 351.40K | $0.062482 | 0x9e3a…5a86 |
| 41d | Buy · SI | 2.35e-05 | 351.40K | $0.061392 | 0x9e3a…5a86 |
| 41d | Sell · AI | 1.99e-05 | 115.83K | $0.063804 | 0x2447…41ba |
| 41d | Buy · INU | 1.39e-05 | 115.83K | $0.062489 | 0x2447…41ba |
| 44d | Sell · GASOLINU | 0 | 112.78K | $— | 0x1909…58dc |
| 44d | Buy · INU | 1.34e-05 | 112.78K | $0.062468 | 0x1909…58dc |
| 44d | Sell · SI | 0.0001632 | 2.57M | $— | 0x6245…fd6b |
| 44d | Sell · GASOLINU | 0 | 2.59M | $— | 0x6245…fd6b |
| 44d | Sell · AI | 0.0004514 | 2.59M | $0.063809 | 0x6245…fd6b |
| 44d | Sell · INU | 0.0002922 | 2.59M | $0.062465 | 0x6245…fd6b |
| 44d | Buy · SI | 0.0001682 | 2.50M | $0.061417 | 0x6245…fd6b |
| 44d | Buy · GASOLINU | 0 | 2.63M | $— | 0x6245…fd6b |
| 44d | Buy · AI | 0.0004859 | 2.63M | $0.063887 | 0x6245…fd6b |
| 44d | Buy · INU | 0.0003145 | 2.63M | $0.062516 | 0x6245…fd6b |
1 holders · 999.49M INUDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6245…fd6b creator | 282.27K | 0.03% |
80.42K INUDEX burned in total
| Age | Amount | Burned by |
|---|---|---|
| 9d | 6.97K | 0x5826…2d59 locker · protocol share |
| 9d | 578.6 | 0x5826…2d59 locker · protocol share |
| 9d | 7.19K | 0x5826…2d59 locker · protocol share |
| 35d | 5.70K | 0x5826…2d59 locker · protocol share |
| 36d | 7.64K | 0x5826…2d59 locker · protocol share |
| 42d | 563.4 | 0x5826…2d59 locker · protocol share |
| 44d | 12.86K | 0x5826…2d59 locker · protocol share |
| 44d | 12.97K | 0x5826…2d59 locker · protocol share |
| 44d | 12.97K | 0x5826…2d59 locker · protocol share |
| 44d | 12.97K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (4) |
| Market 0 | vs INU wild · pool 0xd6a5…8ef2 · position #3286028 |
| Market 1 | vs AI wild · pool 0xafdb…ad1f · position #3286029 |
| Market 2 | vs GASOLINU wild · pool 0xbd8e…0843 · position #3286030 |
| Market 3 | vs SI wild · pool 0xd872…692b · position #3286031 |
| Supply | 1.00B |
| Launch tx | 0x311b…26b1 (block 72575242) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6245…fd6b |
| Creator earned (collected) | 6.40e-05 ETH · $0.1374 |
| Uncollected | … |