Probably Nothing $Nothing
Probably Nothing right ?
Price$0.053138
Market cap$3.13K
24h volume0 ETH
Total volume1.963 ETH
Trades120
Holders8
Burned2.52M
No trades indexed in this window yet.
| Age | Side | ETH | Nothing | Price | Trader |
|---|---|---|---|---|---|
| 55d | Sell | 0.001211 | 909.34K | $0.053138 | 0x0d87…3066 |
| 56d | Sell | 0.01496 | 11.11M | $0.053143 | 0xe497…eace |
| 57d | Sell | 0.000889 | 652.26K | $0.053212 | 0xfc37…7340 |
| 57d | Sell | 0.01165 | 8.47M | $0.053216 | 0xba65…265a |
| 59d | Sell | 0.001163 | 837.82K | $0.053270 | 0x7f90…6a94 |
| 60d | Sell | 0.004517 | 3.24M | $0.053275 | 0x0d87…3066 |
| 60d | Sell | 0.1085 | 72.10M | $0.053296 | 0x0d87…3066 |
| 60d | Sell | 0.04408 | 26.43M | $0.053822 | 0xf8a9…4a9a |
| 60d | Sell | 0.0004786 | 278.79K | $0.054047 | 0xf6a3…a07a |
| 60d | Sell | 0.02203 | 12.65M | $0.054049 | 0xa5b4…8ebb |
| 60d | Sell | 0.02495 | 13.91M | $0.054164 | 0x25f4…b2c8 |
| 60d | Buy | 0.00891 | 4.43M | $0.054296 | 0xba65…265a |
| 60d | Sell | 0.004362 | 2.41M | $0.054251 | 0xe457…34c7 |
| 61d | Buy | 0.008009 | 4.00M | $0.054274 | 0xa5b4…8ebb |
| 61d | Sell | 0.003805 | 2.11M | $0.054233 | 0x3410…177a |
| 61d | Sell | 0.001028 | 569.71K | $0.054254 | 0x2d4b…07d4 |
| 61d | Sell | 0.01367 | 7.50M | $0.054259 | 0x1ca0…529c |
| 61d | Sell | 0.003381 | 1.84M | $0.054332 | 0x9afd…155e |
| 61d | Sell | 0.01023 | 5.51M | $0.054350 | 0x9afd…155e |
| 61d | Sell | 0.05394 | 27.95M | $0.054405 | 0x765b…c91a |
| 61d | Sell | 0.02677 | 13.22M | $0.054700 | 0xf082…2121 |
| 61d | Buy | 0.004496 | 1.97M | $0.054850 | 0x3410…177a |
| 61d | Buy | 0.001294 | 569.71K | $0.054825 | 0x2d4b…07d4 |
| 61d | Sell | 0.003187 | 1.56M | $0.054818 | 0x75db…8d91 |
| 61d | Sell | 0.0041 | 1.99M | $0.054836 | 0xb552…ccd7 |
| 61d | Sell | 0.09105 | 41.95M | $0.054860 | 0x1836…d29b |
| 61d | Buy | 0.0008569 | 337.85K | $0.055389 | 0xe457…34c7 |
| 61d | Sell | 0.02966 | 12.78M | $0.055384 | 0x16df…9756 |
| 61d | Sell | 0.0001082 | 45.88K | $0.055563 | 0xca5b…3638 |
| 61d | Sell | 1.31e-05 | 5.56K | $0.055563 | 0xad01…fce5 |
| 61d | Sell | 0.01222 | 5.14M | $0.055563 | 0x9427…22ac |
| 61d | Sell | 0.008899 | 3.70M | $0.055638 | 0xb910…959b |
| 61d | Sell | 0.01805 | 7.40M | $0.055692 | 0xb910…959b |
| 61d | Sell | 0.01826 | 7.35M | $0.055803 | 0x9afd…155e |
| 61d | Sell | 0.03289 | 12.88M | $0.055917 | 0x5406…c0d1 |
| 61d | Sell | 0.009666 | 3.70M | $0.056124 | 0xb910…959b |
| 61d | Sell | 0.01988 | 7.50M | $0.056186 | 0x1ca0…529c |
| 61d | Sell | 0.01421 | 5.27M | $0.056314 | 0xe49e…175b |
| 61d | Sell | 0.00114 | 419.27K | $0.056406 | 0xe49e…175b |
| 61d | Buy | 0.0008415 | 278.79K | $0.056413 | 0xf6a3…a07a |
| 61d | Buy | 0.0004825 | 159.95K | $0.056408 | 0x9427…22ac |
| 61d | Sell | 0.004108 | 1.51M | $0.056405 | 0x2893…ed74 |
| 61d | Sell | 0.001654 | 605.84K | $0.056432 | 0xa8b1…57ec |
| 61d | Sell | 0.00166 | 606.92K | $0.056442 | 0x5d81…3f9b |
| 61d | Buy | 0.00198 | 652.26K | $0.056453 | 0xfc37…7340 |
| 61d | Buy | 0.001909 | 629.96K | $0.056441 | 0xe457…34c7 |
| 61d | Sell | 0.007278 | 2.66M | $0.056429 | 0x5842…b54a |
| 61d | Sell | 0.03767 | 13.46M | $0.056477 | 0xc943…1628 |
| 61d | Buy | 0.0198 | 6.31M | $0.056725 | 0x9afd…155e |
| 61d | Sell | 0.06795 | 23.48M | $0.056601 | 0x3460…ffce |
8 holders · 983.79M Nothing still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa1ef…8d6a | 9.58M | 0.96% |
| 2 | 0xe087…b614 | 3.98M | 0.40% |
| 3 | 0x5aaf…ede4 | 112.23K | 0.01% |
| 4 | 0xca5b…3638 | 6.76K | 0.00% |
| 5 | 0xe457…34c7 | 2.03K | 0.00% |
| 6 | 0xe49e…175b | 9.95e-09 | 0.00% |
| 7 | 0x7f90…6a94 | 4.81e-09 | 0.00% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xbb45…77dc · position #2123529 |
| Supply | 1.00B |
| Launch tx | 0xed28…58b7 (block 57042935) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to the creator.
| Fee recipient | 0x0d87…3066 |
| Creator earned (collected) | 0.07533 ETH · $168.6 |
| Uncollected | … |