TOP5 INDEX $TOP5
Taken from the top 5 performing tokens over 24 hours on September 27, 2026 on Robinhood Chain.
Price$0.061114
Market cap$111.4
24h volume0 ETH
Total volume0.03402 ETH
Trades86
Holders1
Burned257.90K
No trades indexed in this window yet.
| Age | Side | ETH | TOP5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · SIRIUS | 2.15e-06 | 6.22K | $0.067976 | 0x54ea…8bba |
| 38d | Buy · CASHED | 3.32e-07 | 6.22K | $0.061146 | 0x54ea…8bba |
| 38d | Sell · PONS | 3.54e-06 | 8.59K | $0.069512 | 0x54ea…8bba |
| 38d | Buy · CASHED | 4.59e-07 | 8.59K | $0.061145 | 0x54ea…8bba |
| 39d | Sell · swappy | 4.44e-06 | 12.68K | $0.068083 | 0x6a75…e6d1 |
| 39d | Buy · CASHED | 6.78e-07 | 12.68K | $0.061145 | 0x6a75…e6d1 |
| 41d | Sell · PIPEDOG | 5.55e-06 | 15.36K | $0.068329 | 0x6a75…e6d1 |
| 41d | Buy · CASHED | 8.21e-07 | 15.36K | $0.061145 | 0x6a75…e6d1 |
| 41d | Sell · swappy | 0.0004453 | 1.26M | $0.068084 | 0x6a41…b131 |
| 41d | Buy · CASHED | 6.70e-05 | 1.26M | $0.061145 | 0x6a41…b131 |
| 41d | Sell · swappy | 0.0006705 | 1.87M | $0.068183 | 0x6a41…b131 |
| 41d | Buy · CASHED | 9.78e-05 | 1.87M | $0.061130 | 0x6a41…b131 |
| 41d | Sell · SIRIUS | 0.0002103 | 617.56K | $0.067832 | 0x6a41…b131 |
| 41d | Buy · CASHED | 3.19e-05 | 617.56K | $0.061109 | 0x6a41…b131 |
| 41d | Sell · swappy | 0.0005166 | 1.42M | $0.068334 | 0x6a41…b131 |
| 41d | Buy · CASHED | 7.25e-05 | 1.42M | $0.061102 | 0x6a41…b131 |
| 41d | Sell · SIRIUS | 0.0001533 | 447.88K | $0.067879 | 0x7966…96a0 |
| 41d | Buy · swappy | 0.0001762 | 447.88K | $0.068451 | 0x7966…96a0 |
| 41d | Sell · SIRIUS | 0.0002104 | 611.29K | $0.067913 | 0x153f…cb40 |
| 41d | Buy · swappy | 0.0002392 | 611.29K | $0.068413 | 0x153f…cb40 |
| 41d | Sell · SIRIUS | 0.0004285 | 1.23M | $0.067960 | 0x153f…cb40 |
| 41d | Buy · swappy | 0.0004783 | 1.23M | $0.068360 | 0x153f…cb40 |
| 41d | Sell · SIRIUS | 0.0001111 | 317.57K | $0.068057 | 0x3c97…08c4 |
| 41d | Buy · swappy | 0.0001221 | 317.57K | $0.068256 | 0x3c97…08c4 |
| 41d | Sell · SIRIUS | 0.0006046 | 1.71M | $0.068082 | 0x085d…8fca |
| 41d | Buy · swappy | 0.0006513 | 1.71M | $0.068230 | 0x085d…8fca |
| 41d | Sell · CASHED | 4.35e-05 | 918.28K | $0.061087 | 0x2fda…0e78 |
| 41d | Buy · SIRIUS | 0.0003505 | 918.28K | $0.068219 | 0x2fda…0e78 |
| 41d | Sell · CASHED | 6.29e-05 | 1.31M | $0.061096 | 0x6a41…b131 |
| 41d | Buy · SIRIUS | 0.0004958 | 1.31M | $0.068142 | 0x6a41…b131 |
| 41d | Sell · swappy | 0.0003789 | 1.07M | $0.068097 | 0x4cce…3a6a |
| 41d | Buy · SIRIUS | 0.0004003 | 1.07M | $0.068034 | 0x4cce…3a6a |
| 41d | Sell · swappy | 0.0003619 | 1.02M | $0.068182 | 0xa5ca…0eae |
| 41d | Buy · CASHED | 5.23e-05 | 1.02M | $0.061110 | 0xa5ca…0eae |
| 41d | Sell · swappy | 0.0003352 | 931.45K | $0.068263 | 0x05e6…5517 |
| 41d | Buy · CASHED | 4.76e-05 | 931.45K | $0.061099 | 0x05e6…5517 |
| 41d | Sell · swappy | 0.0005321 | 1.46M | $0.068338 | 0x2447…41ba |
| 41d | Buy · SIRIUS | 0.0005378 | 1.46M | $0.067947 | 0x2447…41ba |
| 41d | Sell · CASHED | 3.98e-05 | 838.61K | $0.061089 | 0x2411…efa4 |
| 41d | Buy · swappy | 0.0003295 | 838.61K | $0.068459 | 0x2411…efa4 |
| 41d | Sell · CASHED | 5.55e-05 | 1.16M | $0.061098 | 0x6a41…b131 |
| 41d | Buy · swappy | 0.0004505 | 1.16M | $0.068387 | 0x6a41…b131 |
| 41d | Sell · CASHED | 5.60e-05 | 1.16M | $0.061110 | 0x6a41…b131 |
| 41d | Buy · swappy | 0.0004442 | 1.16M | $0.068289 | 0x6a41…b131 |
| 41d | Sell · CASHED | 6.08e-05 | 1.24M | $0.061123 | 0x6a41…b131 |
| 41d | Buy · swappy | 0.0004715 | 1.24M | $0.068193 | 0x6a41…b131 |
| 41d | Sell · SIRIUS | 0.0002557 | 750.21K | $0.067832 | 0x2411…efa4 |
| 41d | Buy · CASHED | 3.96e-05 | 750.21K | $0.061137 | 0x2411…efa4 |
| 41d | Sell · SIRIUS | 0.0004586 | 1.33M | $0.067889 | 0x6a41…b131 |
| 41d | Buy · CASHED | 6.97e-05 | 1.33M | $0.061128 | 0x6a41…b131 |
1 holders · 995.01M TOP5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xffca…d8db | 3.98M | 0.40% |
| Kind | multi-market (5) |
| Market 0 | vs PIPEDOG wild · pool 0x7132…dde3 · position #3350168 |
| Market 1 | vs SIRIUS wild · pool 0x9381…846b · position #3350169 |
| Market 2 | vs CASHED wild · pool 0xed57…07ff · position #3350170 |
| Market 3 | vs swappy wild · pool 0xa3a8…d26f · position #3350171 |
| Market 4 | vs PONS wild · pool 0xb4c5…f46b · position #3350172 |
| Supply | 1.00B |
| Launch tx | 0x9536…e289 (block 73904577) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xcf9f…f3a7 |
| Creator earned (collected) | 0.0009748 ETH · $2.167 |
| Uncollected | … |