RIBBIT $RIBBIT
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.054073
Market cap$4.02K
24h volume0 ETH
Total volume55.22 ETH
Trades1.4K
Holders28
Burned13.71M
No trades indexed in this window yet.
| Age | Side | ETH | RIBBIT | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell | 0.001207 | 676.71K | $0.054073 | 0xc95a…8008 |
| 37d | Buy | 0.001103 | 592.31K | $0.054079 | 0xc95a…8008 |
| 37d | Sell | 0.0009547 | 535.08K | $0.054074 | 0xcadd…12fe |
| 37d | Buy | 0.000996 | 535.08K | $0.054079 | 0xcadd…12fe |
| 38d | Sell | 0.003039 | 1.70M | $0.054074 | 0x4db3…4a8e |
| 38d | Sell | 0.0009521 | 531.62K | $0.054089 | 0x389a…f0e6 |
| 38d | Sell | 4.86e-05 | 27.10K | $0.054094 | 0x26be…c7a4 |
| 39d | Sell | 0.0002559 | 142.75K | $0.054095 | 0x15d7…a1a7 |
| 39d | Sell | 0.002241 | 1.25M | $0.054096 | 0x0f16…20da |
| 39d | Sell | 0.001498 | 832.67K | $0.054107 | 0x9501…5753 |
| 39d | Sell | 0.0001402 | 77.84K | $0.054115 | 0x852f…4ec1 |
| 39d | Sell | 0.0007639 | 423.78K | $0.054116 | 0x9bcb…6843 |
| 39d | Sell | 0.01707 | 9.36M | $0.054120 | 0xbdb7…a22b |
| 39d | Sell | 0.02468 | 13.19M | $0.054209 | 0xf948…0532 |
| 39d | Sell | 0.0003058 | 160.91K | $0.054341 | 0x745f…b3d6 |
| 39d | Sell | 0.0002178 | 114.60K | $0.054342 | 0xc236…665f |
| 39d | Buy | 0.0001255 | 63.28K | $0.054343 | 0x9378…acd2 |
| 39d | Sell | 0.03464 | 17.84M | $0.054343 | 0xb5d5…cb47 |
| 39d | Sell | 0.04954 | 24.26M | $0.054530 | 0x2d86…0a7b |
| 39d | Sell | 0.009021 | 4.27M | $0.054805 | 0x712f…2184 |
| 39d | Sell | 0.009116 | 4.27M | $0.054856 | 0xdf56…1792 |
| 39d | Sell | 9.49e-05 | 44.17K | $0.054908 | 0xcf5e…1c8f |
| 39d | Buy | 9.90e-05 | 44.17K | $0.054908 | 0xcf5e…1c8f |
| 39d | Sell | 0.01526 | 7.04M | $0.054908 | 0x41a0…1757 |
| 39d | Sell | 0.007074 | 3.22M | $0.054995 | 0x3770…b3d7 |
| 39d | Sell | 0.001073 | 486.69K | $0.055036 | 0xb076…5803 |
| 39d | Buy | 0.007388 | 3.22M | $0.055042 | 0x3770…b3d7 |
| 39d | Sell | 0.000777 | 354.87K | $0.055000 | 0xc00f…836f |
| 39d | Sell | 0.02307 | 10.39M | $0.055005 | 0x7a89…9fb3 |
| 39d | Sell | 0.00371 | 1.65M | $0.055138 | 0x17f8…344c |
| 39d | Buy | 0.001 | 424.63K | $0.055160 | 0x389a…f0e6 |
| 39d | Sell | 0.002007 | 888.83K | $0.055154 | 0x49d0…72f3 |
| 39d | Sell | 0.02861 | 12.45M | $0.055166 | 0x1672…dac5 |
| 39d | Sell | 0.03529 | 14.82M | $0.055334 | 0xb072…82da |
| 39d | Sell | 0.004493 | 1.85M | $0.055546 | 0xc3d2…b5dd |
| 39d | Buy | 0.0001511 | 59.39K | $0.055573 | 0xafeb…9f9d |
| 39d | Sell | 0.1022 | 39.71M | $0.055572 | 0xa6b1…7a72 |
| 39d | Buy | 0.0001895 | 66.86K | $0.056209 | 0xbcb0…bf50 |
| 39d | Sell | 0.04066 | 14.66M | $0.056208 | 0x5ab7…acaa |
| 39d | Sell | 0.04303 | 14.87M | $0.056471 | 0x97c3…de52 |
| 39d | Sell | 0.04562 | 15.09M | $0.056755 | 0x7fe9…8c59 |
| 39d | Sell | 0.001893 | 611.76K | $0.057063 | 0xbd50…16d7 |
| 39d | Buy | 0.0002037 | 63.05K | $0.057076 | 0x6589…026c |
| 39d | Sell | 0.05533 | 17.40M | $0.057075 | 0x8aeb…3903 |
| 39d | Sell | 0.08339 | 24.58M | $0.057458 | 0x4f18…575a |
| 39d | Buy | 0.001975 | 537.40K | $0.058054 | 0x022f…d1a7 |
| 39d | Sell | 0.00303 | 859.75K | $0.058040 | 0x68b8…2e20 |
| 39d | Buy | 0.000825 | 224.17K | $0.058062 | 0x5ab7…acaa |
| 39d | Buy | 0.000825 | 224.34K | $0.058056 | 0x97c3…de52 |
| 39d | Buy | 0.000825 | 224.50K | $0.058050 | 0x7fe9…8c59 |
28 holders · 864.10M RIBBIT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42a1…1850 | 9.00M | 0.91% |
| 2 | 0x4d75…299a | 8.69M | 0.88% |
| 3 | 0xce5b…3bad | 8.39M | 0.85% |
| 4 | 0x0003…e111 | 8.06M | 0.82% |
| 5 | 0x0d8d…b5e0 | 7.79M | 0.79% |
| 6 | 0x0004…c111 | 7.54M | 0.76% |
| 7 | 0x000a…6111 | 7.30M | 0.74% |
| 8 | 0x0006…9111 | 7.07M | 0.72% |
| 9 | 0x0007…1111 | 6.85M | 0.69% |
| 10 | 0x0001…1111 | 6.64M | 0.67% |
| 11 | 0x000a…5111 | 6.44M | 0.65% |
| 12 | 0x000f…6111 | 6.25M | 0.63% |
| 13 | 0x000c…1111 | 5.92M | 0.60% |
| 14 | 0x4500…8dad | 5.76M | 0.58% |
| 15 | 0x000a…7111 | 5.59M | 0.57% |
| 16 | 0xe463…22d9 | 4.61M | 0.47% |
| 17 | 0xb5d5…cb47 | 4.50M | 0.46% |
| 18 | 0x43d0…0925 | 3.84M | 0.39% |
| 19 | 0xb1a7…afb4 holders wallet | 1.13M | 0.11% |
| 20 | 0x022f…d1a7 | 672.81K | 0.07% |
| 21 | 0x85aa…7def | 101.85K | 0.01% |
| 22 | 0x48a0…e13f | 61.14K | 0.01% |
| 23 | 0x26f6…e000 | 6.53K | 0.00% |
| 24 | 0xcd6b…9799 | 658.8 | 0.00% |
| 25 | 0xb076…5803 | 0.4006 | 0.00% |
| 26 | 0x5411…21bb | 4.02e-11 | 0.00% |
| 27 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 28 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x234f…e3f2 · position #3429966 |
| Supply | 1.00B |
| Launch tx | 0x7d6d…528a (block 75958747) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.4948 ETH · $1.11K |
| Uncollected | … |