Artificial Inu & Friends $$AIF
AI couldn't carry the whole chain, so we got some friends. $AI + $CASHCAT + $BONER + $MOO + $INU One bag. Five memes. Let's see what happens. 🫡
Price$0.061847
Market cap$184.8
24h volume0 ETH
Total volume0.0002006 ETH
Trades24
Holders1
Burned1.09K
No trades indexed in this window yet.
| Age | Side | ETH | $AIF | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · INU | 2.73e-05 | 229.94K | $0.062603 | 0x36af…211d |
| 9d | Buy · MOO | 2.15e-05 | 229.94K | $0.061969 | 0x36af…211d |
| 38d | Sell · MOO | 2.07e-05 | 225.11K | $0.062009 | 0xe6ea…57b0 |
| 38d | Buy · INU | 3.04e-05 | 225.11K | $0.062835 | 0xe6ea…57b0 |
| 38d | Sell · INU | 1.95e-05 | 151.01K | $0.062829 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.45e-05 | 151.01K | $0.062013 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.58e-06 | 12.48K | $0.062773 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.68e-06 | 12.48K | $0.062833 | 0xe6ea…57b0 |
| 38d | Sell · AI | 7.09e-06 | 40.11K | $0.063875 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 3.84e-06 | 40.11K | $0.062010 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 9.17e-06 | 12.71K | $0.051581 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.35e-06 | 12.71K | $0.063876 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.86e-06 | 14.67K | $0.062773 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 1.40e-06 | 14.67K | $0.062009 | 0xa6b3…7d52 |
| 38d | Sell · CASHCAT | 1.06e-05 | 14.63K | $0.051581 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 1.40e-06 | 14.63K | $0.062009 | 0xa6b3…7d52 |
| 41d | Sell · MOO | 9.94e-06 | 108.37K | $0.062009 | 0x2447…41ba |
| 41d | Buy · INU | 1.48e-05 | 108.37K | $0.062867 | 0x2447…41ba |
| 43d | Buy · MOO | 7.83e-06 | 79.51K | $0.062069 | 0xfb08…9fd0 |
| 43d | Buy · INU | 3.65e-06 | 27.00K | $0.062843 | 0xfb08…9fd0 |
| 43d | Buy · MOO | 2.62e-06 | 26.59K | $0.062067 | 0xfb08…9fd0 |
| 43d | Buy · BONER | 3.49e-06 | 26.58K | $0.062758 | 0xfb08…9fd0 |
| 43d | Buy · AI | 4.92e-06 | 26.56K | $0.063895 | 0xfb08…9fd0 |
| 43d | Buy · CASHCAT | 2.02e-05 | 26.77K | $0.051586 | 0xfb08…9fd0 |
1 holders · 999.78M $AIF still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfb08…9fd0 creator | 213.01K | 0.02% |
1.09K $AIF burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 135.6 | 0x5826…2d59 locker · protocol share |
| 35d | 200.3 | 0x5826…2d59 locker · protocol share |
| 36d | 754.3 | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x797c…80de · position #3306012 |
| Market 1 | vs AI wild · pool 0xacd9…c172 · position #3306013 |
| Market 2 | vs BONER wild · pool 0x0299…4cf0 · position #3306014 |
| Market 3 | vs MOO wild · pool 0xde9d…60fc · position #3306015 |
| Market 4 | vs INU wild · pool 0x63d0…d942 · position #3306016 |
| Supply | 1.00B |
| Launch tx | 0x803c…4deb (block 73012781) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xfb08…9fd0 |
| Creator earned (collected) | 1.02e-06 ETH · $0.002182 |
| Uncollected | … |