Super Inu $SI
Price$0.051108
Market cap$1.11K
24h volume0 ETH
Total volume0.0001948 ETH
Trades12
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | SI | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · CRCL | 1.90e-05 | 14.73K | $0.052930 | 0xe6ea…57b0 |
| 35d | Buy · PONS | 7.51e-06 | 14.73K | $0.051123 | 0xe6ea…57b0 |
| 35d | Sell · GOOGL | 1.97e-05 | 14.70K | $0.053043 | 0xe6ea…57b0 |
| 35d | Buy · PONS | 7.50e-06 | 14.70K | $0.051123 | 0xe6ea…57b0 |
| 36d | Sell · ETH | 1.97e-05 | 14.77K | $0.053031 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 7.53e-06 | 14.77K | $0.051123 | 0xe6ea…57b0 |
| 36d | Sell · USDG | 2.36e-05 | 14.74K | $— | 0xff1c…c9ec |
| 39d | Buy · PONS | 7.31e-06 | 14.41K | $0.051118 | 0xff1c…c9ec |
| 39d | Buy · CRCL | 1.93e-05 | 14.51K | $0.052931 | 0xff1c…c9ec |
| 39d | Buy · GOOGL | 2.00e-05 | 14.49K | $0.053043 | 0xff1c…c9ec |
| 39d | Buy · USDG | 2.40e-05 | 14.52K | $0.053001 | 0xff1c…c9ec |
| 39d | Buy · ETH | 2.00e-05 | 14.55K | $0.053031 | 0xff1c…c9ec |
1 holders · 999.94M SI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0796…0000 | 57.73K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xd346…0911 · position #3431563 |
| Market 1 | vs USDG verified · pool 0x22cd…85e7 · position #3431564 |
| Market 2 | vs GOOGL verified · pool 0xec64…8b0b · position #3431565 |
| Market 3 | vs CRCL verified · pool 0x4bd7…ac32 · position #3431566 |
| Market 4 | vs PONS wild · pool 0xa1e2…d9ae · position #3431567 |
| Supply | 1.00B |
| Launch tx | 0xc144…469a (block 75977390) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0xff1c…c9ec |
| Creator earned (collected) | 3.06e-07 ETH · $0.0006836 |
| Uncollected | … |