Commodititties $TITT135
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051884
Market cap$1.88K
24h volume0 ETH
Total volume0.7482 ETH
Trades72
Holders1
Burned1.02M
No trades indexed in this window yet.
| Age | Side | ETH | TITT135 | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · USO | 0.0001446 | 95.80K | $0.053596 | 0x36af…211d |
| 32d | Buy · USAR | 8.59e-05 | 95.80K | $0.051886 | 0x36af…211d |
| 44d | Sell · USO | 0.005163 | 3.36M | $0.053599 | 0x87b1…3cfd |
| 44d | Sell · SLV | 0.006257 | 5.33M | $— | 0x87b1…3cfd |
| 45d | Sell · GLD | 0.009127 | 6.07M | $— | 0x87b1…3cfd |
| 45d | Sell · USO | 0.006909 | 4.34M | $0.053716 | 0x9e3a…5a86 |
| 45d | Buy · USAR | 0.003809 | 4.34M | $0.051885 | 0x9e3a…5a86 |
| 45d | Sell · USAR | 0.01017 | 12.63M | $— | 0x87b1…3cfd |
| 45d | Sell · USO | 0.008335 | 5.00M | $0.053875 | 0xd712…3279 |
| 45d | Buy · SLV | 0.006663 | 5.00M | $0.052871 | 0xd712…3279 |
| 45d | Sell · SLV | 0.01834 | 14.89M | $— | 0x87b1…3cfd |
| 45d | Sell · ETH | 0.02444 | 17.61M | $— | 0x87b1…3cfd |
| 45d | Sell · USO | 0.002135 | 1.24M | $0.054071 | 0x041f…3a42 |
| 45d | Buy · USAR | 0.001198 | 1.24M | $0.052039 | 0x041f…3a42 |
| 45d | Sell · USO | 0.002075 | 1.19M | $0.054122 | 0x2411…efa4 |
| 45d | Buy · USAR | 0.001135 | 1.19M | $0.052013 | 0x2411…efa4 |
| 45d | Sell · USO | 0.002236 | 1.27M | $0.054172 | 0xac15…10c6 |
| 45d | Buy · USAR | 0.001192 | 1.27M | $0.051988 | 0xac15…10c6 |
| 46d | Sell · USO | 0.0025 | 1.40M | $0.054226 | 0x6a41…b131 |
| 46d | Buy · USAR | 0.001297 | 1.40M | $0.051961 | 0x6a41…b131 |
| 46d | Sell · ETH | 0.001736 | 1.14M | $0.053605 | 0x8f56…56ea |
| 46d | Buy · USAR | 0.001043 | 1.14M | $0.051933 | 0x8f56…56ea |
| 46d | Sell · USAR | 0.0001491 | 185.76K | $0.051910 | 0xc7fa…9a97 |
| 46d | Sell · USO | 0.0003152 | 175.06K | $0.054286 | 0xc7fa…9a97 |
| 46d | Sell · SLV | 0.0002356 | 177.77K | $0.053155 | 0xc7fa…9a97 |
| 46d | Sell · GLD | 0.0002876 | 185.68K | $0.053687 | 0xc7fa…9a97 |
| 46d | Sell · ETH | 0.000267 | 174.30K | $0.053648 | 0xc7fa…9a97 |
| 46d | Sell · USAR | 0.001125 | 1.39M | $0.051914 | 0xc7fa…9a97 |
| 46d | Sell · USO | 0.002378 | 1.31M | $0.054294 | 0xc7fa…9a97 |
| 46d | Sell · SLV | 0.001778 | 1.33M | $0.053161 | 0xc7fa…9a97 |
| 46d | Sell · GLD | 0.00217 | 1.39M | $0.053694 | 0xc7fa…9a97 |
| 46d | Sell · ETH | 0.002015 | 1.31M | $0.053654 | 0xc7fa…9a97 |
| 46d | Sell · USO | 0.01032 | 5.49M | $0.054353 | 0x1dd1…88c0 |
| 46d | Sell · ETH | 0.001859 | 1.19M | $0.053704 | 0xcf41…b569 |
| 46d | Buy · GLD | 0.0021 | 1.19M | $0.053744 | 0xcf41…b569 |
| 46d | Sell · SLV | 0.03016 | 20.11M | $0.053204 | 0x112b…687e |
| 46d | Buy · ETH | 0.03225 | 20.11M | $0.053750 | 0x112b…687e |
| 46d | Sell · SLV | 0.03442 | 18.45M | $0.053977 | 0x2104…0edc |
| 46d | Buy · USO | 0.03661 | 18.45M | $0.054610 | 0x2104…0edc |
| 46d | Buy · SLV | 0.09035 | 51.65M | $0.054961 | 0x87b1…3cfd |
| 46d | Sell · GLD | 0.003672 | 2.34M | $0.053698 | 0xbc7d…1555 |
| 46d | Sell · SLV | 0.01519 | 12.47M | $— | 0xbc7d…1555 |
| 46d | Sell · ETH | 0.02044 | 14.91M | $— | 0xbc7d…1555 |
| 46d | Sell · ETH | 0.003416 | 2.29M | $0.053508 | 0x4b4e…450f |
| 46d | Buy · USO | 0.004068 | 2.29M | $0.053780 | 0x4b4e…450f |
| 46d | Sell · USO | 0.03809 | 21.99M | $0.053692 | 0x97cd…4da4 |
| 46d | Sell · USO | 0.007945 | 4.02M | $0.054607 | 0xd13e…8195 |
| 46d | Buy · GLD | 0.007079 | 4.02M | $0.053784 | 0xd13e…8195 |
| 46d | Buy · USO | 0.01216 | 5.49M | $0.054810 | 0x1dd1…88c0 |
| 46d | Buy · GLD | 0.004779 | 2.81M | $0.053630 | 0xf092…6d41 |
1 holders · 996.87M TITT135 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb1a7…afb4 holders wallet | 2.10M | 0.21% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x0a56…102e · position #3132981 |
| Market 1 | vs GLD verified · pool 0xcf79…d5b1 · position #3132982 |
| Market 2 | vs SLV verified · pool 0x6925…2dd7 · position #3132983 |
| Market 3 | vs USO verified · pool 0xd6f8…4481 · position #3132984 |
| Market 4 | vs USAR verified · pool 0xc13d…f91b · position #3132985 |
| Supply | 1.00B |
| Launch tx | 0x2535…0c6a (block 70071328) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.02941 ETH · $65.82 |
| Uncollected | … |