Long Index $Longs
Price$0.076912
Market cap$69.12
24h volume0 ETH
Total volume0.000576 ETH
Trades21
Holders5
Burned2.60K
No trades indexed in this window yet.
| Age | Side | ETH | Longs | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · CASHED | 5.46e-06 | 125.56K | $0.079880 | … |
| 9d | Buy · CPU | 3.97e-06 | 125.56K | $0.076865 | … |
| 30d | Sell · CASHED | 3.98e-07 | 8.83K | $0.061026 | 0x4bcd…55ba |
| 39d | Sell · HYDX | 7.83e-05 | 131.31K | $0.051356 | 0x3c97…08c4 |
| 39d | Buy · CASHED | 6.20e-06 | 131.31K | $0.061027 | 0x3c97…08c4 |
| 40d | Buy · HYDX | 2.40e-05 | 38.45K | $0.051358 | 0xe8d5…47d7 |
| 40d | Sell · GIWA | 4.92e-05 | 87.87K | $0.051274 | 0x0187…fa11 |
| 40d | Buy · HYDX | 5.49e-05 | 87.87K | $0.051357 | 0x0187…fa11 |
| 40d | Sell · HYDX | 5.12e-05 | 85.89K | $0.051356 | 0x6a75…e6d1 |
| 40d | Buy · GIWA | 5.04e-05 | 85.89K | $0.051275 | 0x6a75…e6d1 |
| 40d | Sell · CASHED | 3.87e-06 | 85.89K | $0.061025 | 0x3c97…08c4 |
| 40d | Buy · HYDX | 5.37e-05 | 85.89K | $0.051357 | 0x3c97…08c4 |
| 41d | Sell · GIWA | 4.70e-05 | 83.92K | $0.051274 | 0x3c97…08c4 |
| 41d | Buy · CASHED | 3.96e-06 | 83.92K | $0.061026 | 0x3c97…08c4 |
| 41d | Sell · ETH | 1.00e-18 | 1.13e-09 | $— | 0x4bcd…55ba |
| 42d | Sell · ETH | 6.13e-05 | 46.29K | $0.053014 | 0xd712…9b96 |
| 42d | Buy · GIWA | 2.72e-05 | 46.29K | $0.051275 | 0xd712…9b96 |
| 42d | Buy · ETH | 6.10e-06 | 4.39K | $0.053015 | 0x7282…fe3a |
| 42d | Buy · ETH | 1.80e-06 | 1.29K | $0.053015 | 0x4bcd…55ba |
| 42d | Buy · GIWA | 2.10e-05 | 35.82K | $0.051274 | 0x4bcd…55ba |
| 42d | Buy · ETH | 5.49e-05 | 39.54K | $0.053015 | 0x4bcd…55ba |
5 holders · 999.88M Longs still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…d296 | 81.05K | 0.01% |
| 2 | 0xe8d5…47d7 | 38.45K | 0.00% |
| 3 | 0xcd6b…9799 | 22.13 | 0.00% |
| 4 | 0x7282…fe3a | 0.05164 | 0.00% |
| 5 | 0x0e86…5379 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x696b…6f80 · position #3344559 |
| Market 1 | vs HYDX wild · pool 0xf087…c74b · position #3344560 |
| Market 2 | vs CASHED wild · pool 0x2fc2…d412 · position #3344561 |
| Market 3 | vs GIWA wild · pool 0xef78…5814 · position #3344562 |
| Market 4 | vs CPU wild · pool 0x5e4f…d7d3 · position #3344563 |
| Supply | 1.00B |
| Launch tx | 0x8c40…f053 (block 73704741) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.2%.
Fees
Pool fee 2.2% (1.0% base, 50% of it to the protocol; creator tax 1.2%). The creator share goes to the creator.
| Fee recipient | 0x4bcd…55ba |
| Creator earned (collected) | 8.66e-06 ETH · $0.01925 |
| Uncollected | … |