LONG INDEX $$LONG5
Price$0.062108
Market cap$210.8
24h volume0 ETH
Total volume0.001018 ETH
Trades25
Holders0
Burned12.64K
No trades indexed in this window yet.
| Age | Side | ETH | $LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 7.70e-06 | 64.97K | $0.062709 | … |
| 8d | Buy · MOO | 6.25e-06 | 64.97K | $0.062111 | … |
| 34d | Sell · AI | 2.17e-06 | 12.19K | $0.064080 | 0xe6ea…57b0 |
| 34d | Buy · INU | 1.53e-06 | 12.19K | $0.062747 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 1.11e-06 | 12.21K | $0.062084 | 0xe6ea…57b0 |
| 34d | Buy · INU | 1.53e-06 | 12.21K | $0.062746 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 3.84e-06 | 14.61K | $0.066013 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.83e-06 | 14.61K | $0.062745 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.55e-06 | 12.71K | $0.062783 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.59e-06 | 12.71K | $0.062745 | 0xe6ea…57b0 |
| 43d | Sell · MOO | 5.89e-05 | 625.34K | $0.062144 | 0x7f75…45a0 |
| 43d | Sell · INU | 7.57e-05 | 625.34K | $0.062757 | 0x7f75…45a0 |
| 43d | Sell · BONER | 7.60e-05 | 625.34K | $0.062767 | 0x7f75…45a0 |
| 43d | Sell · MEME | 0.000165 | 625.33K | $0.066010 | 0x7f75…45a0 |
| 43d | Sell · AI | 0.000113 | 625.34K | $0.064117 | 0x7f75…45a0 |
| 43d | Buy · MOO | 4.73e-05 | 481.78K | $0.062157 | 0x7f75…45a0 |
| 43d | Buy · INU | 6.08e-05 | 481.71K | $0.062774 | 0x7f75…45a0 |
| 43d | Buy · BONER | 6.10e-05 | 482.19K | $0.062784 | 0x7f75…45a0 |
| 43d | Buy · MEME | 0.0001328 | 483.16K | $0.066047 | 0x7f75…45a0 |
| 43d | Buy · AI | 9.07e-05 | 481.76K | $0.064143 | 0x7f75…45a0 |
| 43d | Buy · MOO | 1.40e-05 | 143.01K | $0.062147 | 0x7f75…45a0 |
| 43d | Buy · INU | 1.80e-05 | 143.02K | $0.062761 | 0x7f75…45a0 |
| 43d | Buy · BONER | 1.81e-05 | 143.08K | $0.062771 | 0x7f75…45a0 |
| 43d | Buy · MEME | 3.95e-05 | 143.96K | $0.066018 | 0x7f75…45a0 |
| 43d | Buy · AI | 2.69e-05 | 143.00K | $0.064123 | 0x7f75…45a0 |
0 holders · 999.95M $LONG5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x32ce…2b00 · position #3293989 |
| Market 1 | vs MEME wild · pool 0x20ec…c6ad · position #3293990 |
| Market 2 | vs BONER wild · pool 0xc8e5…e518 · position #3293991 |
| Market 3 | vs INU wild · pool 0xf5f9…fdae · position #3293992 |
| Market 4 | vs MOO wild · pool 0xbdd2…a0f3 · position #3293993 |
| Supply | 1.00B |
| Launch tx | 0xae30…87ca (block 72804585) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x7f75…45a0 |
| Creator earned (collected) | 1.33e-05 ETH · $0.02981 |
| Uncollected | … |