LONG WAVE $LONGWAVE
NEVER SHORT THE FINGER WAVE. GRANDMA NEEDS SURGERY. LONG THE WAVE AND TAKE HER FOR A RIDE.
Price$0.062020
Market cap$202
24h volume0 ETH
Total volume0.007875 ETH
Trades43
Holders1
Burned23.99K
No trades indexed in this window yet.
| Age | Side | ETH | LONGWAVE | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 3.49e-06 | 19.72K | $0.064055 | 0x36af…211d |
| 25d | Buy · MOO | 1.94e-06 | 19.72K | $0.062117 | 0x36af…211d |
| 33d | Sell · AI | 0.0001902 | 1.07M | $0.064057 | 0x30c0…424a |
| 33d | Buy · MOO | 0.0001054 | 1.07M | $0.062134 | 0x30c0…424a |
| 33d | Sell · MOO | 9.76e-05 | 1.05M | $0.062111 | 0x36af…211d |
| 33d | Buy · AI | 0.0001996 | 1.05M | $0.064100 | 0x36af…211d |
| 33d | Sell · AI | 0.0001912 | 1.08M | $0.064056 | 0x0e7a…7f19 |
| 33d | Buy · MOO | 0.0001059 | 1.08M | $0.062133 | 0x0e7a…7f19 |
| 35d | Sell · MOO | 9.34e-05 | 1.04M | $0.062043 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001974 | 1.04M | $0.064098 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0001785 | 1.00M | $0.064055 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 9.58e-05 | 1.00M | $0.062064 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 8.71e-05 | 973.72K | $0.062043 | 0xac9f…1d6c |
| 36d | Buy · AI | 0.0001842 | 973.72K | $0.064095 | 0xac9f…1d6c |
| 36d | Sell · MEME | 0.0002476 | 943.26K | $0.065995 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 8.99e-05 | 943.26K | $0.062063 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001623 | 914.08K | $0.064055 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002555 | 914.08K | $0.066050 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.0002294 | 874.18K | $0.065995 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0001653 | 874.18K | $0.064091 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 7.57e-05 | 846.89K | $0.062042 | 0x2d8b…8eb6 |
| 37d | Buy · MEME | 0.000235 | 846.89K | $0.066004 | 0x2d8b…8eb6 |
| 39d | Sell · AI | 0.0001444 | 806.68K | $0.064090 | 0xa158…c4e2 |
| 39d | Buy · MOO | 7.68e-05 | 806.68K | $0.062059 | 0xa158…c4e2 |
| 39d | Sell · ETH | 2.50e-05 | 19.03K | $0.053014 | 0xb375…4cec |
| 39d | Buy · MOO | 1.80e-06 | 19.03K | $0.062043 | 0xb375…4cec |
| 40d | Sell · BONER | 7.90e-05 | 651.81K | $0.062771 | 0x2447…41ba |
| 40d | Buy · AI | 0.0001243 | 651.81K | $0.064123 | 0x2447…41ba |
| 40d | Sell · MOO | 5.58e-05 | 625.04K | $0.062042 | 0xe49f…faac |
| 40d | Buy · BONER | 8.06e-05 | 625.04K | $0.062788 | 0xe49f…faac |
| 41d | Sell · BONER | 5.64e-05 | 465.57K | $0.062771 | 0x0e7a…7f19 |
| 41d | Buy · MOO | 4.43e-05 | 465.57K | $0.062055 | 0x0e7a…7f19 |
| 43d | Sell · ETH | 0.0002228 | 169.40K | $0.053014 | 0x170c…6858 |
| 43d | Buy · BONER | 2.17e-05 | 169.40K | $0.062763 | 0x170c…6858 |
| 43d | Sell · MEME | 3.81e-05 | 146.81K | $0.065949 | 0x6cac…125a |
| 43d | Buy · BONER | 1.88e-05 | 146.81K | $0.062758 | 0x6cac…125a |
| 43d | Sell · ETH | 0.00175 | 1.32M | $0.053019 | 0x31f9…b4dd |
| 43d | Buy · ETH | 0.001859 | 1.32M | $0.053058 | 0x31f9…b4dd |
| 43d | Buy · BONER | 1.81e-05 | 141.53K | $0.062754 | 0xa298…52f7 |
| 43d | Buy · MOO | 1.38e-05 | 141.55K | $0.062104 | 0xa298…52f7 |
| 43d | Buy · AI | 2.69e-05 | 141.60K | $0.064098 | 0xa298…52f7 |
| 43d | Buy · MEME | 3.93e-05 | 142.50K | $0.065958 | 0xa298…52f7 |
| 43d | Buy · ETH | 0.0002 | 143.00K | $0.053018 | 0xa298…52f7 |
1 holders · 999.15M LONGWAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa298…52f7 creator | 710.18K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe44b…3ffa · position #3294304 |
| Market 1 | vs MEME wild · pool 0x4b76…2146 · position #3294305 |
| Market 2 | vs AI wild · pool 0x9b73…3a14 · position #3294306 |
| Market 3 | vs MOO wild · pool 0xad32…76e0 · position #3294307 |
| Market 4 | vs BONER wild · pool 0xe794…b11a · position #3294308 |
| Supply | 1.00B |
| Launch tx | 0x6bb8…ac16 (block 72816643) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa298…52f7 |
| Creator earned (collected) | 5.16e-05 ETH · $0.1147 |
| Uncollected | … |