Pons5 Index $XI5
Price$0.062079
Market cap$207.9
24h volume0 ETH
Total volume0.0001394 ETH
Trades13
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | XI5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 2.26e-05 | 33.95K | $0.051521 | 0x36af…211d |
| 20d | Buy · SHROOM | 3.23e-06 | 33.95K | $0.062084 | 0x36af…211d |
| 20d | Sell · PONS | 1.28e-05 | 32.43K | $0.069015 | 0x36af…211d |
| 20d | Buy · SHROOM | 3.08e-06 | 32.43K | $0.062084 | 0x36af…211d |
| 20d | Sell · ZZZ | 1.14e-05 | 21.68K | $0.051200 | 0xe813…7392 |
| 20d | Buy · SHROOM | 2.06e-06 | 21.68K | $0.062083 | 0xe813…7392 |
| 20d | Sell · BUN | 1.44e-05 | 15.83K | $0.052083 | 0xc894…1953 |
| 20d | Buy · SHROOM | 1.51e-06 | 15.83K | $0.062083 | 0xc894…1953 |
| 20d | Buy · SHROOM | 5.48e-06 | 57.67K | $0.062082 | 0x389a…f0e6 |
| 20d | Buy · ZZZ | 1.19e-05 | 21.68K | $0.051200 | 0x389a…f0e6 |
| 20d | Buy · BUN | 1.47e-05 | 15.50K | $0.052083 | 0x389a…f0e6 |
| 20d | Buy · ORBIO | 2.31e-05 | 33.24K | $0.051522 | 0x389a…f0e6 |
| 20d | Buy · PONS | 1.31e-05 | 31.76K | $0.069018 | 0x389a…f0e6 |
1 holders · 999.84M XI5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 | 159.85K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x301a…2035 · position #3286069 |
| Market 1 | vs ORBIO wild · pool 0x7339…f1d2 · position #3286070 |
| Market 2 | vs BUN wild · pool 0x463e…019a · position #3286071 |
| Market 3 | vs ZZZ wild · pool 0x1575…5515 · position #3286072 |
| Market 4 | vs SHROOM wild · pool 0xbfd7…0d73 · position #3286073 |
| Supply | 1.00B |
| Launch tx | 0xd2bb…e420 (block 72575864) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x507f…2435 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |