Price$0.062803
Market cap$280.3
24h volume0 ETH
Total volume0.003781 ETH
Trades64
Holders1
Burned35.76K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · MEME | 0.000213 | 808.59K | $0.066039 | … |
| 23d | Buy · BONER | 0.0001038 | 808.59K | $0.062803 | … |
| 23d | Sell · BONER | 9.45e-05 | 778.98K | $0.062780 | … |
| 23d | Buy · MEME | 0.0002172 | 778.98K | $0.066086 | … |
| 24d | Sell · AI | 3.52e-05 | 198.49K | $0.064080 | 0x36af…211d |
| 24d | Buy · BONER | 2.56e-05 | 198.49K | $0.062801 | 0x36af…211d |
| 24d | Sell · MEME | 0.000147 | 558.69K | $0.066039 | … |
| 24d | Buy · BONER | 7.16e-05 | 558.69K | $0.062796 | … |
| 24d | Sell · AI | 9.80e-05 | 550.02K | $0.064088 | 0x36af…211d |
| 24d | Buy · MEME | 0.0001532 | 550.02K | $0.066072 | 0x36af…211d |
| 25d | Sell · MEME | 0.0001916 | 727.59K | $0.066039 | … |
| 25d | Buy · AI | 0.000137 | 727.59K | $0.064110 | … |
| 25d | Sell · AI | 0.0001255 | 705.61K | $0.064080 | … |
| 25d | Buy · MEME | 0.0001967 | 705.61K | $0.066081 | … |
| 35d | Sell · BONER | 6.42e-07 | 5.34K | $0.062767 | … |
| 35d | Buy · AI | 1.01e-06 | 5.34K | $0.064108 | … |
| 36d | Sell · MEME | 0.0001791 | 680.53K | $0.066037 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001281 | 680.53K | $0.064107 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.000118 | 663.17K | $0.064080 | … |
| 37d | Buy · MEME | 0.0001847 | 663.17K | $0.066077 | … |
| 37d | Sell · MEME | 0.0001696 | 644.61K | $0.066037 | … |
| 37d | Buy · AI | 0.0001213 | 644.61K | $0.064106 | … |
| 37d | Sell · AI | 0.0001117 | 625.42K | $0.064096 | … |
| 37d | Buy · MEME | 0.000173 | 625.42K | $0.066033 | … |
| 38d | Sell · ETH | 1.63e-05 | 12.36K | $0.053032 | … |
| 38d | Buy · AI | 2.34e-06 | 12.36K | $0.064121 | … |
| 41d | Sell · BONER | 5.80e-05 | 477.71K | $0.062788 | … |
| 41d | Buy · AI | 9.07e-05 | 477.71K | $0.064139 | … |
| 41d | Sell · CASHCAT | 8.23e-05 | 120.85K | $0.051566 | … |
| 41d | Buy · BONER | 1.56e-05 | 120.85K | $0.062801 | … |
| 42d | Sell · MEME | 3.14e-05 | 120.72K | $0.065991 | … |
| 42d | Buy · BONER | 1.54e-05 | 120.72K | $0.062777 | … |
| 42d | Sell · ETH | 0.0001452 | 110.11K | $0.053032 | … |
| 42d | Buy · BONER | 1.40e-05 | 110.11K | $0.062773 | … |
| 43d | Buy · BONER | 1.81e-07 | 1.42K | $0.062770 | 0x610b…86cc |
| 43d | Buy · CASHCAT | 1.03e-06 | 1.42K | $0.051573 | 0x610b…86cc |
| 43d | Buy · MEME | 3.90e-07 | 1.41K | $0.065998 | 0x610b…86cc |
| 43d | Buy · AI | 2.69e-07 | 1.42K | $0.064122 | 0x610b…86cc |
| 43d | Buy · ETH | 2.00e-06 | 1.43K | $0.053036 | 0x610b…86cc |
| 43d | Sell · BONER | 2.41e-15 | 2.00e-05 | $0.062770 | 0x610b…86cc |
| 43d | Sell · CASHCAT | 1.37e-14 | 2.00e-05 | $0.051572 | 0x610b…86cc |
| 43d | Sell · MEME | 5.21e-15 | 2.00e-05 | $0.065998 | 0x610b…86cc |
| 43d | Sell · AI | 3.58e-15 | 2.00e-05 | $0.064122 | 0x610b…86cc |
| 43d | Sell · ETH | 2.64e-14 | 2.00e-05 | $0.053036 | 0x610b…86cc |
| 43d | Buy · BONER | 1.81e-07 | 1.42K | $0.062770 | 0x610b…86cc |
| 43d | Buy · CASHCAT | 1.03e-06 | 1.42K | $0.051572 | 0x610b…86cc |
| 43d | Buy · MEME | 3.90e-07 | 1.41K | $0.065998 | 0x610b…86cc |
| 43d | Buy · AI | 2.69e-07 | 1.42K | $0.064122 | 0x610b…86cc |
| 43d | Buy · ETH | 2.00e-06 | 1.43K | $0.053036 | 0x610b…86cc |
| 43d | Buy · BONER | 1.81e-07 | 1.42K | $0.062770 | 0x610b…86cc |
1 holders · 999.32M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x610b…86cc creator | 591.21K | 0.06% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x742c…96d7 · position #3294985 |
| Market 1 | vs AI wild · pool 0x211a…d7c5 · position #3294986 |
| Market 2 | vs MEME wild · pool 0x377d…ec64 · position #3294987 |
| Market 3 | vs CASHCAT wild · pool 0x9eca…27d8 · position #3294988 |
| Market 4 | vs BONER wild · pool 0x0a77…4568 · position #3294989 |
| Supply | 1.00B |
| Launch tx | 0x6655…193e (block 72833015) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x610b…86cc |
| Creator earned (collected) | 4.39e-05 ETH · $0.09825 |
| Uncollected | … |